| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO ICON · SERIES 3 | LEGENDARY | 96 | $250 | $217 | — | — | -2.3% | — | — |
| LEGENDARY | 44 | $222 | $165 | — | — | — | — | — | |
| LEGENDARY | 42 | $165 | $133 | — | — | — | $125 | 1 | |
![]() ![]() METALLIC SILVER FE · SERIES 3 | FANDOM | 247 | $125 | $81 | — | — | — | — | — |
| LEGENDARY | 48 | $89 | $78 | — | — | — | — | — | |
![]() ![]() METALLIC GOLD LE · SERIES 3 | RARE | 376 | $66 | $46 | — | — | +21.9% | $50 | 1 |
METALLIC GOLD LE · SERIES 4 | RARE | 368 | $19 | $9.93 | — | +25.0% | +12.5% | $10 | 1 |
![]() ![]() ![]() BASE SET · SERIES 3 | COMMON | 3,748 | $17 | $17 | — | +13.3% | -5.9% | $17 | 1 |
CONSTELLATIONS · SERIES 2025-26 | RARE | 271 | $14 | $13 | — | -14.3% | -16.5% | $12 | 1 |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 289 | $14 | $13 | — | — | +14.7% | — | — |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 232 | $13 | $13 | — | — | -48.1% | — | — |
METALLIC GOLD LE · SERIES 2024-25 | RARE | 283 | $13 | $13 | — | — | +28.1% | $13 | 1 |
EQUINOX · SERIES 2025-26 | RARE | 282 | $10 | $13 | — | -38.6% | -27.6% | $9.00 | 1 |
TOP SHOT THIS · SERIES 2025-26 | FANDOM | 636 | $9.00 | $9.82 | — | — | -32.5% | — | — |
THROWDOWNS · SERIES 2025-26 | RARE | 278 | $7.00 | $7.99 | — | -43.6% | -19.0% | $17 | 3 |
NBA CUP · SERIES 2024-25 | RARE | 332 | $6.00 | $5.00 | — | — | -20.0% | — | — |
DENIED! · SERIES 2024-25 | RARE | 578 | $5.00 | $4.91 | — | — | -12.4% | $4.00 | 1 |
THROWDOWNS · SERIES 4 | RARE | 785 | $5.00 | $6.00 | — | -5.1% | -33.1% | $9.00 | 2 |
EXTRA SPICE · SERIES 2025-26 | COMMON | 1,123 | $2.00 | $2.06 | — | -61.5% | +21.9% | $1.00 | 1 |
NBA CUP · SERIES 2024-25 | COMMON | 1,295 | $1.00 | $0.33 | — | — | -53.4% | — | 1 |
![]() ![]() RISING STARS · SERIES 3 | COMMON | 15.7K | $1.00 | $0.78 | — | +87.7% | +35.5% | $6.00 | 7 |
2026 NBA PLAYOFFS · SERIES 2025-26 | COMMON | 1,098 | $1.00 | $1.12 | -65.8% | -69.3% | -4.1% | $9.00 | 9 |
2024 NBA ALL-STAR · SERIES 2023-24 | FANDOM | 2,844 | $1.00 | $1.06 | — | — | +700.0% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 1,952 | $1.00 | $0.85 | — | — | -30.2% | — | — |
CRUNCH TIME · SERIES 2023-24 | COMMON | 2,252 | $1.00 | $0.53 | — | +79.6% | -3.2% | $3.00 | 4 |
| FANDOM | 1,385 | $1.00 | $0.79 | — | -3.7% | -0.4% | $2.00 | 2 | |
BASE SET · SERIES 2024-25 | COMMON | 4,361 | — | $0.30 | — | -95.7% | +489.8% | $1.00 | 3 |
KINGMAKER · SERIES 2025-26 | ULTIMATE | 1 | — | $2,000 | — | — | — | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,540 | — | $0.35 | — | -3.0% | -43.9% | $3.00 | 8 |
HUSTLE AND SHOW · SERIES 4 | COMMON | 2,255 | — | $0.44 | — | — | -49.3% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 5,376 | — | $0.34 | — | — | -12.6% | $1.00 | 2 |
BASE SET · SERIES 4 | COMMON | 11.9K | — | $0.29 | — | — | +4.9% | $2.00 | 6 |
EXTRA SPICE · SERIES 2023-24 | COMMON | 2,336 | — | $0.37 | — | — | -41.6% | $1.00 | 2 |







































| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 22:19 | THROWDOWNS | STANDARD | #245 | STRANGEST_STRANGER | PACKWINNER | $4.00 |
| JUL 17 · 19:23 | BASE SET | STANDARD | #6418 | MAKATINBACARDZ | NUMBAONESTUNNA | $0.28 |
| JUL 17 · 07:11 | ![]() |
| STANDARD |
| #3046 |
| MAKATINBACARDZ |
| ABSOLUTSIIKNESS |
| $0.34 |
| JUL 17 · 02:03 | METALLIC GOLD LE | COMMON | #146 | LIONS_FOR_BREAKFAST | CRISPYT | $13 |
| JUL 17 · 01:45 | BASE SET | COMMON | #3300 | VANCITYSPRINGER | BORN2DREAM | $17 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #3798 | FLOPHOUSE | ABSOLUTSIIKNESS | $0.34 |
| JUL 17 · 01:35 | RISING STARS | COMMON | #2278 | DETROITALLTHEWAY | MRSCOGGINS | $0.50 |
| JUL 17 · 01:19 | BASE SET | STANDARD | #7726 | KITTYCATRIGHTMEOW | BLUTROYAL | $0.35 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #1162 | FABAHABA | DBE7EB…9EE8 | $0.33 |
| JUL 16 · 14:06 | COMMON | #1063 | GEDS | KW_1982 | $0.85 |
| JUL 16 · 06:37 | BASE SET | VORTEX | #2038 | NFTRADE | DAJUNGLE | $0.35 |
| JUL 16 · 06:25 | 2026 NBA PLAYOFFS | STANDARD | #854 | LAZY | COMPETENT_MANDARINS4749 | $1.88 |
| JUL 16 · 03:54 | COMMON | #731 | COLORFUL_ROBIN4642 | DAJUNGLE | $0.69 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #1492 | BUYDIPPP | SECONDARY_CHOW_CHOW | $0.36 |
| JUL 16 · 00:45 | THROWDOWNS | STANDARD | #21 | STEPHENLAYWON | USER12043430 | $5.00 |
| JUL 16 · 00:15 | BASE SET | STANDARD | #763 | SUPERHERBE | DODGYTEDDY | $0.37 |














| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 28 · 05:50 | KINGMAKER | COMMON | #1 | BABYSHARKFTW | DUBSDK | $2,000 |
| MAR 16 · 20:52 | METALLIC GOLD LE | COMMON | #4 | 2F8483…D04C | AC8669…145B | $2,999 |
| MAR 5 · 19:57 | COMMON | #7 | E13EAC…3272 | 49FFCE…6C5B | $1,895 | |
| MAR 5 · 19:49 | COMMON | #32 | F2B8DE…4A2B | BOBLOB | $1,599 | |
| MAR 5 · 19:39 | COMMON | #48 | F52E13…2226 | CICCIO | $1,111 | |
| MAR 1 · 14:04 | COMMON | #2 | MITCHYWAYNE | 49FFCE…6C5B | $1,150 | |
| OCT 4 · 20:48 | COMMON | #68 | RYBAGUY | EMJAY12 | $1,500 | |
| SEP 29 · 19:06 | COMMON | #2 | 4975AC…8684 | PARLAYANIMAL | $2,000 | |
| APR 4 · 12:45 | COMMON | #12 | 4975AC…8684 | C8933B…1603 | $1,950 | |
| APR 4 · 12:42 | COMMON | #39 | 4975AC…8684 | 2C5010…3DA2 | $1,299 |