| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.4K | — | $0.30 | — | +29.4% | +2.1% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 10 · 22:26 | BASE SET | COMMON | #7817 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 5 · 15:18 | BASE SET | COMMON | #10626 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.26 |
| JUL 2 · 20:53 | ![]() |
| COMMON |
| #7817 |
| ABSOLUTSIIKNESS |
| 96C1EF…1B56 |
| $0.25 |
| JUN 30 · 15:05 | BASE SET | COMMON | #11455 | MAKATINBACARDZ | 3SSS | $0.34 |
| JUN 27 · 20:02 | BASE SET | COMMON | #1228 | MAKATINBACARDZ | D6FA2D…DD4F | $0.32 |
| JUN 26 · 22:33 | BASE SET | COMMON | #1228 | D6FA2D…DD4F | FLYAGILITY | $0.23 |
| JUN 18 · 19:29 | BASE SET | COMMON | #7335 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUN 17 · 21:00 | BASE SET | COMMON | #7852 | BRIANW4 | PRICKLY_GOPHER7622 | $0.30 |
| JUN 17 · 19:15 | BASE SET | COMMON | #7852 | PRICKLY_GOPHER7622 | KARABINIERI | $0.25 |
| JUN 17 · 17:50 | BASE SET | COMMON | #7335 | ABSOLUTSIIKNESS | SL4TT | $0.25 |
| JUN 17 · 11:14 | BASE SET | COMMON | #6199 | BERGZH | LION2K3 | $0.32 |
| JUN 14 · 08:41 | BASE SET | COMMON | #6199 | LION2K3 | KARABINIERI | $0.26 |
| JUN 1 · 02:32 | BASE SET | COMMON | #7734 | SANDS149 | DAJUNGLE | $0.29 |
| MAY 25 · 21:11 | BASE SET | COMMON | #3402 | CLE_287 | MRICHARDS26 | $0.27 |
| MAY 21 · 16:05 | BASE SET | COMMON | #1714 | OUTLANDISH_MILLIPEDE406 | BAUSER1 | $0.30 |
| MAY 19 · 14:42 | BASE SET | COMMON | #6155 | BRIANW4 | CRYPTO_MOON | $0.30 |















