| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA 2024 · SERIES 2023-24 | COMMON | 1,181 | $1.00 | $0.68 | — | — | -19.8% | — | — |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,911 | — | $0.32 | — | +1.7% | -26.2% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 20:55 | WNBA 2025 | COMMON | #1647 | MROKCTHUNDER | COLORFUL_ROBIN4642 | $0.25 |
| JUL 22 · 18:56 | WNBA 2025 | COMMON | #949 | GEDS | COMPETENT_MANDARINS4749 | $0.33 |
| JUL 19 · 05:13 | ![]() |
| COMMON |
| #2032 |
| C662AF…318E |
| SS008 |
| $0.32 |
| JUL 19 · 00:58 | WNBA 2025 | COMMON | #2617 | KEEGANITREAL | ROMENYC | $0.30 |
| JUL 14 · 13:44 | WNBA 2025 | COMMON | #2987 | MAKATINBACARDZ | HERO14 | $0.29 |
| JUL 11 · 10:35 | WNBA 2025 | COMMON | #2653 | A0030D…F8C9 | SACLOLO97 | $0.31 |
| JUL 5 · 05:29 | WNBA 2025 | COMMON | #270 | ABSOLUTSIIKNESS | C73ED0…A8A0 | $0.25 |
| JUL 3 · 10:20 | WNBA 2025 | COMMON | #1999 | ROEN | COUNTERPLAY | $0.34 |
| JUL 2 · 13:03 | WNBA 2024 | COMMON | #813 | NDJRS | OLYVE | $0.65 |
| JUN 20 · 02:45 | WNBA 2025 | COMMON | #2000 | THE_ELK | COLORFUL_ROBIN4642 | $0.39 |
| JUN 11 · 07:17 | WNBA 2025 | COMMON | #1114 | OBVIOUS_CIVET_PHOEVA | COMPETENT_MANDARINS4749 | $0.40 |
| JUN 9 · 09:30 | WNBA 2025 | COMMON | #473 | JR5LETH43 | JUDBUECHLER_30 | $0.49 |
| JUN 2 · 22:28 | WNBA 2025 | COMMON | #2843 | DRUHA29 | MANUELZ87 | $0.40 |
| MAY 31 · 00:06 | WNBA 2025 | COMMON | #426 | YOUR_MOTHERS_ACCOUNT | JUDBUECHLER_30 | $0.45 |
| MAY 29 · 17:17 | WNBA 2024 | COMMON | #1065 | AYOSTEPHT | DELARIUS | $0.90 |
| MAY 26 · 09:26 | WNBA 2024 | COMMON | #1169 | TIMOTHE | ATOWNMAFIA57 | $0.53 |















