| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.29 | — | — | +5.9% | — | 2 |
| COMMON |
| #7348 |
| CARDSHARK21 |
| 96C1EF…1B56 |
| $0.25 |
| JUN 28 · 00:04 | BASE SET | COMMON | #11097 | MAKATINBACARDZ | DCHUCH | $0.32 |
| JUN 27 · 14:10 | BASE SET | COMMON | #11667 | MAKATINBACARDZ | BAUSER1 | $0.35 |
| JUN 18 · 19:29 | BASE SET | COMMON | #7018 | MAKATINBACARDZ | CGREENEVERYWHERE | $0.34 |
| JUN 18 · 19:23 | BASE SET | COMMON | #9668 | MAKATINBACARDZ | THEJAY80 | $0.33 |
| JUN 16 · 15:56 | BASE SET | COMMON | #431 | DOBIGTHINGS | PRICKLY_GOPHER7622 | $0.35 |
| JUN 16 · 12:34 | BASE SET | COMMON | #2489 | BERGZH | FREDDEVI15 | $0.31 |
| JUN 16 · 12:06 | BASE SET | COMMON | #7285 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 15 · 19:15 | BASE SET | COMMON | #431 | PRICKLY_GOPHER7622 | D6FA2D…DD4F | $0.33 |
| JUN 15 · 18:45 | BASE SET | COMMON | #431 | D6FA2D…DD4F | KARABINIERI | $0.25 |
| JUN 14 · 03:08 | BASE SET | COMMON | #2761 | JANGELS | CHILLDUCK24 | $0.30 |
| JUN 12 · 18:21 | BASE SET | COMMON | #548 | BRIANW4 | MRSCOGGINS | $0.30 |
| JUN 7 · 18:27 | BASE SET | COMMON | #5708 | RPH2189 | FLYAGILITY | $0.28 |
| JUN 6 · 12:15 | BASE SET | COMMON | #2646 | RPH2189 | D6FA2D…DD4F | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 24 · 01:37 | BASE SET | COMMON | #1 | 7F6AB6…26DE | SJLOV32 | $1,999 |
| MAY 18 · 14:57 | BASE SET | COMMON | #810 | C9DABE…41A1 | A34259…3878 | $1,100 |
| MAY 11 · 21:17 | BASE SET | COMMON | #18 | LAMELOTILPURE | JORDANWITHTHEJ | $1,498 |
