| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 3,501 | $2.00 | $1.08 | — | — | -0.2% | $2.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 04:51 | ARCHIVE SET 1986-87 | COMMON | #889 | FLIGHT_EIGHT | 5TALEN | $1.00 |
| JUL 19 · 04:11 | ARCHIVE SET 1986-87 | COMMON | #1088 | 3PITCHINNING | ZMAMBA25 | $1.00 |
| JUL 10 · 23:43 |

| COMMON |
| #1624 |
| JUDBUECHLER_30 |
| DRAZENPETROVIC3 |
| $1.00 |
| JUL 10 · 03:22 | ARCHIVE SET 1986-87 | COMMON | #112 | RY1106 | 4DCD6E…0EE6 | $1.00 |
| JUL 9 · 01:30 | ARCHIVE SET 1986-87 | COMMON | #3423 | JUDBUECHLER_30 | D8C526…CA45 | $1.00 |
| JUN 30 · 22:06 | ARCHIVE SET 1986-87 | COMMON | #2860 | MASSDOG23 | 5TALEN | $1.00 |
| JUN 30 · 22:02 | ARCHIVE SET 1986-87 | COMMON | #519 | JUDBUECHLER_30 | BENNYTHEBULL1 | $1.50 |
| JUN 30 · 19:40 | ARCHIVE SET 1986-87 | COMMON | #2860 | 5TALEN | KINGBIRD23 | $1.00 |
| JUN 29 · 23:52 | ARCHIVE SET 1986-87 | COMMON | #3453 | SIRMINTZALOT | 5TALEN | $1.00 |
| JUN 17 · 08:51 | ARCHIVE SET 1986-87 | COMMON | #3453 | 5TALEN | DA3452…72B1 | $1.00 |
| JUN 17 · 04:48 | ARCHIVE SET 1986-87 | COMMON | #835 | 5TALEN | AE75AA…09FB | $1.00 |
| JUN 11 · 09:51 | ARCHIVE SET 1986-87 | COMMON | #889 | 5TALEN | C7361E…83CD | $1.00 |
| JUN 10 · 19:37 | ARCHIVE SET 1986-87 | COMMON | #1298 | SCORPY | YEAHYOU27 | $1.00 |
| JUN 8 · 12:18 | ARCHIVE SET 1986-87 | COMMON | #3349 | BCAHILL | 48C845…42A7 | $1.00 |
| JUN 7 · 12:38 | ARCHIVE SET 1986-87 | COMMON | #1557 | INFLECTIONPOINT | STATHISVOG | $0.95 |
| JUN 6 · 06:02 | ARCHIVE SET 1986-87 | COMMON | #1166 | SCORPY | D86076…C5B5 | $1.00 |















