| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA 2024 · SERIES 2023-24 | COMMON | 1,210 | $3.00 | $1.56 | — | — | +34.6% | $1.00 | 1 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,860 | — | $0.46 | — | -14.6% | -22.8% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 02:26 | WNBA 2025 | COMMON | #247 | KEEGANITREAL | WAXIMUS | $0.44 |
| JUL 14 · 01:06 | WNBA 2024 | COMMON | #256 | HERO14 | MRRGIRALDI | $1.00 |
| JUL 11 · 21:14 | ![]() |
| COMMON |
| #1981 |
| MONSTER333 |
| MRRGIRALDI |
| $0.35 |
| JUL 9 · 05:58 | WNBA 2024 | COMMON | #800 | 5TALEN | 46D106…121F | $1.00 |
| JUL 8 · 20:57 | WNBA 2025 | COMMON | #1462 | DESIRED1 | AMGBTC | $0.46 |
| JUL 7 · 11:13 | WNBA 2024 | COMMON | #668 | RY1106 | BULLSHIP | $1.00 |
| JUL 3 · 16:56 | WNBA 2025 | COMMON | #1760 | F52E13…2226 | C73ED0…A8A0 | $0.40 |
| JUL 3 · 10:21 | WNBA 2025 | COMMON | #2936 | ROEN | DETROITALLTHEWAY | $0.39 |
| JUL 2 · 20:06 | WNBA 2025 | COMMON | #2757 | TO_PICHOTA | DETROITALLTHEWAY | $0.39 |
| JUN 30 · 22:44 | WNBA 2024 | COMMON | #331 | RC2000 | MOSTLY_COMMONS | $3.00 |
| JUN 30 · 22:38 | WNBA 2024 | COMMON | #777 | LLC45 | 5TALEN | $2.99 |
| JUN 30 · 22:37 | WNBA 2025 | COMMON | #1807 | C9B691…B138 | STEPHENLAYWON | $0.47 |
| JUN 30 · 21:47 | WNBA 2024 | COMMON | #1123 | OMZ | RY1106 | $2.00 |
| JUN 30 · 21:13 | WNBA 2025 | COMMON | #1797 | ADEEPTHRET | STEPHENLAYWON | $0.47 |
| JUN 30 · 17:49 | WNBA 2024 | COMMON | #393 | HERO14 | JDBSTEALTH | $1.00 |
| JUN 30 · 15:44 | WNBA 2024 | COMMON | #133 | LIUKAA | MOVESEZAY | $3.00 |















