| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.2K | — | $0.30 | — | +5.4% | -25.4% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 11:00 | BASE SET | COMMON | #9600 | BOMURPHYX | REMY_ | $0.29 |
| JUL 24 · 09:43 | BASE SET | COMMON | #630 | AIRJIPPA31 | ABSOLUTSIIKNESS | $0.40 |
| JUL 24 · 06:52 | ![]() |
| COMMON |
| #7033 |
| POSH_GREENLAND_DOG7167 |
| D6FA2D…DD4F |
| $0.29 |
| JUL 13 · 17:40 | BASE SET | COMMON | #11726 | SPITEHOUSE | C0BF50…AB75 | $0.25 |
| JUL 11 · 01:07 | BASE SET | COMMON | #6301 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 6 · 00:42 | BASE SET | COMMON | #9668 | SANDS149 | GRANNYDIMES | $0.33 |
| JUL 5 · 13:28 | BASE SET | COMMON | #7007 | MXTTHXW | ALDERAAN_DESTROYERS | $0.26 |
| JUL 2 · 21:09 | BASE SET | COMMON | #6301 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 00:48 | BASE SET | COMMON | #11058 | MAKATINBACARDZ | FREDDEVI15 | $0.33 |
| JUN 23 · 21:44 | BASE SET | COMMON | #10262 | NIFTYMOVES | BAUSER1 | $0.32 |
| JUN 23 · 03:26 | BASE SET | COMMON | #434 | BERGZH | 48C845…42A7 | $0.30 |
| JUN 18 · 22:58 | BASE SET | COMMON | #4315 | MAKATINBACARDZ | EXTRALARGEMANGO | $0.33 |
| JUN 18 · 19:50 | BASE SET | COMMON | #4315 | EXTRALARGEMANGO | SKY26 | $0.25 |
| JUN 7 · 12:53 | BASE SET | COMMON | #9079 | RPH2189 | KARABINIERI | $0.29 |
| JUN 5 · 16:43 | BASE SET | COMMON | #7033 | D6FA2D…DD4F | MARSHFROG | $0.25 |
| MAY 31 · 06:39 | BASE SET | COMMON | #6823 | SGSBALLER22 | COMPETENT_MANDARINS4749 | $0.65 |















