| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 29.5K | — | $0.28 | — | -13.5% | +10.1% | $1.00 | 3 |
BASE SET · SERIES 2 | COMMON | 33.1K | — | $0.31 | — | — | +21.4% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.38 | — | -14.3% | +40.4% | — | 1 |




| COMMON |
| #29739 |
| GEDS |
| NUMBAONESTUNNA |
| $0.30 |
| JUL 23 · 17:51 | BASE SET | COMMON | #18101 | GEDS | NUMBAONESTUNNA | $0.30 |
| JUL 23 · 08:21 | BASE SET | COMMON | #22004 | CRUZ333 | NIFTYMOVES | $0.26 |
| JUL 22 · 18:00 | BASE SET | COMMON | #20120 | GEDS | 9CE9E0…AEE8 | $0.34 |
| JUL 22 · 18:00 | BASE SET | COMMON | #30148 | GEDS | BLACK24MAM8A | $0.31 |
| JUL 22 · 18:00 | BASE SET | COMMON | #7471 | GEDS | SARANOH | $0.31 |
| JUL 22 · 18:00 | BASE SET | COMMON | #50224 | GEDS | COKU | $0.32 |
| JUL 22 · 08:00 | BASE SET | COMMON | #22004 | NIFTYMOVES | WETSMEG | $0.20 |
| JUL 21 · 22:39 | BASE SET | COMMON | #57718 | DEUCESPADES | DASAGE | $0.25 |
| JUL 14 · 22:15 | BASE SET | COMMON | #45614 | MAKATINBACARDZ | DEF560…B745 | $0.29 |
| JUL 13 · 22:51 | BASE SET | COMMON | #12184 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 12 · 04:57 | BASE SET | COMMON | #1243 | SANDS149 | FLYAGILITY | $0.30 |
| JUL 12 · 01:00 | BASE SET | COMMON | #10097 | B09C3E…77CA | FLYAGILITY | $0.25 |
| JUL 4 · 23:14 | BASE SET | COMMON | #1001 | MXTTHXW | CLOWNFISH_4 | $0.38 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 3 · 21:34 | BASE SET | COMMON | #4520 | C1D502…7B92 | 91AA96…CC83 | $3,100 |
| FEB 22 · 08:09 | BASE SET | COMMON | #2950 | A24D0F…16B7 | ACA5C8…E99A | $2,700 |