| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
LEVEL UP · SERIES 2024-25 | RARE | 236 | $17 | $17 | — | — | — | — | — |
![]() WNBA 2024 · SERIES 2023-24 | COMMON | 1,235 | $2.00 | $2.30 | -16.7% | +120.0% | -5.1% | $4.00 | 2 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,957 | $1.00 | $0.47 | — | +89.3% | +12.8% | $1.00 | 3 |
WNBA CRUNCH TIME · SERIES 2024-25 | COMMON | 1,212 | — | $0.49 | — | — | -58.4% | — | 1 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 19:03 | WNBA BASE SET | COMMON | #3794 | STANDARD_BENGAL_TIGER4789 | NFTPIRATE | $0.21 |
| JUL 25 · 14:55 | WNBA BASE SET | COMMON | #1842 | DEUCESPADES | QUINTENCHEN | $0.26 |
| JUL 25 · 13:15 | ![]() |
| COMMON |
| #66 |
| ALEXENGLISH |
| MIKEMEGATRON |
| $0.30 |
| JUL 25 · 13:09 | WNBA BASE SET | COMMON | #19 | SPLASHBANDICOOT3 | MIKEMEGATRON | $0.30 |
| JUL 25 · 02:33 | WNBA BASE SET | COMMON | #3901 | 8C7A5D…3695 | QUINTENCHEN | $0.27 |
| JUL 24 · 23:35 | WNBA BASE SET | COMMON | #2551 | SPITEHOUSE | JOHNNYDESTINY11 | $0.25 |
| JUL 24 · 13:33 | WNBA BASE SET | COMMON | #2927 | NSBAKER | ROMENYC | $0.25 |
| JUL 24 · 12:55 | WNBA BASE SET | COMMON | #2245 | STANDARD_BENGAL_TIGER4789 | CIPCIPNUMERO34 | $0.25 |
| JUL 24 · 12:38 | WNBA BASE SET | COMMON | #3650 | SPLASHBANDICOOT3 | ROMENYC | $0.25 |
| JUL 24 · 06:34 | WNBA BASE SET | COMMON | #2078 | POSH_GREENLAND_DOG7167 | QUINTENCHEN | $0.28 |
| JUL 24 · 06:23 | WNBA BASE SET | COMMON | #374 | STANDARD_BENGAL_TIGER4789 | QUINTENCHEN | $0.28 |
| JUL 23 · 21:06 | WNBA BASE SET | COMMON | #3630 | CARDSHARK21 | QUINTENCHEN | $0.28 |
| JUL 23 · 21:06 | WNBA BASE SET | COMMON | #1092 | CARDSHARK21 | QUINTENCHEN | $0.28 |
| JUL 23 · 15:49 | WNBA BASE SET | COMMON | #3414 | SABER_TOOTHED_MANTIS | 96SONICS | $0.29 |
| JUL 23 · 03:20 | WNBA BASE SET | COMMON | #2659 | 8C3FE7…47D5 | FRUGAL_CASSOWARY | $0.29 |
| JUL 23 · 03:20 | WNBA BASE SET | COMMON | #3222 | 8C3FE7…47D5 | C46349…F621 | $0.27 |















