| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $19 | $11 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 461 | $8.00 | $6.60 | — | — | — | — | — |
![]() EARLY ADOPTERS · SERIES 1 | COMMON | 1,293 | $6.00 | $4.20 | — | — | -61.8% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,971 | $2.00 | $1.52 | — | — | +57.8% | — | — |
BASE SET · SERIES 2 | COMMON | 33.0K | $1.00 | $0.35 | — | -41.4% | +8.1% | $1.00 | 2 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 23:38 | EARLY ADOPTERS | COMMON | #323 | JAMESDILLONBOND | 347394…3C74 | $4.00 |
| JUL 25 · 23:37 | EARLY ADOPTERS | COMMON | #424 | TOPSHOOTER2022 | 347394…3C74 | $4.00 |
| JUL 22 · 20:50 | ![]() |
| COMMON |
| #1843 |
| 58D90A…F4C1 |
| 46D106…121F |
| $1.00 |
| JUL 17 · 15:21 | EARLY ADOPTERS | COMMON | #402 | CBFRESH21 | PULLPARADOX | $4.00 |
| JUL 15 · 21:26 | BASE SET | COMMON | #14464 | SANDS149 | F8CDFB…2366 | $0.29 |
| JUL 15 · 21:26 | BASE SET | COMMON | #17221 | SANDS149 | F8CDFB…2366 | $0.29 |
| JUL 9 · 03:33 | BASE SET | COMMON | #710 | JARMY81 | DICEKD | $1.00 |
| JUL 3 · 16:03 | BASE SET | COMMON | #12396 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.50 |
| JUL 3 · 16:01 | BASE SET | COMMON | #16933 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.49 |
| JUL 2 · 20:56 | BASE SET | COMMON | #12396 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 22:06 | EARLY ADOPTERS | COMMON | #517 | SECONDARY_CHOW_CHOW | WAZGD | $3.00 |
| JUN 29 · 02:49 | BASE SET | COMMON | #5806 | SANDS149 | FLYAGILITY | $0.35 |
| JUN 29 · 00:02 | BASE SET | COMMON | #2016 | MAKATINBACARDZ | WILDRICK | $1.80 |
| JUN 28 · 23:58 | BASE SET | COMMON | #961 | MAKATINBACARDZ | BOBOBOBO | $1.75 |
| JUN 28 · 20:01 | BASE SET | COMMON | #1330 | MAKATINBACARDZ | DCHUCH | $1.32 |
| JUN 28 · 13:14 | BASE SET | COMMON | #6817 | MAKATINBACARDZ | 39C380…F8F2 | $0.55 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 6 · 02:05 | METALLIC GOLD LE | COMMON | #4 | 7F6AB6…26DE | DIRKNOWI | $1,499 |
| MAR 18 · 01:39 | METALLIC GOLD LE | COMMON | #2 | EE1A69…1DA0 | A921D5…4EAC | $2,500 |
| FEB 28 · 12:48 | EARLY ADOPTERS | COMMON | #82 | JUSTIN_BROWN | 40D5AF…0DB0 | $1,300 |
| FEB 28 · 10:51 | METALLIC GOLD LE | COMMON | #30 | 1856B4…8A53 | JOLLEYBOY20 | $1,350 |
| FEB 28 · 06:47 | METALLIC GOLD LE | COMMON | #15 | BLKJPN | 31DBD3…F027 | $1,199 |
| FEB 28 · 06:11 | METALLIC GOLD LE | COMMON | #21 | WOOKIEECOOKIES | 899E13…0531 | $1,075 |
| FEB 27 · 13:57 | METALLIC GOLD LE | COMMON | #100 | E6D997…4133 | JINXU | $1,000 |
| FEB 27 · 11:17 | METALLIC GOLD LE | COMMON | #85 | A31BAA…DEF9 | TITOX14 | $1,000 |
| FEB 27 · 08:24 | METALLIC GOLD LE | COMMON | #47 | BM7878 | VALAMZA | $1,000 |
| FEB 27 · 08:11 | METALLIC GOLD LE | COMMON | #14 | D65548…28C0 | 4841CA…A9A4 | $1,300 |
