| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 27.5K | — | $0.30 | — | — | -36.8% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.30 | — | +6.7% | -4.3% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 19:15 | BASE SET | COMMON | #10482 | POSH_GREENLAND_DOG7167 | FLYAGILITY | $0.21 |
| JUL 23 · 10:24 | BASE SET | COMMON | #7571 | UNCLEDREW4MVP | WILDRICK | $0.24 |
| JUL 21 · 19:06 | ![]() |
| COMMON |
| #3 |
| JJLSMITH |
| JESUSGANDHI |
| $75 |
| JUL 21 · 13:01 | BASE SET | COMMON | #44380 | MAKATINBACARDZ | C57AE6…3AC6 | $0.28 |
| JUL 18 · 04:15 | BASE SET | COMMON | #13653 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 12 · 04:51 | BASE SET | COMMON | #5970 | MAKATINBACARDZ | FLYAGILITY | $0.28 |
| JUL 10 · 22:23 | BASE SET | COMMON | #4071 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 7 · 01:02 | BASE SET | COMMON | #9317 | SANDS149 | 32B984…4393 | $0.30 |
| JUL 1 · 11:51 | BASE SET | COMMON | #1882 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 07:25 | BASE SET | COMMON | #6706 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 1 · 00:26 | BASE SET | COMMON | #6706 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 28 · 01:48 | BASE SET | COMMON | #18898 | COLORFUL_ROBIN4642 | 3SSS | $0.35 |
| JUN 26 · 15:15 | BASE SET | COMMON | #49901 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUN 26 · 15:13 | BASE SET | COMMON | #43979 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUN 25 · 03:38 | BASE SET | COMMON | #48839 | GEDS | SKY26 | $0.28 |
| JUN 25 · 03:19 | BASE SET | COMMON | #4490 | BRIANW4 | SKY26 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 15 · 08:10 | BASE SET | COMMON | #3 | JESUSGANDHI | SQUIRTLE_SQUAD | $3,000 |
| MAY 6 · 23:06 | BASE SET | COMMON | #1 | 7F6AB6…26DE | JORDANWITHTHEJ | $4,599 |
| MAY 4 · 03:45 | BASE SET | COMMON | #1 | JORDANWITHTHEJ | JUSTANGELS | $4,321 |