| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,688 | $1.00 | $0.44 | — | — | +41.2% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 3,759 | — | $0.37 | — | — | -63.4% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 03:24 | SPOTLIGHT SERIES | COMMON | #1747 | A95C66…CB9F | ABSOLUTSIIKNESS | $0.34 |
| JUL 8 · 14:02 | SPOTLIGHT SERIES | COMMON | #839 | AIR_JORDAN | D6FA2D…DD4F | $0.37 |
| JUL 8 · 07:28 | ![]() |
| COMMON |
| #1754 |
| KLMNCSB84 |
| BZ504 |
| $0.59 |
| JUL 6 · 00:42 | BASE SET | COMMON | #33 | SACTOWN | THE1966 | $0.95 |
| JUL 4 · 16:52 | BASE SET | COMMON | #3849 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.52 |
| JUL 3 · 01:29 | BASE SET | COMMON | #3849 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 23:25 | BASE SET | COMMON | #2614 | MAKATINBACARDZ | ZEROXSYN | $0.50 |
| JUL 2 · 23:21 | BASE SET | COMMON | #3612 | MAKATINBACARDZ | PARABOLIC | $0.49 |
| JUL 2 · 17:02 | BASE SET | COMMON | #2147 | MAKATINBACARDZ | BAUSER1 | $0.49 |
| JUL 2 · 16:55 | BASE SET | COMMON | #3470 | MAKATINBACARDZ | MBRICK03 | $0.42 |
| JUL 2 · 16:51 | BASE SET | COMMON | #1678 | MAKATINBACARDZ | SKY26 | $0.40 |
| JUL 1 · 01:51 | SPOTLIGHT SERIES | COMMON | #1747 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 01:51 | SPOTLIGHT SERIES | COMMON | #839 | D6FA2D…DD4F | 96C1EF…1B56 | $0.25 |
| JUN 30 · 11:30 | SPOTLIGHT SERIES | COMMON | #605 | 20F4FB…583E | BRILLIANTCORNER | $0.30 |
| JUN 29 · 17:33 | SPOTLIGHT SERIES | COMMON | #4131 | ABSOLUTSIIKNESS | MARSHFROG | $0.25 |
| JUN 25 · 04:52 | BASE SET | COMMON | #1454 | NIZZLE365 | FLYAGILITY | $0.34 |















