| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 2023-24 | RARE | 293 | $13 | $9.03 | — | — | — | — | — |
HOOP VISION · SERIES 2025-26 | COMMON | 1,105 | $2.00 | $1.55 | — | -45.6% | -8.5% | $9.00 | 7 |
BASE SET · SERIES 2025-26 | COMMON | 2,055 | — | $0.32 | +1.4% | -44.6% | +17.4% | $12 | 19 |
BASE SET · SERIES 2023-24 | COMMON | 4,819 | — | $0.29 | — | — | -4.8% | — | 1 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 02:24 | BASE SET | COMMON | #6942 | TOMMYG2K3 | COKU | $0.28 |
| JUL 23 · 09:23 | METALLIC GOLD LE | COMMON | #260 | LIONS_FOR_BREAKFAST | 5TALEN | $8.00 |
| JUL 23 · 07:07 | ![]() |
| STANDARD |
| #748 |
| CARDSHARK21 |
| PACKWINNER |
| $0.26 |
| JUL 22 · 15:45 | BASE SET | STANDARD | #111 | YUTAJAZZ | NICKGILES51496 | $0.37 |
| JUL 20 · 10:35 | HOOP VISION | STANDARD | #112 | TD808486 | FUNGUY626 | $1.67 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #407 | FLIGHT_EIGHT | STEPHENLAYWON | $0.36 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #707 | THEADMIRALCLUB | STEPHENLAYWON | $0.36 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #723 | FABAHABA | 9DEF73…7414 | $0.35 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #2188 | LAZY | BHOSS1 | $0.36 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #3315 | BUYDIPPP | STEPHENLAYWON | $0.35 |
| JUL 15 · 23:47 | BASE SET | STANDARD | #2120 | MRRGIRALDI | ROMENYC | $0.25 |
| JUL 15 · 23:17 | BASE SET | STANDARD | #2153 | ALEXENGLISH | ROMENYC | $0.25 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #3790 | ISKRAZ137 | STEPHENLAYWON | $0.36 |
| JUL 15 · 00:16 | BASE SET | STANDARD | #2218 | 83A5FF…1DC6 | UNCLEDREW4MVP | $0.35 |
| JUL 14 · 15:32 | BASE SET | STANDARD | #2675 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 14 · 10:35 | BASE SET | COMMON | #69 | STEPHENLAYWON | CUTEDAIE | $0.22 |















