| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,157 | $1.00 | $0.72 | — | — | -43.2% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 04:39 | ARCHIVE SET 1986-87 | COMMON | #2503 | RICH3939 | BURAQUE | $0.40 |
| JUN 19 · 20:19 | ARCHIVE SET 1986-87 | COMMON | #4286 | TRAVISH | SKY26 | $0.50 |
| JUN 19 · 20:15 |

| COMMON |
| #1429 |
| SABER_TOOTHED_MANTIS |
| SKY26 |
| $0.50 |
| JUN 13 · 23:45 | ARCHIVE SET 1986-87 | COMMON | #598 | 2WEEKSAWAY | MRSCOGGINS | $0.75 |
| JUN 8 · 06:29 | ARCHIVE SET 1986-87 | COMMON | #2410 | D_IANTRE | STATHISVOG | $0.89 |
| JUN 1 · 03:21 | ARCHIVE SET 1986-87 | COMMON | #719 | COACH_P0625 | 5TALEN | $1.00 |
| MAY 15 · 18:27 | ARCHIVE SET 1986-87 | COMMON | #2914 | INFLECTIONPOINT | ZIGZAG_CRANBERRY9837 | $1.00 |
| APR 28 · 22:13 | ARCHIVE SET 1986-87 | COMMON | #541 | 5TALEN | MICHIFAN | $1.00 |
| APR 28 · 22:11 | ARCHIVE SET 1986-87 | COMMON | #719 | 5TALEN | MICHIFAN | $1.00 |
| APR 27 · 22:41 | ARCHIVE SET 1986-87 | COMMON | #3956 | RY1106 | TRUTALENT1ST | $1.00 |
| APR 24 · 20:58 | ARCHIVE SET 1986-87 | COMMON | #3587 | STEPHENLAYWON | MRBADAZZ | $1.00 |
| APR 24 · 00:45 | ARCHIVE SET 1986-87 | COMMON | #2959 | ROMENYC | 5TALEN | $2.00 |
| APR 18 · 03:15 | ARCHIVE SET 1986-87 | COMMON | #239 | HERO14 | WIDE_EYED_TANG1116 | $1.00 |
| APR 18 · 00:50 | ARCHIVE SET 1986-87 | COMMON | #4140 | STEPHENLAYWON | AMGBTC | $1.00 |
| APR 9 · 15:21 | ARCHIVE SET 1986-87 | COMMON | #4272 | TRAVISH | QUINTENCHEN | $1.00 |
| APR 8 · 18:31 | ARCHIVE SET 1986-87 | COMMON | #2757 | CARDSAINT | RY1106 | $2.00 |















