| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 16.1K | — | $0.31 | — | — | +16.0% | — | — |
BASE SET · SERIES 4 | COMMON | 11.3K | — | $0.30 | — | — | -22.1% | $1.00 | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.3K | — | $0.32 | — | +3.2% | -13.7% | $1.00 | 2 |




| EXPLOSION |
| #229 |
| D6FA2D…DD4F |
| DBE7EB…9EE8 |
| $0.20 |
| JUL 15 · 05:21 | BASE SET | VORTEX | #990 | NFTRADE | 9CE9E0…AEE8 | $0.34 |
| JUL 13 · 02:09 | BASE SET | STANDARD | #7658 | COLORFUL_ROBIN4642 | F8CDFB…2366 | $0.30 |
| JUL 12 · 02:02 | BASE SET | COMMON | #1884 | LAS_HAPPINESS22822 | ABSOLUTSIIKNESS | $0.35 |
| JUL 12 · 02:01 | BASE SET | COMMON | #3315 | LAS_HAPPINESS22822 | FLYAGILITY | $0.30 |
| JUL 11 · 01:07 | BASE SET | COMMON | #5170 | MAKATINBACARDZ | BZ504 | $0.34 |
| JUL 9 · 07:03 | BASE SET | COMMON | #5204 | MAKATINBACARDZ | DAJUNGLE | $0.29 |
| JUL 3 · 07:33 | BASE SET | RIPPLED | #2301 | NFTRADE | DAJUNGLE | $0.35 |
| JUL 2 · 20:38 | BASE SET | COMMON | #1884 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 01:54 | BASE SET | STANDARD | #1233 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 26 · 23:42 | BASE SET | COMMON | #24802 | MAKATINBACARDZ | 3SSS | $0.33 |
| JUN 26 · 23:40 | BASE SET | COMMON | #40398 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUN 26 · 23:31 | BASE SET | COMMON | #3248 | APPROACHESINFINITY | FLYAGILITY | $0.30 |
| JUN 23 · 21:35 | BASE SET | COMMON | #8891 | NIFTYMOVES | BAUSER1 | $0.32 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 16 · 03:21 | BASE SET | COMMON | #18418 | FBC4E9…63B6 | 8E57A2…7A66 | $1,000 |
| DEC 27 · 09:54 | BASE SET | COMMON | #18 | ENNE_ZAHARD | 2BD48A…7116 | $2,250 |