| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 2 | COMMON | 11.4K | $1.00 | $0.41 | — | — | -48.9% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.29 | -32.5% | +12.0% | -14.3% | $7.00 | 14 |
BASE SET · SERIES 2023-24 | COMMON | 4,362 | — | $0.33 | — | — | +140.1% | — | — |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 16 · 23:32 | BASE SET | STANDARD | #1648 | GRANNYDIMES | WOKOHARAM | $0.20 |
| JUL 16 · 11:15 | BASE SET | STANDARD | #3999 | NSBAKER | D6FA2D…DD4F | $0.28 |
| JUL 16 · 02:28 | ![]() |
| STANDARD |
| #3083 |
| MAKATINBACARDZ |
| D6FA2D…DD4F |
| $0.30 |
| JUL 15 · 10:24 | BASE SET | STANDARD | #95 | RAGASZTO | 9100B9…5C26 | $1.50 |
| JUL 15 · 05:44 | BASE SET | STANDARD | #3273 | ISKRAZ137 | D6FA2D…DD4F | $0.30 |
| JUL 15 · 02:25 | BASE SET | STANDARD | #9 | BLAKEKREK | PRIMESUPREME | $1.00 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #2499 | SWEEP_THE_LEG | ANDERSON_PACK | $0.59 |
| JUL 14 · 21:47 | BASE SET | STANDARD | #2047 | RUDEDUDERUDY | THELASTDANCEKID | $0.50 |
| JUL 14 · 02:05 | BASE SET | STANDARD | #3633 | OMZ | LION2K3 | $0.39 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #3202 | MAKATINBACARDZ | CARDSHARK21 | $0.40 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #3693 | MAKATINBACARDZ | ROOKIELOOK | $0.42 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #1588 | MAKATINBACARDZ | SUPERHERBE | $0.50 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #852 | MAKATINBACARDZ | SABER_TOOTHED_MANTIS | $0.50 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #3348 | MAKATINBACARDZ | EXTRALARGEMANGO | $0.34 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #2651 | MAKATINBACARDZ | JJWHITEHEAD | $0.42 |
| JUL 13 · 22:29 | BASE SET | STANDARD | #1016 | MAKATINBACARDZ | KYLE0554 | $0.36 |















