
| TIER | |||||
|---|---|---|---|---|---|
Jalen Brunson3 POINTER | COMMON | 1,149 | $6.45 | $6.00 | 63 |
LeBron James3 POINTER | COMMON | 1,149 | $2.99 | $2.00 | 19 |
Victor WembanyamaBLOCK | COMMON | 1,149 | $1.94 | $2.09 | 13 |
Max StrusSTEAL | COMMON | 1,149 | $1.09 | $1.00 | 15 |
Stephon CastleASSIST | COMMON | 1,149 | $1.00 | $1.01 | 15 |
Jalen BrunsonREEL | COMMON | 1,149 | $0.95 | $1.00 | 11 |
Tyrese MaxeyREEL | COMMON | 1,149 | $0.80 | $0.62 | 13 |
Desmond Bane3 POINTER | COMMON | 1,149 | $0.74 | $0.60 | 18 |
Shai Gilgeous-AlexanderDUNK | COMMON | 1,149 | $0.73 | $0.74 | 12 |
Scottie BarnesDUNK | COMMON | 1,149 | $0.71 | $0.95 | 9 |
Anthony EdwardsLAYUP | COMMON | 1,149 | $0.69 | $0.79 | 8 |
Jayson Tatum3 POINTER | COMMON | 1,149 | $0.65 | $0.45 | 19 |
Paolo Banchero3 POINTER | COMMON | 1,149 | $0.63 | $0.79 | 9 |
Naz Reid3 POINTER | COMMON | 1,149 | $0.57 | $0.90 | 5 |
Jamal SheadHUSTLE | COMMON | 1,149 | $0.56 | $0.45 | 18 |
Joel EmbiidBLOCK | COMMON | 1,149 | $0.55 | $0.45 | 12 |
Cade CunninghamLAYUP | COMMON | 1,149 | $0.54 | $0.51 | 13 |
Jared McCain3 POINTER | COMMON | 1,149 | $0.53 | $0.49 | 9 |
Donovan Mitchell3 POINTER | COMMON | 1,149 | $0.50 | $0.45 | 16 |
RJ Barrett3 POINTER | COMMON | 1,149 | $0.50 | $0.44 | 14 |
Amen ThompsonDUNK | COMMON | 1,149 | $0.49 | $0.39 | 16 |
Chet Holmgren3 POINTER | COMMON | 1,149 | $0.49 | $0.50 | 4 |
Devin BookerJUMP SHOT | COMMON | 1,149 | $0.49 | $0.48 | 10 |
Karl-Anthony TownsREEL | COMMON | 1,149 | $0.49 | $0.50 | 23 |
Deni AvdijaASSIST | COMMON | 1,149 | $0.45 | $0.45 | 9 |
James HardenFLOATER | COMMON | 1,149 | $0.45 | $0.38 | 64 |
Nikola JokićASSIST | COMMON | 1,149 | $0.45 | $0.49 | 25 |
Scoot HendersonJUMP SHOT | COMMON | 1,149 | $0.45 | $0.47 | 5 |
Devin VassellBLOCK | COMMON | 1,149 | $0.44 | $0.43 | 8 |
Jonathan KumingaDUNK | COMMON | 1,149 | $0.42 | $0.47 | 13 |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Mikal BridgesSTEAL | #914/1,149 | $0.33 | 220C…B076 | 1072…680E | 2h |
Mikal BridgesSTEAL | #775/1,149 | $0.23 | 16A3…3542 | 27F2…19D2 | 2h |
De'Aaron FoxJUMP SHOT | #339/1,149 | $0.30 | B095…5262 | EBD2…1A3E |
| 3h |
Chet Holmgren3 POINTER | #523/1,149 | $0.48 | B095…5262 | EBD2…1A3E | 3h |
De'Aaron FoxJUMP SHOT | #395/1,149 | $0.30 | 220C…B076 | EBD2…1A3E | 3h |
Evan MobleyDUNK | #647/1,149 | $0.39 | EE4F…48D0 | EBD2…1A3E | 3h |
Luke KornetDUNK | #72/99 | $1.00 | 16A3…3542 | 1072…680E | 3h |
Jonathan KumingaDUNK | #669/1,149 | $0.30 | EE4F…48D0 | EBD2…1A3E | 3h |
Jamal MurrayLAYUP | #459/1,149 | $0.33 | 220C…B076 | 27F2…19D2 | 3h |
Alex CarusoREEL | #488/1,149 | $0.33 | B095…5262 | 27F2…19D2 | 3h |
James HardenFLOATER | #794/1,149 | $0.38 | 220C…B076 | 737C…DADB | 3h |
James HardenFLOATER | #122/1,149 | $0.30 | 16A3…3542 | EBD2…1A3E | 3h |
Jalen BrunsonREEL | #585/1,149 | $0.76 | B095…5262 | EBD2…1A3E | 3h |
Cade CunninghamLAYUP | #879/1,149 | $0.41 | B095…5262 | EBD2…1A3E | 3h |
Sam Merrill3 POINTER | #6/1,149 | $3.00 | D266…B699 | 9B00…CCC9 | 3h |
Jalen BrunsonREEL | #795/1,149 | $0.74 | 220C…B076 | EBD2…1A3E | 3h |
Jalen BrunsonREEL | #431/1,149 | $0.75 | B095…5262 | EBD2…1A3E | 4h |
Julian Champagnie3 POINTER | #206/1,149 | $0.32 | 220C…B076 | EBD2…1A3E | 4h |
Nikola JokićASSIST | #368/1,149 | $0.42 | 220C…B076 | EBD2…1A3E | 4h |
Julian Champagnie3 POINTER | #712/1,149 | $0.26 | 16A3…3542 | EBD2…1A3E | 4h |
De'Aaron FoxJUMP SHOT | #457/1,149 | $0.29 | 16A3…3542 | EBD2…1A3E | 4h |
Sam Merrill3 POINTER | #801/1,149 | $0.44 | CD07…69E6 | 8426…905E | 4h |
Karl-Anthony TownsREEL | #443/1,149 | $0.50 | CD07…69E6 | CDF7…48B0 | 4h |
Jarrett AllenDUNK | #208/1,149 | $0.31 | CD07…69E6 | EBD2…1A3E | 4h |
Cason Wallace3 POINTER | #798/1,149 | $0.39 | CD07…69E6 | B6C9…0054 | 4h |
























