
| TIER | |||||
|---|---|---|---|---|---|
Deandre AytonDUNK | RARE | 388 | $22 | $13 | — |
Khris MiddletonJUMP SHOT | RARE | 328 | $20 | $8.68 | — |
Giannis AntetokounmpoLAYUP | RARE | 750 | $17 | $11 | — |
Trae Young3 POINTER | RARE | 750 | $17 | $8.34 | — |
Devin Booker3 POINTER | RARE | 750 | $15 | $7.74 | — |
Patrick Beverley3 POINTER | RARE | 750 | $14 | $6.39 | — |
Chris PaulHANDLES | RARE | 750 | $13 | $8.69 | — |
Jrue HolidayDUNK | RARE | 750 | $10 | $6.92 | — |
John CollinsDUNK | RARE | 750 | $9.00 | $7.62 | — |
Paul GeorgeHANDLES | RARE | 750 | $9.00 | $6.85 | — |
Reggie JacksonDUNK | RARE | 750 | $7.00 | $7.54 | — |
Clint CapelaJUMP SHOT | RARE | 750 | $5.98 | $4.26 | — |












| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Clint CapelaJUMP SHOT | #560/750 | $4.00 | B6C4…3B07 | 44EF…B641 | 13d |
Reggie JacksonDUNK | #496/750 | $5.00 | 011D…DABF | DE53…1C42 | 16d |
Trae Young3 POINTER | #244/750 | $7.00 | 9FC4…C6AC |
| DE53…1C42 |
| 16d |
Khris MiddletonJUMP SHOT | #211/328 | $8.00 | 2272…B2FE | DE53…1C42 | 16d |
Devin Booker3 POINTER | #468/750 | $7.00 | 2272…B2FE | DE53…1C42 | 16d |
Giannis AntetokounmpoLAYUP | #522/750 | $9.00 | 2272…B2FE | DE53…1C42 | 16d |
Deandre AytonDUNK | #320/388 | $17 | F2FA…ADBB | B6C4…3B07 | 24d |
Patrick Beverley3 POINTER | #667/750 | $5.00 | A8A3…CCA5 | F6A0…84B9 | 24d |
Giannis AntetokounmpoLAYUP | #646/750 | $10 | 10FD…CA83 | 02CF…A6B5 | 24d |
Clint CapelaJUMP SHOT | #335/750 | $4.00 | 93DC…5E2B | 96C1…1B56 | 26d |
Paul GeorgeHANDLES | #405/750 | $5.00 | 2272…B2FE | 96C1…1B56 | 26d |
Jrue HolidayDUNK | #694/750 | $5.00 | 2272…B2FE | 96C1…1B56 | 26d |
John CollinsDUNK | #677/750 | $5.00 | 011D…DABF | 96C1…1B56 | 26d |
Patrick Beverley3 POINTER | #116/750 | $5.00 | FB61…04DA | 96C1…1B56 | 26d |
Reggie JacksonDUNK | #558/750 | $6.00 | 2272…B2FE | 96C1…1B56 | 26d |
Chris PaulHANDLES | #643/750 | $6.00 | D1C7…752F | 96C1…1B56 | 26d |
Trae Young3 POINTER | #721/750 | $8.00 | 4984…7FBF | 96C1…1B56 | 26d |
Devin Booker3 POINTER | #604/750 | $8.00 | 9FC4…C6AC | 96C1…1B56 | 26d |
Deandre AytonDUNK | #320/388 | $8.00 | B6C4…3B07 | 96C1…1B56 | 26d |
Khris MiddletonJUMP SHOT | #87/328 | $9.00 | 5F71…EB43 | 96C1…1B56 | 26d |
Giannis AntetokounmpoLAYUP | #421/750 | $11 | 9FC4…C6AC | 96C1…1B56 | 26d |
Chris PaulHANDLES | #572/750 | $11 | 4FE6…C788 | 8438…7BF3 | 30d |
Trae Young3 POINTER | #383/750 | $9.00 | 9FC4…C6AC | 44EF…B641 | 31d |
Deandre AytonDUNK | #68/388 | $14 | A2D4…8E78 | E1FB…2ED3 | 33d |
Clint CapelaJUMP SHOT | #260/750 | $5.00 | 011D…DABF | 3392…746A | 33d |

























| COLLECTOR | COMPLETED |
|---|---|
| @treyfomo | JUN 22, 2026 |
| @westandrew | JUN 2, 2026 |
| @SunsBoi | MAY 21, 2026 |
| @jestabrook99 | APR 30, 2026 |
| @devin3lefts | MAR 13, 2026 |
| @IamBrokeeper | FEB 10, 2026 |
| @Awesemo | JAN 24, 2026 |
| @StathisVog | DEC 29, 2025 |
| @Just_glyding | DEC 4, 2025 |
| @huge_tomatoes5284 | OCT 29, 2025 |
| @Jeffdw20 | OCT 23, 2025 |
| @Boba_NFTea | AUG 2, 2025 |
| @mxtthxw | JUN 3, 2025 |
| @funguy626 | JUN 2, 2025 |
| @cyclonicdynasty | MAY 30, 2025 |
| @Edogg1976 | MAY 29, 2025 |
| @elrolio | MAY 29, 2025 |
| @Style_Bender | MAY 20, 2025 |
| @schuckster | MAY 7, 2025 |
| @htt_trap5509 | APR 20, 2025 |
| @BergAir | APR 17, 2025 |
| @3Rims | MAR 30, 2025 |
| @Sands149 | MAR 24, 2025 |
| @steveoms | FEB 18, 2025 |
| @KittyCatRightMeow | FEB 16, 2025 |