
| TIER | |||||
|---|---|---|---|---|---|
Derrick RoseJUMP SHOT | RARE | 150 | $175 | $125 | — |
Rudy GobertBLOCK | RARE | 199 | $42 | $35 | — |
Carmelo AnthonyJUMP SHOT | RARE | 199 | $40 | $42 | — |
Zach LaVine3 POINTER | RARE | 199 | $33 | $26 | — |
Spencer DinwiddieJUMP SHOT | RARE | 199 | $30 | $27 | — |
Devonte' Graham3 POINTER | RARE | 199 | $26 | $15 | — |
Bradley BealLAYUP | RARE | 199 | $20 | $12 | 1 |
D'Angelo RussellBLOCK | RARE | 199 | $20 | $19 | — |
Nemanja Bjelica3 POINTER | RARE | 199 | $17 | $13 | — |
Torrey CraigBLOCK | RARE | 199 | $13 | $11 | — |










| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Bradley BealLAYUP | #91/199 | $12 | 8A7E…0DB3 | B36A…CA9C | 4d |
Rudy GobertBLOCK | #106/199 | $35 | F6A7…E048 | AD32…D9FA | 14d |
Derrick RoseJUMP SHOT | #77/150 | $115 | 9561…07BE | 2AAB…9A6F |
| 16d |
Derrick RoseJUMP SHOT | #28/150 | $135 | 5F71…EB43 | 3F65…DC93 | 28d |
Derrick RoseJUMP SHOT | #77/150 | $136 | 2AAB…9A6F | 3F65…DC93 | 28d |
Torrey CraigBLOCK | #147/199 | $11 | F069…63D9 | FA42…184E | 28d |
D'Angelo RussellBLOCK | #24/199 | $19 | A905…579A | FA42…184E | 29d |
Bradley BealLAYUP | #50/199 | $12 | C63A…0E30 | DDFB…2236 | 32d |
D'Angelo RussellBLOCK | #157/199 | $20 | B082…6084 | FA42…184E | 56d |
Zach LaVine3 POINTER | #108/199 | $25 | 620F…8ABF | DDFB…2236 | 66d |
Zach LaVine3 POINTER | #7/199 | $26 | 9561…07BE | BE9C…0DF3 | 67d |
Rudy GobertBLOCK | #63/199 | $36 | 7CE4…7AC3 | 7111…ECBF | 70d |
Torrey CraigBLOCK | #94/199 | $11 | 9561…07BE | 1CEB…30E7 | 79d |
Derrick RoseJUMP SHOT | #9/150 | $200 | 5F71…EB43 | DCC3…B716 | 79d |
Torrey CraigBLOCK | #117/199 | $11 | 4BA4…6820 | DCC3…B716 | 79d |
Nemanja Bjelica3 POINTER | #71/199 | $12 | 9561…07BE | DCC3…B716 | 79d |
Devonte' Graham3 POINTER | #154/199 | $13 | FB61…04DA | DCC3…B716 | 79d |
Spencer DinwiddieJUMP SHOT | #97/199 | $17 | 4BA4…6820 | DCC3…B716 | 79d |
Bradley BealLAYUP | #154/199 | $17 | CB5E…0E35 | DCC3…B716 | 79d |
D'Angelo RussellBLOCK | #70/199 | $21 | FB61…04DA | DCC3…B716 | 79d |
Zach LaVine3 POINTER | #189/199 | $28 | 9561…07BE | DCC3…B716 | 79d |
Carmelo AnthonyJUMP SHOT | #62/199 | $32 | 9561…07BE | DCC3…B716 | 79d |
Rudy GobertBLOCK | #196/199 | $37 | C1C4…2BE3 | DCC3…B716 | 79d |
Bradley BealLAYUP | #84/199 | $20 | CB5E…0E35 | BE9C…0DF3 | 83d |
Nemanja Bjelica3 POINTER | #137/199 | $13 | 4BA4…6820 | CAB9…57CF | 88d |

























| COLLECTOR | COMPLETED |
|---|---|
| @reliable_goat5298 | APR 20, 2026 |
| @treyfomo | MAR 30, 2026 |
| @JenK | JUN 29, 2025 |
| @2weeksAWAY | MAY 13, 2025 |
| @ticketsftw248 | MAY 11, 2025 |
| @Dotti | APR 27, 2025 |
| @wiredgrl84 | APR 14, 2025 |
| @Boba_NFTea | APR 12, 2025 |
| @slimy_chamois7570 | MAR 13, 2025 |
| @KittyCatRightMeow | AUG 19, 2024 |
| @flippster94 | AUG 9, 2024 |
| @steve | AUG 1, 2024 |
| @AirOak | JUL 4, 2024 |
| @Blubman | JUL 1, 2024 |
| @Napoleon | APR 26, 2024 |