
| TIER | |||||
|---|---|---|---|---|---|
Kyrie IrvingDUNK | RARE | 190 | $900 | $615 | — |
Christian WoodDUNK | RARE | 77 | $400 | $497 | — |
Anthony EdwardsDUNK | RARE | 499 | $180 | $135 | — |
Tyrese MaxeyDUNK | RARE | 499 | $99 | $52 | — |
Shai Gilgeous-AlexanderLAYUP | RARE | 180 | $90 | $61 | — |
LaMelo BallASSIST | RARE | 499 | $80 | $62 | — |
LeBron James3 POINTER | RARE | 344 | $60 | $60 | — |
Luka Doncic3 POINTER | RARE | 329 | $55 | $41 | — |
Tyrese HaliburtonHANDLES | RARE | 499 | $55 | $41 | — |
Kevin DurantDUNK | RARE | 499 | $50 | $31 | — |
Joel EmbiidDUNK | RARE | 192 | $48 | $30 | — |
Stephen Curry3 POINTER | RARE | 499 | $44 | $24 | — |
Cole AnthonyDUNK | RARE | 162 | $40 | $24 | 1 |
James HardenJUMP SHOT | RARE | 499 | $40 | $24 | 1 |
Ricky RubioJUMP SHOT | RARE | 499 | $39 | $24 | — |
Jamal MurrayDUNK | RARE | 169 | $36 | $22 | 2 |
Devin BookerJUMP SHOT | RARE | 142 | $35 | $19 | — |
Obi ToppinDUNK | RARE | 228 | $35 | $18 | — |
Ja MorantDUNK | RARE | 499 | $33 | $11 | — |
Terry RozierDUNK | RARE | 184 | $33 | $13 | 1 |
Giannis AntetokounmpoDUNK | RARE | 499 | $32 | $19 | — |
Jalen BrunsonLAYUP | RARE | 499 | $31 | $20 | — |
Kawhi LeonardLAYUP | RARE | 172 | $26 | $25 | — |
Deni AvdijaDUNK | RARE | 499 | $25 | $22 | — |
Lou WilliamsJUMP SHOT | RARE | 499 | $25 | $4.60 | 1 |
Desmond BaneLAYUP | RARE | 499 | $24 | $13 | — |
Damian Lillard3 POINTER | RARE | 270 | $22 | $13 | — |
DeMar DeRozanDUNK | RARE | 210 | $22 | $13 | — |
Zion WilliamsonDUNK | RARE | 499 | $22 | $14 | — |
OG AnunobyDUNK | RARE | 499 | $22 | $10 | — |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Goran DragicLAYUP | #299/499 | $5.00 | 8BF9…18B1 | C736…83CD | 13h |
Fred VanVleetLAYUP | #143/499 | $6.00 | 011D…DABF | 6324…1659 | 1d |
Julius RandleDUNK | #308/499 | $8.00 | F5D1…E7F3 | 6324…1659 |
| 1d |
Brook LopezDUNK | #374/499 | $5.00 | 8BF9…18B1 | 6324…1659 | 1d |
Kendrick NunnDUNK | #19/499 | $5.00 | 8BF9…18B1 | 6324…1659 | 1d |
Goran DragicLAYUP | #288/499 | $5.00 | 011D…DABF | 6324…1659 | 1d |
Khris MiddletonASSIST | #186/499 | $6.00 | C63A…0E30 | 6324…1659 | 1d |
Andrew WigginsDUNK | #222/499 | $6.00 | D1C7…752F | 6324…1659 | 1d |
Jamal MurrayDUNK | #85/169 | $21 | 085C…8DD2 | 17F7…50FB | 2d |
Malcolm BrogdonASSIST | #284/499 | $5.00 | 8BF9…18B1 | F4DA…FABF | 4d |
Lou WilliamsJUMP SHOT | #165/499 | $4.00 | 789B…EF2D | AD32…D9FA | 4d |
Derrick RoseASSIST | #39/499 | $12 | 8CAB…18AA | AD32…D9FA | 4d |
Victor OladipoLAYUP | #231/499 | $10 | 678A…516B | AD32…D9FA | 4d |
Russell WestbrookASSIST | #21/499 | $6.00 | F839…B7D4 | ADEC…1BE5 | 4d |
Kyle LowryASSIST | #18/499 | $6.00 | F5D1…E7F3 | ADEC…1BE5 | 4d |
Norman PowellJUMP SHOT | #396/499 | $9.00 | E806…A71F | F067…BA89 | 5d |
Norman PowellJUMP SHOT | #396/499 | $5.00 | F067…BA89 | 958A…0222 | 5d |
Carmelo Anthony3 POINTER | #494/499 | $5.00 | EE4F…48D0 | 958A…0222 | 5d |
Jamal MurrayDUNK | #167/169 | $22 | 0BC2…7D5A | 58BD…BA18 | 5d |
James HardenJUMP SHOT | #192/499 | $24 | 8CAB…18AA | AD32…D9FA | 7d |
Terry RozierDUNK | #168/184 | $18 | F5D1…E7F3 | FB61…04DA | 7d |
Cole AnthonyDUNK | #119/162 | $25 | F5D1…E7F3 | FB61…04DA | 7d |
Luguentz DortDUNK | #81/499 | $6.00 | 1509…7069 | 53A1…0B9F | 7d |
Andrew WigginsDUNK | #87/499 | $6.00 | 011D…DABF | 53A1…0B9F | 7d |
Marcus SmartASSIST | #111/499 | $6.00 | F5D1…E7F3 | BEE7…6A51 | 8d |

























| COLLECTOR | COMPLETED |
|---|---|
| @MCenterprise | OCT 8, 2025 |
| @greekfreak | JUN 20, 2025 |
| @Mattes1988 | MAR 31, 2025 |
| @ArchdukeAwesomesauce | MAR 30, 2025 |
| @JonPurdue | FEB 25, 2025 |
| @Faldo | DEC 27, 2024 |
| @runcornwaves | DEC 21, 2024 |
| @Schmoe | OCT 5, 2024 |
| @cubbieman | OCT 3, 2024 |
| @Cuteknick | MAY 5, 2024 |
| @malkymack | APR 5, 2024 |
| @Dotti | FEB 9, 2024 |
| @lakersdynasty999 | JAN 28, 2024 |
| @Moizoos | NOV 17, 2023 |
| @revan | MAY 31, 2023 |
| @0xRalph | OCT 1, 2022 |
| @jomius | JUL 29, 2022 |
| @Snademoney | JUL 28, 2022 |
| @JenK | JUL 6, 2022 |
| @lakersgirl | JUN 16, 2022 |
| @AE_Collection | MAY 1, 2022 |