
| TIER | |||||
|---|---|---|---|---|---|
Tim DuncanREEL | LEGENDARY | 26 | $999 | $509 | — |
Derek FisherJUMP SHOT | LEGENDARY | 31 | $900 | $696 | — |
Dikembe MutomboREEL | LEGENDARY | 36 | $899 | $913 | — |
Dennis RodmanASSIST | LEGENDARY | 75 | $550 | $401 | — |
Shawn KempDUNK | LEGENDARY | 75 | $368 | $235 | — |
Gary Payton IIHANDLES | LEGENDARY | 75 | $348 | $235 | — |
Allan HoustonJUMP SHOT | LEGENDARY | 75 | $299 | $206 | — |
Jamal CrawfordHANDLES | LEGENDARY | 75 | $299 | $259 | — |
Gilbert Arenas3 POINTER | LEGENDARY | 75 | $285 | $204 | — |
Peja StojakovicJUMP SHOT | LEGENDARY | 75 | $250 | $81 | — |
Chris Mullin3 POINTER | LEGENDARY | 75 | $250 | $105 | 1 |
Patrick EwingDUNK | LEGENDARY | 75 | $240 | $175 | — |
Brandon Roy3 POINTER | LEGENDARY | 75 | $220 | $111 | — |
Drazen PetrovicHANDLES | LEGENDARY | 75 | $198 | $135 | — |
Robert Horry3 POINTER | LEGENDARY | 75 | $159 | $98 | — |
Clyde DrexlerDUNK | LEGENDARY | 75 | $141 | $188 | — |
Tim Hardaway Jr.REEL | LEGENDARY | 75 | $140 | $123 | — |
Kevin JohnsonDUNK | LEGENDARY | 75 | $106 | $124 | — |
Scott SkilesREEL | LEGENDARY | 75 | $99 | $51 | — |
Tom ChambersDUNK | LEGENDARY | 75 | $75 | $112 | 1 |
Rajon RondoSTEAL | LEGENDARY | 75 | $66 | $58 | — |
Allen IversonJUMP SHOT | LEGENDARY | 21 | — | $2,809 | — |






















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Tom ChambersDUNK | #13/75 | $67 | CB5E…0E35 | 4897…914D | 1d |
Chris Mullin3 POINTER | #12/75 | $380 | A7B5…1EFE | 78B5…D55C | 2d |
Patrick EwingDUNK | #14/75 | $175 | 93AB…2FA5 |
| 10d |
Drazen PetrovicHANDLES | #54/75 | $189 | 7791…5167 | BE9C…0DF3 | 13d |
Scott SkilesREEL | #18/75 | $50 | 0D9E…7033 | 190E…5DBF | 17d |
Tim Hardaway Jr.REEL | #39/75 | $56 | 6785…B389 | 190E…5DBF | 17d |
Brandon Roy3 POINTER | #72/75 | $135 | BD94…50AC | E159…4B10 | 22d |
Tim Hardaway Jr.REEL | #21/75 | $65 | 9330…C5C4 | 7BF3…26E0 | 22d |
Brandon Roy3 POINTER | #72/75 | $85 | E159…4B10 | 7BF3…26E0 | 22d |
Chris Mullin3 POINTER | #54/75 | $101 | 0D9E…7033 | 7BF3…26E0 | 22d |
Gary Payton IIHANDLES | #7/75 | $327 | A7B5…1EFE | 78B5…D55C | 30d |
Rajon RondoSTEAL | #72/75 | $58 | 2AAB…9A6F | 6E07…B8CC | 31d |
Scott SkilesREEL | #40/75 | $51 | 1482…8655 | 7BF3…26E0 | 40d |
Peja StojakovicJUMP SHOT | #6/75 | $50 | 6785…B389 | 7BF3…26E0 | 40d |
Kevin JohnsonDUNK | #3/75 | $75 | 9330…C5C4 | 7BF3…26E0 | 40d |
Gary Payton IIHANDLES | #69/75 | $132 | 65A2…6D99 | 7BF3…26E0 | 40d |
Gilbert Arenas3 POINTER | #39/75 | $202 | F964…5218 | 7BF3…26E0 | 40d |
Dikembe MutomboREEL | #27/36 | $500 | FE50…8F1F | 7BF3…26E0 | 40d |
Gary Payton IIHANDLES | #2/75 | $140 | 08F4…6FD9 | C29A…2D80 | 42d |
Allan HoustonJUMP SHOT | #30/75 | $299 | 1631…72D7 | 00EA…0D38 | 51d |
Tom ChambersDUNK | #44/75 | $70 | FB61…04DA | BE9C…0DF3 | 52d |
Peja StojakovicJUMP SHOT | #49/75 | $138 | 6F9F…4157 | 97FA…7349 | 52d |
Gary Payton IIHANDLES | #56/75 | $189 | A379…6F39 | 97FA…7349 | 53d |
Gary Payton IIHANDLES | #16/75 | $259 | F5D1…E7F3 | 9330…C5C4 | 56d |
Shawn KempDUNK | #33/75 | $260 | F5D1…E7F3 | 5F71…EB43 | 56d |

























| COLLECTOR | COMPLETED |
|---|---|
| @kindhearted_mango | DEC 30, 2025 |
| @honest_okapi | AUG 28, 2025 |
| @Cuteknick | MAR 5, 2025 |
| @Scooterk72 | NOV 7, 2024 |
| @Niccolo_kun | NOV 7, 2024 |
| @AZH | NOV 7, 2024 |
| @Mingster | NOV 7, 2024 |
| @JJLSmith | NOV 7, 2024 |
| @Knowtorius | NOV 6, 2024 |
| @RobertCovington | NOV 6, 2024 |
| @Boblob | NOV 6, 2024 |
| @TooRusty | NOV 6, 2024 |
| @westandrew | NOV 6, 2024 |
| @bumsterNFT | NOV 6, 2024 |
| @arielremer | NOV 6, 2024 |
| @RomeNYC | NOV 6, 2024 |