
| TIER | |||||
|---|---|---|---|---|---|
Zion WilliamsonBLOCK | RARE | 217 | $58 | $38 | — |
Kyrie IrvingHANDLES | RARE | 350 | $42 | $23 | — |
Jayson Tatum3 POINTER | RARE | 350 | $35 | $24 | — |
Karl-Anthony TownsDUNK | RARE | 350 | $31 | $21 | — |
Chris PaulHANDLES | RARE | 350 | $24 | $15 | — |
Paul GeorgeJUMP SHOT | RARE | 350 | $24 | $12 | — |
Rudy GobertDUNK | RARE | 350 | $19 | $11 | — |
Aaron GordonDUNK | RARE | 350 | $17 | $6.27 | — |
Buddy HieldLAYUP | RARE | 350 | $11 | $13 | — |
Ben SimmonsDUNK | RARE | 350 | $8.00 | $7.19 | — |










| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Buddy HieldLAYUP | #22/350 | $5.00 | C63A…0E30 | A539…2CA9 | 16d |
Ben SimmonsDUNK | #58/350 | $4.00 | 011D…DABF | 96C1…1B56 | 26d |
Buddy HieldLAYUP | #89/350 | $5.00 | C63A…0E30 | 96C1…1B56 |
| 26d |
Rudy GobertDUNK | #157/350 | $6.00 | AD32…D9FA | 96C1…1B56 | 26d |
Kyrie IrvingHANDLES | #246/350 | $36 | 4EE0…1D74 | B97A…76E0 | 26d |
Karl-Anthony TownsDUNK | #14/350 | $28 | 4EE0…1D74 | 6E07…B8CC | 26d |
Zion WilliamsonBLOCK | #74/217 | $42 | 4EE0…1D74 | 9561…07BE | 26d |
Jayson Tatum3 POINTER | #165/350 | $35 | 4EE0…1D74 | 7B76…F6B7 | 26d |
Aaron GordonDUNK | #181/350 | $6.00 | B6C4…3B07 | 96C1…1B56 | 26d |
Paul GeorgeJUMP SHOT | #190/350 | $7.00 | 9FC4…C6AC | 96C1…1B56 | 26d |
Chris PaulHANDLES | #163/350 | $10 | 0EEA…D4BD | 96C1…1B56 | 26d |
Kyrie IrvingHANDLES | #99/350 | $10 | 9FC4…C6AC | 96C1…1B56 | 26d |
Jayson Tatum3 POINTER | #165/350 | $11 | 7B76…F6B7 | 96C1…1B56 | 26d |
Karl-Anthony TownsDUNK | #156/350 | $15 | F6A7…E048 | 96C1…1B56 | 26d |
Zion WilliamsonBLOCK | #74/217 | $31 | 9561…07BE | 96C1…1B56 | 26d |
Rudy GobertDUNK | #194/350 | $10 | B082…6084 | AD32…D9FA | 32d |
Rudy GobertDUNK | #324/350 | $11 | A26A…07AC | AD32…D9FA | 33d |
Chris PaulHANDLES | #208/350 | $23 | 4EE0…1D74 | 6069…6DBA | 34d |
Rudy GobertDUNK | #272/350 | $22 | 4EE0…1D74 | A26A…07AC | 34d |
Paul GeorgeJUMP SHOT | #201/350 | $20 | 4EE0…1D74 | 3DA1…FCBB | 34d |
Buddy HieldLAYUP | #138/350 | $15 | 4EE0…1D74 | CF12…CCEE | 34d |
Ben SimmonsDUNK | #220/350 | $10 | 4EE0…1D74 | 48C8…42A7 | 34d |
Rudy GobertDUNK | #272/350 | $11 | A26A…07AC | BEE7…6A51 | 39d |
Ben SimmonsDUNK | #86/350 | $9.00 | 870C…615A | D4C2…A4E0 | 42d |
Aaron GordonDUNK | #112/350 | $7.00 | A2D4…8E78 | 2121…741E | 43d |

























| COLLECTOR | COMPLETED |
|---|---|
| @westandrew | JUN 1, 2026 |
| @mostly_commons | APR 2, 2026 |
| @ArchdukeAwesomesauce | MAR 22, 2026 |
| @CryptoChef | FEB 8, 2026 |
| @jackpc1234 | SEP 9, 2025 |
| @katzler | JUN 9, 2025 |
| @Stefnuchki | APR 15, 2025 |
| @TheAdmiralClub | FEB 7, 2025 |
| @Sands149 | FEB 2, 2025 |
| @ApproachesInfinity | JUN 14, 2024 |
| @Just_glyding | MAY 16, 2024 |
| @flippster94 | MAY 6, 2024 |
| @BinkleyPonyFarm | APR 4, 2024 |
| @wiredgrl84 | FEB 18, 2024 |
| @malkymack | JAN 5, 2024 |
| @TooRusty | NOV 16, 2023 |
| @Blubman | NOV 1, 2023 |
| @KittyCatRightMeow | NOV 1, 2023 |
| @Faldo | OCT 31, 2023 |
| @Born2dream | OCT 9, 2023 |
| @63Dorne0Wood21 | AUG 6, 2023 |
| @phunqueone | JAN 4, 2023 |
| @2441k | OCT 24, 2022 |
| @GatorMAB | SEP 21, 2022 |
| @CDMILA | AUG 20, 2022 |