
| TIER | |||||
|---|---|---|---|---|---|
LeBron JamesBLOCK | RARE | 250 | $229 | $209 | — |
Devin BookerJUMP SHOT | RARE | 150 | $135 | $139 | — |
Shai Gilgeous-AlexanderLAYUP | RARE | 250 | $69 | $54 | 2 |
OG AnunobyDUNK | RARE | 250 | $30 | $19 | — |
Jaylen BrownDUNK | RARE | 250 | $25 | $25 | — |
Zion WilliamsonASSIST | RARE | 250 | $19 | $17 | — |
Rudy GobertDUNK | RARE | 250 | $18 | $16 | — |
De'Aaron FoxLAYUP | RARE | 250 | $17 | $14 | — |
Bol BolDUNK | RARE | 250 | $15 | $10 | — |
Jusuf NurkicDUNK | RARE | 250 | $13 | $11 | 1 |
Shabazz NapierJUMP SHOT | RARE | 250 | $11 | $8.06 | — |
Jakob PoeltlBLOCK | RARE | 250 | $10 | $12 | — |
Boban MarjanovicDUNK | RARE | 250 | $9.60 | $8.33 | — |
Ben SimmonsASSIST | RARE | 250 | $9.00 | $9.74 | — |
Andre IguodalaDUNK | RARE | 250 | $8.00 | $7.98 | — |















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jusuf NurkicDUNK | #222/250 | $11 | 9561…07BE | 49CD…1EB2 | 1d |
Shai Gilgeous-AlexanderLAYUP | #145/250 | $47 | CB5E…0E35 | 7466…6A51 | 3d |
Shai Gilgeous-AlexanderLAYUP | #168/250 | $60 | A905…579A | 8D5B…D66B |
| 7d |
Zion WilliamsonASSIST | #203/250 | $16 | F4DA…FABF | 8C7E…548B | 25d |
Andre IguodalaDUNK | #37/250 | $13 | A934…A4A9 | AC3A…BEBC | 27d |
Ben SimmonsASSIST | #64/250 | $6.00 | 9561…07BE | 3F65…DC93 | 28d |
Shai Gilgeous-AlexanderLAYUP | #103/250 | $67 | 5F71…EB43 | 3F65…DC93 | 28d |
Andre IguodalaDUNK | #202/250 | $7.00 | 9561…07BE | 3F65…DC93 | 28d |
De'Aaron FoxLAYUP | #135/250 | $13 | 7C33…EE01 | 3F65…DC93 | 28d |
De'Aaron FoxLAYUP | #151/250 | $13 | AB22…D945 | 3F65…DC93 | 28d |
Zion WilliamsonASSIST | #91/250 | $16 | F4DA…FABF | 3F65…DC93 | 28d |
Zion WilliamsonASSIST | #66/250 | $17 | F087…B12D | 6D1F…6ABC | 28d |
Zion WilliamsonASSIST | #66/250 | $15 | 6D1F…6ABC | 3F65…DC93 | 28d |
Boban MarjanovicDUNK | #224/250 | $8.00 | 9561…07BE | 47E0…56D7 | 29d |
Jakob PoeltlBLOCK | #189/250 | $10 | 9561…07BE | 47E0…56D7 | 29d |
Zion WilliamsonASSIST | #145/250 | $17 | C63A…0E30 | 8C7E…548B | 30d |
Andre IguodalaDUNK | #172/250 | $9.00 | 9561…07BE | 47E0…56D7 | 30d |
Bol BolDUNK | #59/250 | $10 | C63A…0E30 | 44EF…B641 | 32d |
OG AnunobyDUNK | #160/250 | $25 | C25E…9CAE | 5A5B…1B13 | 38d |
OG AnunobyDUNK | #181/250 | $23 | EC2A…0444 | 22E0…F592 | 39d |
De'Aaron FoxLAYUP | #118/250 | $19 | BF47…4AC1 | 9561…07BE | 39d |
Bol BolDUNK | #219/250 | $10 | C63A…0E30 | 47E0…56D7 | 40d |
Shabazz NapierJUMP SHOT | #128/250 | $8.00 | F069…63D9 | 47E0…56D7 | 40d |
Ben SimmonsASSIST | #209/250 | $8.00 | 60DA…25BF | 47E0…56D7 | 40d |
Jaylen BrownDUNK | #49/250 | $24 | 2AAB…9A6F | BE9C…0DF3 | 42d |

























| COLLECTOR | COMPLETED |
|---|---|
| @reliable_goat5298 | MAY 8, 2026 |
| @Stefnuchki | MAY 13, 2025 |
| @KittyCatRightMeow | FEB 18, 2025 |
| @mrnonel | JAN 20, 2025 |
| @JTisLivingTheDream | DEC 5, 2024 |
| @Acerun3 | JUN 7, 2024 |
| @Chokie | FEB 21, 2024 |
| @ChallengeReward | JAN 29, 2024 |
| @ticketsftw248 | NOV 18, 2023 |
| @Faldo | OCT 28, 2023 |
| @TheBiz | OCT 20, 2023 |
| @Cuteknick | OCT 7, 2022 |
| @malkymack | OCT 7, 2022 |
| @CyberBallz | OCT 7, 2022 |
| @BigStraussy | OCT 7, 2022 |
| @lakersdynasty999 | OCT 7, 2022 |
| @Napoleon | OCT 7, 2022 |
| @juy12218 | JAN 6, 2022 |
| @BobbyKnight | DEC 18, 2021 |
| @Libruary | AUG 17, 2021 |
| @DES | FEB 28, 2021 |
| @JR1976 | FEB 22, 2021 |
| @DrewsVentures | FEB 20, 2021 |
| @AgentWolf | FEB 19, 2021 |
| @LeBrony | FEB 8, 2021 |