
| TIER | |||||
|---|---|---|---|---|---|
Jamal Murray3 POINTER | FANDOM | 4,161 | $1.40 | $1.44 | 2 |
Kevin DurantJUMP SHOT | FANDOM | 4,188 | $0.99 | $1.00 | 2 |
Giannis AntetokounmpoASSIST | FANDOM | 4,687 | $0.89 | $1.04 | 2 |
Golden State WarriorsLAYUP | FANDOM | 5,264 | $0.39 | $0.62 | 2 |
Jayson Tatum3 POINTER | FANDOM | 9,470 | $0.35 | $0.33 | 5 |
Zion WilliamsonDUNK | FANDOM | 8,416 | $0.35 | $0.37 | 2 |
Dallas Mavericks3 POINTER | FANDOM | 4,657 | $0.32 | $0.46 | 2 |







| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jayson Tatum3 POINTER | #3241/9,470 | $0.34 | 16ED…BE7A | 213B…A5C1 | 1d |
Golden State WarriorsLAYUP | #570/5,264 | $0.30 | 16A3…3542 | 9BB2…5B92 | 3d |
Jayson Tatum3 POINTER | #860/9,470 | $0.25 | B6C9…0054 |
| 3d |
Jayson Tatum3 POINTER | #5759/9,470 | $0.27 | 79A1…8EC4 | 4DCD…0EE6 | 4d |
Dallas Mavericks3 POINTER | #2564/4,657 | $0.26 | 16A3…3542 | 4DCD…0EE6 | 4d |
Zion WilliamsonDUNK | #6214/8,416 | $0.52 | 0DD3…7DE2 | A5D3…0A88 | 6d |
Jamal Murray3 POINTER | #1071/4,161 | $1.32 | 0DD3…7DE2 | 818F…DC0C | 6d |
Giannis AntetokounmpoASSIST | #4235/4,687 | $0.79 | 0DD3…7DE2 | 17F7…50FB | 6d |
Kevin DurantJUMP SHOT | #3384/4,188 | $1.00 | 0DD3…7DE2 | 4DCD…0EE6 | 6d |
Jayson Tatum3 POINTER | #5728/9,470 | $0.33 | 0DD3…7DE2 | B6C9…0054 | 6d |
Jayson Tatum3 POINTER | #5728/9,470 | $0.26 | B6C9…0054 | 2403…20B5 | 6d |
Jamal Murray3 POINTER | #1080/4,161 | $1.49 | BB7E…DAA7 | 17F7…50FB | 7d |
Kevin DurantJUMP SHOT | #3387/4,188 | $0.99 | BB7E…DAA7 | 213B…A5C1 | 7d |
Zion WilliamsonDUNK | #3147/8,416 | $0.51 | BB7E…DAA7 | 213B…A5C1 | 8d |
Dallas Mavericks3 POINTER | #323/4,657 | $0.33 | BB7E…DAA7 | 213B…A5C1 | 8d |
Giannis AntetokounmpoASSIST | #560/4,687 | $0.84 | BB7E…DAA7 | 213B…A5C1 | 8d |
Golden State WarriorsLAYUP | #3821/5,264 | $0.51 | BB7E…DAA7 | F067…BA89 | 8d |
Kevin DurantJUMP SHOT | #3286/4,188 | $0.53 | 0F90…DC89 | 3392…746A | 10d |
Zion WilliamsonDUNK | #6458/8,416 | $0.34 | 000E…4F9B | 1E73…CB08 | 11d |
Zion WilliamsonDUNK | #914/8,416 | $0.34 | 000E…4F9B | D6FA…DD4F | 11d |
Zion WilliamsonDUNK | #6993/8,416 | $0.34 | 000E…4F9B | 1E73…CB08 | 11d |
Zion WilliamsonDUNK | #163/8,416 | $0.28 | 000E…4F9B | DD52…9694 | 11d |
Zion WilliamsonDUNK | #5283/8,416 | $0.34 | 000E…4F9B | 1E73…CB08 | 11d |
Zion WilliamsonDUNK | #6385/8,416 | $0.30 | 000E…4F9B | FD0A…E3C1 | 11d |
Jayson Tatum3 POINTER | #8384/9,470 | $0.30 | 000E…4F9B | D6FA…DD4F | 11d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Storminm | JUN 14, 2026 |
| @VinceCarterLast | JUN 11, 2026 |
| @Donflaquito | JUN 10, 2026 |
| @march213_ya | JUN 5, 2026 |
| @merry_oyster221 | JUN 3, 2026 |
| @Kearsdogg | JUN 1, 2026 |
| @Big_Mome_Chrome | MAY 30, 2026 |
| @FanJeezy | MAY 29, 2026 |
| @nodought | MAY 23, 2026 |
| @faraway_elderberry6965 | MAY 23, 2026 |
| @NBA_NFTs | MAY 22, 2026 |
| @Sm0kahontas | MAY 20, 2026 |
| @nagluspainis | MAY 15, 2026 |
| @TonyVerre | MAY 15, 2026 |
| @GiraffeKing | MAY 11, 2026 |
| @trutalent1st | MAY 10, 2026 |
| @DirtyPirate | MAY 9, 2026 |
| @The_Kraken | MAY 9, 2026 |
| @Burnfire | MAY 8, 2026 |
| @Gokina0314 | MAY 3, 2026 |
| @shatt3rbb | APR 29, 2026 |
| @safari | APR 29, 2026 |
| @HeatyHaughtHot | APR 27, 2026 |
| @Xemt767 | APR 26, 2026 |
| @BLN_SG | APR 20, 2026 |