

Cleveland Cavaliers guard Collin Sexton catches a pass in the lane and throws down a vicious left handed dunk over Chicago Bulls big man Wendell Carter Jr. on October 30, 2019. · Oct 30, 2019
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.02 | — | #932 | a1123c…3508 | 356d ago |
| $1.00 | — | Any serial | 021901…96ff | 31d ago |
| $1.00 | — | Any serial | c63ace…0e30 | 152d ago |
| $1.00 | — | Any serial | c833f5…8899 | 316d ago |
| $1.00 | — | Any serial | 3ab322…e13b | 35d ago |
| $1.00 | — | Any serial | 011dbf…dabf | 35d ago |
| $1.00 | — | Any serial | 07e9c9…9f90 | 40d ago |
| $1.00 | — | Any serial | cff3de…6a33 | 42d ago |
| $1.00 | — | Any serial | 5d4e59…e405 | 58d ago |
| $1.00 | — | Any serial | 16244e…48e2 | 61d ago |
| $1.00 | — | Any serial | 7d212b…0857 | 65d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 90d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 90d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 90d ago |
| $1.00 | — | Any serial | 16a392…3542 | 93d ago |
| $1.00 | — | Any serial | 6b8f3c…f535 | 90d ago |
| $1.00 | — | Any serial | 16a392…3542 | 93d ago |
| $1.00 | — | Any serial | 16a392…3542 | 93d ago |
| $1.00 | — | Any serial | eea6a3…e6da | 445d ago |
| $1.00 | — | Any serial | 008db8…fc09 | 446d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1389 | — | $2.08 | e176b6…2f6b | 4d ago |
| #3218 | — | $2.85 | marfyn | 35d ago |
| #799 | — | $3.00 | alphabet_soup | 29d ago |
| #3698 | — | $3.00 | fresh | 28d ago |
| #1744 | — | $4.00 | fresh | 34d ago |
| #269 | — | $5.00 | nizzle365 | 29d ago |
| #3011 | — | $5.00 | secondary_chow_chow | 35d ago |
| #1796 | — | $5.55 | novo | 11d ago |
| #1715 | — | $5.99 | f83929…b7d4 | 5d ago |
| #1079 | — | $6.00 | secondary_chow_chow | 29d ago |
| #1151 | — | $6.00 | EuroleagueFantasyTalks | 29d ago |
| #2122 | — | $6.00 | gray_bulldog2003 | 34d ago |
| #3508 | — | $6.00 | higgins43 | 35d ago |
| #3718 | — | $6.00 | higgins43 | 35d ago |
| #3765 | — | $6.00 | higgins43 | 35d ago |
| #774 | — | $7.00 | fresh | 29d ago |
| #2101 | — | $7.00 | hedgerocket | 34d ago |
| #1137 | — | $8.00 | Napoleon | 29d ago |
| #497 | — | $10.00 | fresh | 23d ago |
| #2390 | — | $10.00 | Kiel17 | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 8:49:20 AM | — | wiredgrl84 | JJLSmith | $1.00 | #2643 | |
| 5/18/2026, 9:37:45 AM | — | Pastelli | nizzle365 | $2.00 | #1832 | |
| 5/16/2026, 12:05:00 PM | — | fresh | user-2d80 | $1.00 | #497 | |
| 5/13/2026, 4:00:57 PM | — | To_Pichota | allthewayla | $1.00 | #2551 | |
| 5/10/2026, 9:25:05 PM | — | fresh | allthewayla | $1.00 | #3698 | |
| 5/4/2026, 1:08:29 AM | — | nizzle365 | a0213f…5a50 | $1.00 | #1832 | |
| 4/13/2026, 4:06:41 PM | — | nizzle365 | CALLMESUPAHOT | $1.00 | #269 | |
| 4/13/2026, 12:08:52 AM | — | alphabet_soup | jfreezy | $1.00 | #836 | |
| 4/10/2026, 10:39:00 PM | — | alphabet_soup | 526636…feb7 | $1.00 | #799 | |
| 4/4/2026, 6:39:16 AM | — | fresh | VikesfanIV | $2.00 | #1744 |
Floor Price
True Value
Highest Offer
Last Sale