

If it’s a wrap, let them hear it. Milwaukee Bucks forward Giannis Antekounmpo cuts through the paint to catch a pass from teammate Jrue Holiday then unleashes an emphatic two-handed slam in Game 4 of his team’s Round 1 sweep over the Miami Heat. Antetokounmpo put up 20 points, 12 rebounds and 15 assists in the decisive May 29, 2021 contest. · May 29, 2021
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $18.00 | — | #107 | 8f7676…3400 | 1204d ago |
| $1.00 | — | Any serial | 6b8f3c…f535 | 74d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 31d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 40d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 31d ago |
| $1.00 | — | Any serial | 3795d4…a373 | 40d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1650 | — | $1.50 | 48c845…42a7 | 3d ago |
| #400 | — | $1.99 | fresh | 13d ago |
| #295 | — | $2.00 | 818fc8…dc0c | 6d ago |
| #477 | — | $2.00 | fresh | 20d ago |
| #2152 | — | $2.00 | parabolic | 23d ago |
| #914 | — | $3.00 | fresh | 8d ago |
| #1712 | — | $3.00 | CadeCunningham1 | 8d ago |
| #1746 | — | $3.00 | 46ae9a…b27e | 27d ago |
| #2509 | — | $3.00 | fresh | 8d ago |
| #2663 | — | $4.00 | uNiqueFT | 8d ago |
| #687 | — | $5.00 | ceb717…d99b | 22d ago |
| #978 | — | $5.00 | Kyser_Soze_71 | 8d ago |
| #2216 | — | $6.00 | fresh | 8d ago |
| #176 | — | $8.00 | fresh | 8d ago |
| #1278 | — | $8.00 | curryforever | 8d ago |
| #1848 | — | $8.00 | higgins43 | 8d ago |
| #1064 | — | $10.00 | Jason3555 | 8d ago |
| #1925 | — | $13.00 | e13207…8175 | 8d ago |
| #1340 | — | $14.00 | giddzz | 8d ago |
| #1466 | — | $15.00 | NicholasMo31 | 8d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 12:27:46 AM | — | fresh | bobobobo | $1.00 | #400 | |
| 6/1/2026, 8:46:54 PM | — | 01d7e5…8e47 | fresh | $1.95 | #2070 | |
| 5/27/2026, 9:50:29 AM | — | 9a1c05…6365 | gitarrerro | $1.00 | #2697 | |
| 5/22/2026, 3:30:18 AM | — | TopShotTino | Thickelodeon | $1.75 | #1217 | |
| 5/19/2026, 10:31:06 PM | — | Confluence | allthewayla | $1.00 | #592 | |
| 5/18/2026, 2:58:07 AM | — | fresh | ddfbe8…2236 | $1.00 | #477 | |
| 5/8/2026, 1:23:28 AM | — | fresh | da1d64…2c31 | $1.00 | #2070 | |
| 4/27/2026, 12:19:22 PM | — | NASG_55 | wide_eyed_tang1116 | $2.00 | #213 | |
| 4/27/2026, 4:01:27 AM | — | devin3lefts | rawb_be | $4.00 | #58 | |
| 4/10/2026, 9:46:33 PM | — | fresh | 526636…feb7 | $1.00 | #914 |
Floor Price
True Value
Highest Offer
Last Sale