
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| C | 125,529 | $87,026 | -3.0% | $5,500 | |
| G | 94,075 | $35,489 | -3.7% | $1,999 | |
| C | 8,769 | $53,888 | -2.5% | $750 | |
| G | 168,904 | $130,313 | -10.8% | $9,600 | |
| F | 16,534 | $15,717 | +0.0% | $1,650 | |
| G | 8,383 | $20,524 | -1.9% | $1,000 | |
| G | 205,299 | $243,701 | -7.2% | $30,000 | |
| F | 164,859 | $78,364 | -0.2% | $6,500 | |
| G | 14,282 | $7,898 | +23.9% | $803 | |
| F | 11,980 | $12,512 | -2.8% | $866 | |
| G | 1,348 | $29,013 | +0.5% | $225 | |
| F | 1,099 | $2 | — | $19 | |
| — | 0 | — | — | — | |
| G | 160,234 | $76,879 | -4.3% | $8,999 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| G | 1,149 | $4,280 | +2.7% | $50 | |
| C | 28,099 | $12,645 | -0.9% | $149 |
| G |
| 266,610 |
| $347,623 |
| +11.9% |
| $54,000 |
| G | 208,743 | $213,871 | -1.6% | $12,890 |
| F | 158,195 | $130,034 | -11.5% | $10,999 |
| G | 54,968 | $129,093 | -0.3% | $4,500 |
| G | 163,286 | $100,417 | -2.0% | $24,000 |
| C | 112,526 | $97,284 | -4.4% | $4,900 |
| SG | 11,577 | $81,432 | +1.7% | $13,999 |
| SG | 144,447 | $70,711 | -7.5% | $9,000 |
| G | 155,003 | $67,512 | -5.0% | $4,200 |
| G | 81,693 | $67,064 | -0.5% | $9,999 |
| PF | 124,297 | $53,914 | -21.5% | $3,240 |
| PG | 132,291 | $52,955 | -3.4% | $5,555 |
| PF | 126,159 | $50,593 | -7.2% | $5,200 |
| F | 134,830 | $48,776 | -0.7% | $8,888 |
| G | 107,962 | $41,808 | +0.3% | $5,550 |
| G | 51,146 | $39,342 | -0.9% | $999 |
| C | 13,270 | $38,839 | -1.7% | $4,800 |
| F | 35,844 | $36,287 | -9.4% | $5,000 |
| G | 113,181 | $35,226 | -4.2% | $2,999 |
| F | 80,397 | $32,389 | -0.2% | $10,425 |
| F | 78,599 | $31,588 | -2.4% | $3,666 |
| G | 33,532 | $28,893 | -1.5% | $1,800 |
| PG | 102,784 | $28,814 | -3.9% | $3,799 |
| SG | 30,250 | $27,816 | -0.5% | $6,538 |
| F | 146,123 | $22,098 | -0.9% | $3,500 |
| SG | 20,990 | $19,872 | -4.1% | $1,850 |
| SG | 28,000 | $17,028 | — | $220 |
| SG | 84,000 | $16,329 | -72.8% | $1,300 |
| SF | 72,000 | $15,154 | -8.4% | $4,990 |
| G | 32,099 | $10,060 | -1.1% | $2,999 |
| G | 9,798 | $9,065 | -23.7% | $300 |
| F | 5,000 | $6,804 | -68.1% | $194 |
| F | 12,000 | $6,285 | +0.6% | $375 |
| G | 5,000 | $4,842 | — | $225 |
| SF | 699 | $3,755 | -1.8% | $150 |
| G | 8,099 | $3,467 | -3.2% | $100 |
| — | 4,000 | $3,134 | — | $160 |
| F | 4,001 | $2,517 | -29.7% | $100 |
| PF | 4,500 | $2,098 | — | $40 |
| — | 1,149 | $1,925 | -0.7% | $35 |
| — | 1,149 | $1,867 | -0.2% | $49 |
| F | 4,500 | $1,036 | +4.8% | $50 |
| — | 11 | — | — | $5,555 |
| THE CHAMPION'S PATH 2024 |
| FANDOM |
| 1,213 |
| $2.00 |
RedemptionJUST THREE POSTSEASONS REMOVED FROM RUNNING THROUGH THE ENTIRE ASSOCIATION WITH… | THE CHAMPION'S PATH 2024 | RARE | 999 | $12 |
ReelBEFORE A SYSTEM COULD BE BUILT TO YIELD A CHAMPIONSHIP TROPHY, THE MILWAUKEE BU… | DYNAMIC DUOS | RARE | 750 | $13 |
DunkWHEN YOUR 3-ON-1 FASTBREAK FEATURES TWO ALL-STARS AND A KNOCKDOWN 3-POINT SNIPE… | SQUAD GOALS | RARE | 500 | $7.77 |
ReelTHE 2022-23 MILWAUKEE BUCKS BRING BACK THE SAME ICON AND ASSOCIATION JERSEYS IN… | FIT CHECK | RARE | 250 | $12 |
ReelTHE MILWAUKEE BUCKS CAPTURED THEIR FIFTH CONSECUTIVE CENTRAL DIVISION TITLE IN … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $149 |
ReelIN DECEMBER OF 2022, A FULL SEASON BEFORE HE WOULD FIRST DON THE MILWAUKEE BUCK… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $59 |
ReelGIANNIS ANTETOKOUNMPO NEEDED ONLY 27 MINUTES TO SNAP MILWAUKEE'S FOUR-GAME SKID… | SKYLINE | ULTIMATE | 1 | — |











| 1 |
| $0 |
| $0.38 |
Pat ConnaughtonBASE SET | 1 | $0 | $0.30 |
Brook LopezBASE SET | 1 | $0 | $0.33 |
Khris MiddletonBASE SET | 1 | $0 | $0.31 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Pete NanceBASE SET | 33 | $60 | $0.48 |
Gary HarrisBASE SET | 24 | $17 | $0.28 |
Kyle KuzmaBASE SET | 23 | $11 | $0.28 |
Tim ThomasVINTAGE VIBES | 22 | $76 | $1.31 |
Gary Trent Jr.BASE SET | 22 | $9 | $0.34 |
Taurean PrinceBASE SET | 20 | $12 | $0.33 |
Bobby PortisBASE SET | 19 | $12 | $0.28 |
Kyle KuzmaHEAT CHECK | 16 | $96 | $4.00 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Tim ThomasVINTAGE VIBES | 49 | $109 | $1.31 |
Giannis AntetokounmpoBASE SET | 44 | $16 | $0.32 |
Gary Trent Jr.BASE SET | 36 | $21 | $0.34 |
AJ GreenBASE SET | 35 | $10 | $0.35 |
Wesley MatthewsBASE SET | 32 | $10 | $0.33 |
Ryan RollinsBASE SET | 31 | $47 | $1.69 |
Giannis AntetokounmpoBASE SET | 30 | $10 | $0.41 |
Giannis AntetokounmpoBASE SET | 29 | $31 | $0.40 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Giannis AntetokounmpoBASE SET | 43.4K | $188K | $0.32 |
Khris MiddletonBASE SET | 38.9K | $272K | $0.33 |
Giannis AntetokounmpoBASE SET | 37.2K | $387K | $0.41 |
Jrue HolidayBASE SET | 37.1K | $206K | $0.38 |
Brook LopezBASE SET | 36.1K | $213K | $0.31 |
Donte DiVincenzoBASE SET | 35.9K | $280K | $0.31 |
Jrue HolidayBASE SET | 35.2K | $336K | $0.30 |
Giannis AntetokounmpoBASE SET | 34.2K | $564K | $0.43 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
| #34/43 | 0X0928…3E3D | DEC 7, 2021 | $65,500 | |
Giannis AntetokounmpoLEGENDARY | #46/49 | 0X8C7E…548B | AUG 7, 2021 | $60,000 |
Giannis AntetokounmpoLEGENDARY | #4/59 | 0X7F4E…E812 | MAR 25, 2021 | $37,999 |
Giannis AntetokounmpoLEGENDARY | #26/49 |
| #2/10 |
| PABLOGAMER2013 |
| MAR 9, 2026 |
| $3,000 |
Giannis AntetokounmpoLEGENDARY | #12/49 | STAVSTER91 | OCT 28, 2025 | $2,999 |
Giannis AntetokounmpoULTIMATE | #9/10 | COMEFROMBEYOND | FEB 21, 2026 | $2,850 |
Giannis AntetokounmpoLEGENDARY | #43/50 | 0XB4C9…C86C | NOV 2, 2025 | $2,400 |
Giannis AntetokounmpoLEGENDARY | #22/50 | 0XB4C9…C86C | MAR 9, 2026 | $2,100 |








| 0X6BBF…2C4A |
| JUL 4, 2021 |
| $33,999 |
Giannis AntetokounmpoRARE | #41/275 | 0X8C22…7D6D | MAR 27, 2021 | $31,555 |
Giannis AntetokounmpoLEGENDARY | #31/49 | 0X6CB4…1589 | MAY 2, 2022 | $28,450 |
Giannis AntetokounmpoRARE | #218/275 | 0X125F…140D | MAR 27, 2021 | $26,950 |
Giannis AntetokounmpoLEGENDARY | #1/120#1 | 0X634C…5B87 | AUG 2, 2021 | $25,000 |






