| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 4 | COMMON | 11.6K | — | $0.30 | +15.4% | +4.5% | -68.1% | $1.00 | 4 |
![]() BASE SET · SERIES 3 | COMMON | 9,615 | — | $0.29 | — | -12.8% | -0.9% | $2.00 | 7 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 20:52 | BASE SET | COMMON | #8418 | LION2K3 | FLYAGILITY | $0.25 |
| JUL 2 · 19:43 | BASE SET | COMMON | #11370 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 17:04 | ![]() |
| COMMON |
| #3147 |
| MAKATINBACARDZ |
| 9CE9E0…AEE8 |
| $0.34 |
| JUL 1 · 01:59 | BASE SET | STANDARD | #474 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 00:44 | BASE SET | COMMON | #9492 | MAKATINBACARDZ | FLYAGILITY | $0.31 |
| JUN 29 · 23:35 | BASE SET | COMMON | #4736 | SANDS149 | FLYAGILITY | $0.30 |
| JUN 29 · 23:02 | BASE SET | COMMON | #9392 | EXTRALARGEMANGO | FLYAGILITY | $0.29 |
| JUN 26 · 20:51 | BASE SET | VORTEX | #694 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 26 · 15:10 | BASE SET | COMMON | #7246 | MAKATINBACARDZ | WILDRICK | $0.30 |
| JUN 22 · 11:26 | BASE SET | STANDARD | #975 | WILDRICK | STATHISVOG | $0.34 |
| JUN 21 · 18:43 | BASE SET | RIPPLED | #1689 | BRIANW4 | 48C845…42A7 | $0.29 |
| JUN 20 · 15:05 | BASE SET | COMMON | #9753 | MAKATINBACARDZ | FREDDEVI15 | $0.32 |
| JUN 20 · 13:21 | BASE SET | COMMON | #2119 | BRIANW4 | QUINTENCHEN | $0.30 |
| JUN 19 · 14:40 | BASE SET | RIPPLED | #878 | BRIANW4 | SKY26 | $0.29 |
| JUN 18 · 01:47 | BASE SET | RIPPLED | #1170 | GEDS | AIR_JORDAN | $0.32 |
| JUN 16 · 16:37 | BASE SET | STANDARD | #6010 | GEDS | SL4TT | $0.25 |















