
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 208,598 | $493,524 | +4.5% | $100,000 | |
| G | 208,743 | $213,871 | -1.6% | $12,890 | |
| F | 158,180 | $164,465 | -2.4% | $2,995 | |
| G | 1,149 | $6,541 | +0.8% | $50 | |
| C | 1,099 | $1,509 | +0.1% | $49 | |
| C | 1,313 | $11,877 | -8.3% | $500 | |
| G | 32,484 | $88,570 | -2.8% | $1,717 | |
| C | 9,118 | $68,898 | -2.1% | $2,100 | |
| G | 5,287 | $12,333 | -3.2% | $120 | |
| F | 21,413 | $28,832 | -1.5% | $1,250 | |
| C | 127,851 | $64,325 | -5.0% | $2,999 | |
| G | 8,099 | $8,246 | +7.8% | $125 | |
| C | 8,099 | $8,083 | -1.4% | $99 | |
| G | 266,610 | $347,623 | +11.9% | $54,000 | |
| — | 0 | — | — | — | |
| G | 11,012 | $52,872 | +0.8% | $2,500 |
| PF |
| 123,623 |
| $152,341 |
| -7.6% |
| $15,000 |
| C | 102,606 | $134,229 | +0.6% | $14,994 |
| G | 136,408 | $125,291 | -4.8% | $18,000 |
| F | 179,509 | $108,841 | -7.8% | $12,500 |
| G | 139,826 | $100,329 | -1.4% | $5,499 |
| G | 164,931 | $97,405 | -24.8% | $5,000 |
| C | 125,812 | $77,590 | -3.6% | $5,750 |
| G | 155,003 | $67,512 | -5.0% | $4,200 |
| F | 157,217 | $63,157 | -1.2% | $8,000 |
| C | 84,547 | $61,927 | -22.3% | $13,000 |
| G | 203,130 | $57,741 | -4.2% | $5,000 |
| PG | 121,749 | $46,902 | -2.4% | $6,700 |
| — | 299 | $46,433 | — | $399 |
| F | 109,014 | $36,778 | -1.1% | $2,632 |
| G | 24,099 | $35,697 | -16.2% | $1,055 |
| C | 163,893 | $35,114 | -3.8% | $13,000 |
| F | 101,599 | $34,700 | -11.6% | $2,000 |
| SG | 112,000 | $34,251 | +1.5% | $1,000 |
| G | 649 | $26,998 | +1.2% | $1,299 |
| — | 72,000 | $24,429 | +4.9% | $3,299 |
| G | 1,349 | $21,085 | +0.1% | $500 |
| SG | 474 | $19,499 | — | $1,100 |
| PG | 974 | $18,418 | -0.9% | $2,700 |
| F | 21,599 | $12,315 | -48.6% | $75 |
| C | 196 | $11,463 | — | $400 |
| PF | 23,111 | $10,736 | -62.7% | $2,500 |
| G | 5,292 | $10,672 | -44.1% | $299 |
| SF | 8,144 | $9,846 | +1.4% | $1,800 |
| F | 28,000 | $9,815 | -1.7% | $1,975 |
| — | 22,000 | $9,335 | -13.1% | $699 |
| — | 23,469 | $8,109 | -3.8% | $5,800 |
| — | 990 | $7,560 | -3.3% | $2,299 |
| F | 16,099 | $7,113 | -7.7% | $175 |
| — | 20,000 | $5,970 | -36.6% | $2,600 |
| — | 16,505 | $5,871 | — | $1,995 |
| G | 8,099 | $5,853 | +0.6% | $145 |
| C | 8,298 | $5,571 | -2.7% | $250 |
| PG | 699 | $5,484 | -1.9% | $30 |
| — | 5,000 | $5,275 | +1.3% | $300 |
| C | 399 | $5,040 | — | $275 |
| F | 4,000 | $3,676 | -0.3% | $199 |
| — | 299 | $3,500 | -3.0% | $89 |
| PF | 699 | $3,315 | — | $950 |
| — | 12,000 | $2,771 | +2.3% | $125 |
| C | 1,149 | $1,842 | -14.1% | $50 |
| SQUAD GOALS |
| RARE |
| 500 |
| $7.00 |
ReelTHE PORTLAND TRAIL BLAZERS FOUND A WINNING RECIPE BACK IN THE 1970S AND HAVEN’T… | FIT CHECK | RARE | 250 | $8.00 |
ReelTHE PORTLAND TRAIL BLAZERS FELL SHORT OF THE POSTSEASON FOR THE SECOND STRAIGHT… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $100 |
ReelDISPLEASED WITH HIS TEAM’S LACK OF DISCIPLINE AND INTENSITY DURING A HUMBLING F… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $115 |
ReelRIP CITY'S HEART HAS NEVER WAVERED THROUGH FIVE DECADES OF TRAIL BLAZERS BASKET… | SKYLINE | ULTIMATE | 1 | — |








| 2 |
| $1 |
| $0.30 |
Carmelo AnthonyBASE SET | 2 | $0 | $0.64 |
Josh HartBASE SET | 1 | $0 | $0.37 |
Damian LillardBASE SET | 1 | $5 | $9.00 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Matisse ThybulleBASE SET | 35 | $16 | $0.29 |
Kris MurrayBASE SET | 32 | $15 | $0.30 |
Scoot HendersonBASE SET | 17 | $7 | $0.32 |
Robert Williams IIIBASE SET | 17 | $12 | $0.33 |
Joel PrzybillaVINTAGE VIBES | 17 | $19 | $1.39 |
Donovan ClinganBASE SET | 16 | $5 | $0.30 |
Greg Brown IIIHUSTLE AND SHOW | 15 | $10 | $0.49 |
Jrue HolidayBASE SET | 14 | $10 | $0.31 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Scoot HendersonBASE SET | 166 | $62 | $0.32 |
Blake WesleyBASE SET | 127 | $46 | $0.29 |
Josh HartBASE SET | 99 | $110 | $0.37 |
Donovan ClinganBASE SET | 90 | $61 | $0.30 |
Josh HartFOR THE WIN | 49 | $440 | $8.99 |
Donovan ClinganROOKIE DEBUT | 36 | $235 | $4.99 |
Joel PrzybillaVINTAGE VIBES | 31 | $116 | $1.39 |
Scoot HendersonROOKIE DEBUT | 31 | $150 | $3.74 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Jusuf NurkićBASE SET | 48.5K | $607K | $0.35 |
CJ McCollumBASE SET | 37.4K | $279K | $0.35 |
Damian LillardBASE SET | 27.1K | $511K | $0.45 |
Derrick Jones Jr.BASE SET | 24.5K | $94.3K | $0.30 |
Damian LillardBASE SET | 24.3K | $120K | $0.30 |
Anfernee SimonsBASE SET | 23.7K | $65.2K | $0.44 |
Anfernee SimonsBASE SET | 23.6K | $110K | $0.32 |
Norman PowellBASE SET | 22.9K | $97.1K | $0.31 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Damian LillardCOMMON | #1/10000#1 | 0X382B…6E92 | MAR 17, 2021 | $22,500 |
Damian LillardLEGENDARY | #72/75 | 0XCDC0…22C4 | MAR 19, 2021 | $19,599 |
CJ McCollumLEGENDARY | #49/50 | 0X9B7A…A3CF | MAR 20, 2021 | $14,999 |
| #37/49 |
| ____________MAKE1TRAIN_______ |
| FEB 17, 2026 |
| $700 |
Damian LillardLEGENDARY | #25/49 | DREWSVENTURES | MAR 6, 2026 | $575 |
Damian LillardLEGENDARY | #15/49 | NFTTY | MAR 7, 2026 | $555 |
Damian LillardLEGENDARY | #35/49 | AHMADSCIENTIST | MAR 9, 2026 | $550 |
Yang HansenRARE | #1/164#1 | TETRISLBLOCK | DEC 8, 2025 | $500 |








| #1/99#1 |
| 0XF7E0…7E16 |
| JUN 3, 2021 |
| $13,900 |
Damian LillardRARE | #86/200 | 0X1AAE…6BEA | MAR 10, 2021 | $10,000 |
Derrick Jones Jr.COMMON | #1/5000#1 | 0X7F6A…26DE | APR 18, 2021 | $8,000 |
Damian LillardCOMMON | #2/2490 | 0X520E…C72F | MAR 20, 2021 | $7,999 |
Damian LillardLEGENDARY | #34/75 | 0XB62E…1D26 | AUG 23, 2021 | $7,699 |






