| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,763 | $1.00 | $0.46 | +20.0% | — | -23.1% | $2.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,826 | — | $0.30 | — | — | +14.3% | — | — |
BASE SET · SERIES 4 | COMMON | 11.2K | — | $0.35 | — | — | +6.8% | — | 1 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 4 · 16:55 | BASE SET | COMMON | #1664 | MAKATINBACARDZ | MARFYN | $0.54 |
| JUL 2 · 23:23 | BASE SET | COMMON | #2555 | MAKATINBACARDZ | PRICKLY_GOPHER7622 | $0.45 |
| JUL 2 · 23:21 | ![]() |
| COMMON |
| #1318 |
| MAKATINBACARDZ |
| ABSOLUTSIIKNESS |
| $0.45 |
| JUL 2 · 19:42 | BASE SET | COMMON | #2555 | PRICKLY_GOPHER7622 | 96C1EF…1B56 | $0.25 |
| JUL 1 · 22:54 | BASE SET | RIPPLED | #2163 | MAKATINBACARDZ | C73ED0…A8A0 | $0.30 |
| JUN 22 · 02:54 | BASE SET | COMMON | #1550 | BRIANW4 | ROMENYC | $0.30 |
| JUN 21 · 14:43 | BASE SET | COMMON | #816 | WILDRICK | LION2K3 | $0.32 |
| JUN 19 · 14:58 | BASE SET | COMMON | #1696 | BRIANW4 | ROMENYC | $0.30 |
| JUN 19 · 14:39 | BASE SET | RIPPLED | #1894 | BRIANW4 | SKY26 | $0.30 |
| JUN 19 · 04:04 | BASE SET | COMMON | #379 | THOMASMMM | FLYAGILITY | $0.50 |
| JUN 18 · 20:16 | BASE SET | RIPPLED | #3250 | GEDS | QUINTENCHEN | $0.30 |
| JUN 18 · 14:50 | BASE SET | RIPPLED | #3067 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 18 · 01:12 | BASE SET | COMMON | #2445 | GEDS | AIR_JORDAN | $0.32 |
| JUN 16 · 10:24 | BASE SET | COMMON | #2715 | BRIANW4 | SECONDARY_CHOW_CHOW | $0.30 |
| JUN 16 · 05:41 | BASE SET | COMMON | #7956 | BRIANW4 | LDBALLER | $0.29 |
| JUN 14 · 20:34 | BASE SET | COMMON | #3336 | BRIANW4 | SKY26 | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| NOV 24 · 01:04 | BASE SET | COMMON | #75 | LIBRUARY | 32E856…2560 | $1,975 |
| NOV 20 · 18:47 | BASE SET | COMMON | #45 | 2F8483…D04C | THE_RANDOMIZER | $1,800 |
| NOV 20 · 03:39 | BASE SET | COMMON | #1 | 2F8483…D04C | DF53D0…2AED | $1,800 |