| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 90 | $92 | $72 | — | — | — | — | — | |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 144 | $42 | $33 | — | — | — | — | — |
![]() GOT GAME · SERIES 1 | COMMON | 335 | $39 | $30 | — | — | +133.3% | — | — |
MARQUEE · SERIES 2025-26 | RARE | 280 | $33 | $19 | — | — | -50.3% | $19 | 1 |
![]() SO FRESH · SERIES 1 | RARE | 248 | $16 | $12 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 459 | $15 | $11 | — | — | +14.3% | — | — |
THROWDOWNS · SERIES 2 | RARE | 1,444 | $8.00 | $6.53 | — | — | +33.4% | $7.00 | 1 |
METALLIC GOLD LE · SERIES 3 | RARE | 581 | $8.00 | $6.00 | — | — | +3.1% | $6.00 | 1 |
FOR THE WIN · SERIES 2023-24 | RARE | 581 | $5.00 | $4.09 | — | — | -9.1% | $4.00 | 1 |
![]() BASE SET · SERIES 1 | COMMON | 2,674 | $4.00 | $2.00 | — | — | +25.0% | $2.00 | 1 |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,903 | $1.00 | $0.48 | — | — | +104.8% | — | — |
BASE SET · SERIES 3 | COMMON | 22.5K | — | $0.28 | -5.8% | -8.5% | +3.0% | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,847 | — | $0.28 | — | +7.8% | +5.5% | $1.00 | 4 |
BASE SET · SERIES 2 | COMMON | 34.9K | — | $0.32 | — | — | +61.9% | — | — |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,679 | — | $0.34 | — | — | +6.4% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,769 | — | $0.30 | — | -30.6% | -12.4% | — | 1 |



















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 19:23 | BASE SET | STANDARD | #82 | LINCOLNCANNON | EYVANI | $2.00 |
| JUL 18 · 13:34 | BASE SET | STANDARD | #1052 | SPLASHBANDICOOT3 | CNJHAWK | $0.25 |
| JUL 18 · 06:21 | ![]() |
| COMMON |
| #350 |
| BRIANW4 |
| BURRIS_FAM |
| $4.00 |
| JUL 18 · 04:27 | BASE SET | COMMON | #3258 | MAKATINBACARDZ | BB7E12…DAA7 | $0.29 |
| JUL 18 · 04:23 | BASE SET | COMMON | #13523 | MAKATINBACARDZ | TRAVISH | $0.29 |
| JUL 18 · 04:15 | BASE SET | COMMON | #1660 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.29 |
| JUL 17 · 23:35 | BASE SET | STANDARD | #838 | HAMBURG1ER | DRV25 | $0.29 |
| JUL 17 · 22:48 | BASE SET | COMMON | #55284 | TRAVISH | DBE7EB…9EE8 | $0.21 |
| JUL 17 · 21:44 | BASE SET | COMMON | #101 | LION2K3 | DBE7EB…9EE8 | $0.23 |
| JUL 17 · 15:46 | BASE SET | COMMON | #13309 | CARDSHARK21 | PUFFPUFFPASS | $0.28 |
| JUL 17 · 13:02 | SPOTLIGHT SERIES | COMMON | #4277 | SPLASHBANDICOOT3 | MARSHFROG | $0.25 |
| JUL 17 · 07:11 | BASE SET | STANDARD | #1360 | MAKATINBACARDZ | CHEITIB78 | $0.32 |
| JUL 17 · 01:19 | BASE SET | COMMON | #4265 | KITTYCATRIGHTMEOW | DEF560…B745 | $0.29 |
| JUL 17 · 00:48 | BASE SET | STANDARD | #838 | DRV25 | WOKOHARAM | $0.20 |
| JUL 17 · 00:48 | BASE SET | STANDARD | #1079 | MINEIAN0X | BHOSS1 | $0.36 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #1839 | THEADMIRALCLUB | THICKELODEON | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 29 · 18:47 | BASE SET | COMMON | #2 | WHITEBOIMUSIQ | BALLER_BASKET | $1,500 |
| JUN 12 · 20:31 | BASE SET | COMMON | #6122 | RODGERPETER | A953D1…FE87 | $1,700 |
| MAY 13 · 09:20 | THROWDOWNS | COMMON | #1 | 7F6AB6…26DE | MOOKFREA_BETTS | $3,699 |
| MAY 13 · 08:02 | THROWDOWNS | COMMON | #27 | JEFFKCOLLINS | JJANGBANG | $1,450 |
| MAY 10 · 03:16 | METALLIC GOLD LE | COMMON | #5 | GRIZZ901 | THEDAILYDILE | $2,699 |
| APR 27 · 05:39 | BASE SET | COMMON | #19982 | DDDD9999 | WEIGHTY_DOGO_ARGENTINO5342 | $1,000 |
| APR 26 · 06:14 | BASE SET | COMMON | #27 | 7F6AB6…26DE | C7D7D8…2371 | $2,799 |
| APR 26 · 01:26 | BASE SET | COMMON | #27 | C7D7D8…2371 | ORDERLY_HAMSTER6471 | $2,000 |
| APR 25 · 23:24 | METALLIC GOLD LE | COMMON | #23 | D6763C…A726 | UNTY | $1,100 |
| APR 23 · 07:49 | BASE SET | COMMON | #6666 | 4E8268…DE93 | 4B6AB4…73BE | $1,000 |
