
| PLAYER | POS | MOMENTS | AGG FLOOR | 7D | TOP SALE |
|---|---|---|---|---|---|
Jalen Johnson#1 | F | 32,997 | $349 | — | $1,302 |
Keaton Wallace#2 | G | 8,099 | $1 | — | $14 |
CJ McCollum#3 | G | 1,001 | $1 | — | $80 |
Gabe Vincent#4 | G | 1,732 | — | — | $15 |
Dyson Daniels#5 | G | 6,792 | $927 | — | $151 |
Nickeil Alexander-Walker#7 | G | 5,645 | $195 | — | $159 |
Buddy Hield#8 | G | 1,754 | — | — | $6 |
Zaccharie Risacher#10 | F | 8,726 | $25,393 | — | $400 |
Asa Newell#14 | F | 1,513 | $1,698 | — | $500 |
Onyeka Okongwu#17 | F | 152,831 | $129 | — | $248 |
Mouhamed Gueye#18 | F | 8,099 | $1 | — | $8 |
Corey Kispert#24 | F | 4,383 | $8 | — | $49 |
Jock Landale#31 | C | 284 | $9 | — | $85 |
Caleb Houstan#33 | G | 0 | — | — | — |
Christian Koloko#35 | C | 0 | — | — | — |
| RayJ Dennis— | — | 0 | — | — | — |
Jonathan Kuminga— | F | 2,191 | $9 | — | $75 |
| Tony Bradley— | — | 0 | — | — | — |
| Keshon Gilbert— | — | 0 | — | — | — |
| $2,106 |
Dejounte Murray#5 | G | 43,462 | $245 | — | $165 |
| Dominique Wilkins#21 | F | 99 | $210 | — | $234 |
Cam Reddish— | — | 134,036 | $128 | — | $50 |
Clint Capela#30 | C | 200,021 | $111 | — | $59 |
AJ Griffin#14 | F | 4,406 | $110 | — | $56 |
Josh Smith— | — | 21,065 | $100 | — | $17 |
Bogdan Bogdanovic#7 | G | 165,347 | $87 | — | $12 |
De'Andre Hunter#15 | F | 128,182 | $66 | — | $25 |
Kevin Huerter#27 | G | 106,644 | $42 | — | $17 |
Jeff Teague#5 | PG | 2,299 | $42 | — | $13 |
Dennis Schroder#8 | G | 275 | $39 | — | $39 |
Kristaps Porzingis#7 | C | 284 | $23 | — | $35 |
Joe Johnson#55 | G | 699 | $13 | — | $15 |
Al Horford#20 | C | 399 | $10 | — | $16 |
Vit Krejci#27 | G | 5,003 | $9 | — | $11 |
Caris LeVert#8 | G | 2,423 | $8 | — | $6 |
Saddiq Bey#41 | G | 24,699 | $7 | — | $6 |
| Stacey Augmon#32 | SF | 1,149 | $3 | — | $25 |
| Spud Webb#4 | G | 3,579 | $2 | — | $5 |
Danilo Gallinari#12 | PF | 111,500 | $1 | — | $1 |
Lou Williams#6 | SG | 49,999 | $1 | — | $0 |
Bruno Fernando#24 | F | 20,000 | $1 | — | $1 |
Tony Snell— | — | 12,000 | $1 | — | $1 |
Paul Millsap#8 | PF | 9,000 | $1 | — | $1 |
Doc Rivers— | — | 5,000 | $1 | — | $2 |
| Kevin Willis#45 | C | 5,000 | $1 | — | $2 |
Kobe Bufkin— | — | 4,000 | $1 | — | $1 |
Larry Nance Jr.#22 | F | 3,524 | $1 | — | $1 |
Al Harrington#7 | PF | 20,000 | — | — | $1 |
Nathan Knight— | — | 12,000 | — | — | $7 |
Solomon Hill#18 | SF | 12,000 | — | — | $2 |
Skylar Mays— | — | 12,000 | — | — | $1 |
Garrison Mathews#24 | G | 8,000 | — | — | $2 |
Kyle Korver#26 | G | 4,500 | — | — | $5 |


































| DYNAMIC DUOS |
| RARE |
| 750 |
| $14 |
DunkYOU DON’T LEAD THE NBA IN ASSISTS FOR TWO CONSECUTIVE SEASONS WITHOUT KNOWING H… | SQUAD GOALS | RARE | 500 | $6.00 |
ReelTHE ATLANTA HAWKS CONTINUE TO ROLL OUT THEIR TRADITIONAL COLOR PALETTE AFTER A … | FIT CHECK | RARE | 250 | $11 |
ReelFOR A THIRD CONSECUTIVE YEAR, THE ATLANTA HAWKS WON AT LEAST 41 GAMES AND FOUND… | 2022-23 SEASON REWIND | LEGENDARY | 50 | $120 |
ReelBEFORE THE BAD TASTE OF BLOWING JUST NBA HISTORY’S 10TH-EVER 30-POINT ADVANTAGE… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $175 |
ReelDONOVAN MITCHELL HAD 42 POINTS AND THE CAVALIERS HAD JUST RETAKEN THE LEAD WITH… | SKYLINE | ULTIMATE | 1 | — |









Trae YoungHOOP VISION | 2 | $1 | $0.33 |
Jalen JohnsonHUSTLE AND SHOW | 2 | $3 | $2.21 |
CJ McCollumTOP SHOT THIS: PLAYOFFS EDITION | 2 | $2 | $0.92 |
Skylar MaysBASE SET | 2 | $1 | $0.31 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
CJ McCollumTOP SHOT THIS: PLAYOFFS EDITION | 15 | $42 | $0.92 |
Vince CarterBASE SET | 12 | $257 | $21 |
Nickeil Alexander-WalkerTOP SHOT THIS: PLAYOFFS EDITION | 10 | $328 | $33 |
Jalen JohnsonHUSTLE AND SHOW | 8 | $17 | $2.21 |
Corey KispertBASE SET | 8 | $2 | $0.32 |
Jonathan KumingaMETALLIC GOLD LE | 6 | $42 | $7.00 |
Trae YoungBASE SET | 6 | $48 | $9.00 |
John CollinsBASE SET | 6 | $9 | $2.00 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Corey KispertBASE SET | 96 | $33 | $0.32 |
CJ McCollumTOP SHOT THIS: PLAYOFFS EDITION | 81 | $299 | $0.92 |
Nickeil Alexander-WalkerTOP SHOT THIS: PLAYOFFS EDITION | 63 | $2.0K | $33 |
Dyson DanielsBASE SET | 50 | $26 | $0.68 |
Onyeka OkongwuBASE SET | 34 | $10 | $0.40 |
Jalen JohnsonBASE SET | 32 | $350 | $9.99 |
Zaccharie RisacherROOKIE DEBUT | 29 | $69 | $2.50 |
Asa NewellROOKIE DEBUT | 29 | $266 | $4.40 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Clint CapelaBASE SET | 44.4K | $638K | $0.85 |
John CollinsBASE SET | 39.9K | $610K | $0.34 |
Bogdan BogdanovićBASE SET | 37.2K | $297K | $0.31 |
Kevin HuerterBASE SET | 36.9K | $200K | $0.33 |
Trae YoungBASE SET | 30.2K | $176K | $0.69 |
| De'Andre HunterBASE SET | 28.7K | $251K | $0.33 |
Danilo GallinariBASE SET | 27.8K | $126K | $0.33 |
Trae YoungBASE SET | 27.6K | $328K | $0.34 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Trae YoungLEGENDARY | #21/25 | 0xb4c9…c86c | JAN 30, 2022 | $32,111 |
Trae YoungLEGENDARY | #15/25 | 0x58ce…212d | JAN 4, 2022 | $30,000 |
Vince CarterLEGENDARY | #24/49 | 0x8c7e…548b | FEB 25, 2022 | $19,999 |
Vince CarterLEGENDARY | #15/49 | 0xb4c9…c86c | JUL 9, 2022 |
| #50/50Last |
| LHSknights |
| JAN 24, 2026 |
| $2,150 |
Pete MaravichULTIMATE | #1/1#1 | ComeFromBeyond | APR 28, 2026 | $2,106 |
Vince CarterLEGENDARY | #9/49 | THEMECCA | MAR 29, 2026 | $1,999 |
Trae YoungLEGENDARY | #20/25 | 0xb4c9…c86c | FEB 16, 2026 | $1,900 |
Pete MaravichULTIMATE | #6/10 | 0x1631…72d7 | DEC 31, 2025 | $1,800 |








Trae YoungLEGENDARY | #17/25 | 0x2b58…f0af | JUL 23, 2022 | $12,999 |
| #11/58 | 0xeea6…e6da | AUG 12, 2021 | $12,995 |
Trae YoungLEGENDARY | #7/25 | 0xb4c9…c86c | JUN 25, 2022 | $12,500 |
Trae YoungLEGENDARY | #19/25 | 0x2b58…f0af | JUL 20, 2022 | $11,500 |






