| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Breakout | Rare | Series 8 | 284 / 284 | — | $10.23 | — | +15.5% | 3 |
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | — | $1.93 | — | -25% | 5 |
Layup Base Set | Common | Series 6 | 8,000 / 8,000 | — | $0.27 | — | +8.5% | 3 |
Layup Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.44 | — | -96.6% | 1 |
Assist Base Set ![]() ![]() | Common | Series 4 | 4,000 / 4,000 | — | $1.47 | — | +46.9% | 1 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| No recent sales above $1,000. | ||||||||
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | webz_80 0x28be…134d | 47 | $289 | 80% |
2 | JJLSmith 0xc579…9f95 | 4 | $126 | 40% |
3 | 0x1631…72d7 0x1631…72d7 | 13 | $126 | 40% |
4 | nizzle365 |
| 13 |
| $95 |
20% |
5 | lframpton 0x6877…d002 | 14 | $74 | 20% |
6 | stephenlaywon 0xcaff…83dc | 9 | $67 | 20% |
7 | colorful_robin4642 0xb15f…c527 | 3 | $53 | 20% |
8 | 0xb1d9…ccc6 0xb1d9…ccc6 | 1 | $50 | 20% |
9 | user-a373 0x3795…a373 | 5 | $47 | 40% |
10 | Dilkon007 0xfe4c…107d | 4 | $46 | 20% |

Assist

SA · 2021-22
PHX · 2022-23
HOU · 2023–25
MEM · 2025-26
ATL · 2025-26No recent ESPN articles mentioning this player.