| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
2023 NBA PLAYOFFS · SERIES 4 | COMMON | 925 | $1.00 | $0.66 | — | — | +116.3% | — | — |
BASE SET · SERIES 4 | COMMON | 9,790 | — | $0.57 | — | -79.2% | +169.7% | — | 1 |
![]() BASE SET · SERIES 3 | COMMON | 11.3K | — | $0.29 | -5.5% | -8.2% | +6.0% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 3,056 | — | $0.53 | — | +11.4% | -21.5% | $3.00 | 5 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 07:07 | BASE SET | STANDARD | #4 | SELF_ASSURED_SEA_HORSE4973 | GREATESTPIRATEHUNTER | $16 |
| JUL 23 · 23:09 | BASE SET | STANDARD | #225 | FIRSTNAMEBOYD | BUCKS_N_SIX | $0.29 |
| JUL 23 · 03:21 | ![]() |
| TORN |
| #305 |
| EWAL |
| CUTEDAIE |
| $5.00 |
| JUL 22 · 14:46 | BASE SET | COMMON | #7583 | B09E2A…0DC7 | WILDRICK | $0.26 |
| JUL 22 · 11:05 | BASE SET | VORTEX | #1157 | AD13D7…A2D5 | ABSOLUTSIIKNESS | $0.35 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #566 | MIKANDWIGHT | 4CDFAF…1A91 | $0.54 |
| JUL 21 · 16:06 | BASE SET | COMMON | #5107 | EUROLEAGUEFANTASYTALKS | SUTYCH | $0.30 |
| JUL 21 · 01:14 | BASE SET | COMMON | #10991 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #3649 | FLIGHT_EIGHT | BB7E12…DAA7 | $0.54 |
| JUL 17 · 02:55 | BASE SET | STANDARD | #3521 | BUYDIPPP | DIAM0ND | $0.53 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #1760 | THEADMIRALCLUB | SETCHASER33 | $0.54 |
| JUL 16 · 15:41 | BASE SET | STANDARD | #785 | FABAHABA | COMPETENT_MANDARINS4749 | $0.53 |
| JUL 15 · 10:25 | BASE SET | CLUB COLLECTION | #57 | RAGASZTO | 313GRINDER | $2.00 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #3591 | SWEEP_THE_LEG | CHEITIB78 | $0.53 |
| JUL 14 · 12:01 | BASE SET | STANDARD | #27 | MAKATINBACARDZ | F72207…D14A | $0.99 |
| JUL 14 · 12:01 | BASE SET | STANDARD | #4374 | MAKATINBACARDZ | WAYNEROYAL | $0.65 |















