| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2 | COMMON | 11.8K | — | $0.29 | — | -5.6% | +2.7% | $1.00 | 3 |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.47 | — | — | -68.9% | — | — |
BASE SET · SERIES 3 | COMMON | 26.5K | — | $0.28 | — | — | — | — | — |



| COMMON |
| #10920 |
| Lion2k3 |
| wulvereen7 |
| $0.26 |
| JUN 3 · 15:12 | BASE SET | COMMON | #28506 | MrrGiraldi | ddd109…a452 | $0.26 |
| JUN 2 · 15:51 | BASE SET | COMMON | #6391 | dukeduke | dajungle | $0.30 |
| MAY 31 · 02:46 | BASE SET | COMMON | #185 | 2weeksAWAY | TravisH | $1.00 |
| MAY 28 · 11:31 | BASE SET | COMMON | #495 | Gun_Atiwat | dajungle | $0.35 |
| MAY 25 · 17:21 | BASE SET | COMMON | #2888 | colorful_robin4642 | secondary_chow_chow | $0.39 |
| MAY 23 · 20:10 | BASE SET | COMMON | #235 | RandomNameGenerator | drv25 | $0.30 |
| MAY 23 · 18:54 | BASE SET | COMMON | #235 | drv25 | 36b045…5b17 | $0.24 |
| MAY 17 · 17:00 | BASE SET | COMMON | #9150 | jackpc1234 | Crypto_moon | $0.29 |
| MAY 16 · 05:37 | BASE SET | COMMON | #1253 | treyfomo | 9162ae…4f08 | $0.40 |
| MAY 15 · 21:41 | BASE SET | COMMON | #48971 | Lions_For_Breakfast | RomeNYC | $0.23 |
| APR 28 · 09:46 | BASE SET | COMMON | #5686 | Saber_Toothed_Mantis | Quintenchen | $0.28 |
| APR 22 · 01:10 | BASE SET | COMMON | #196 | 96Sonics | DoBigThings | $1.00 |
| APR 12 · 20:41 | BASE SET | COMMON | #2024 | fresh | AgentGibbs | $2.00 |
















