| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2025-26 | COMMON | 2,259 | — | $0.71 | -44.8% | -32.5% | +14.5% | $14 | 19 |
BASE SET · SERIES 4 | COMMON | 11.1K | — | — | — | — | +20.8% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.27 | — | — | +23.9% | $2.00 | 4 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 03:25 | BASE SET | STANDARD | #4722 | A95C66…CB9F | TOLISTHEGREAT | $0.35 |
| JUL 19 · 10:05 | BASE SET | STANDARD | #3793 | JUST_GLYDING | MVB1976 | $1.00 |
| JUL 19 · 09:48 | ![]() |
| STANDARD |
| #1058 |
| JUST_GLYDING |
| CROSOVA |
| $0.43 |
| JUL 19 · 09:48 | BASE SET | STANDARD | #1236 | JUST_GLYDING | CHEITIB78 | $0.43 |
| JUL 18 · 13:39 | BASE SET | CLUB COLLECTION | #35 | JUST_GLYDING | JDBSTEALTH | $3.00 |
| JUL 18 · 04:25 | BASE SET | CLUB COLLECTION | #76 | JUST_GLYDING | JJLSMITH | $3.00 |
| JUL 17 · 23:46 | BASE SET | CLUB COLLECTION | #9 | JUST_GLYDING | THICKELODEON | $4.00 |
| JUL 17 · 09:49 | BASE SET | STANDARD | #3211 | JUST_GLYDING | ASTRO91 | $1.00 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #2738 | FABAHABA | SABER_TOOTHED_MANTIS | $0.50 |
| JUL 16 · 10:47 | BASE SET | STANDARD | #2839 | JUST_GLYDING | 280580…F552 | $1.00 |
| JUL 15 · 21:22 | BASE SET | STANDARD | #2772 | JUST_GLYDING | HERO14 | $1.00 |
| JUL 15 · 01:36 | BASE SET | STANDARD | #1982 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 22:21 | BASE SET | STANDARD | #1789 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 22:21 | BASE SET | STANDARD | #1737 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 22:21 | BASE SET | STANDARD | #1711 | JUST_GLYDING | STEPHENLAYWON | $0.50 |
| JUL 14 · 02:04 | BASE SET | STANDARD | #3242 | OMZ | STEPHENLAYWON | $0.50 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 12 · 15:57 | BASE SET | COMMON | #1 | 7F6AB6…26DE | C3F4DE…ED5E | $2,999 |