| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,774 | — | $0.32 | — | — | -30.8% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,096 | — | $0.28 | +212.5% | +28.8% | — | $15 | 31 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,574 | — | $0.39 | — | — | +32.0% | — | — |
BASE SET · SERIES 3 | COMMON | 27.7K | — | $0.29 | — | -34.4% | +2.8% | — | 1 |
BASE SET · SERIES 3 | COMMON | 15.5K | — | $0.28 | — | — | +77.3% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.30 | — | +25180.9% | +3054.3% | $75 | 1 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 08:16 | BASE SET | STANDARD | #19 | BLAKEKREK | GEDS | $1.00 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2600 | FLIGHT_EIGHT | PARTYCRUSHER | $0.32 |
| JUL 17 · 00:47 | ![]() |
| STANDARD |
| #505 |
| MINEIAN0X |
| LION2K3 |
| $0.29 |
| JUL 16 · 22:33 | BASE SET | COMMON | #1 | JJLSMITH | JESUSGANDHI | $75 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #3587 | LAZY | DETROITALLTHEWAY | $0.48 |
| JUL 16 · 05:39 | BASE SET | STANDARD | #62 | MAKATINBACARDZ | DIRRRRRRK | $1.45 |
| JUL 16 · 04:13 | BASE SET | STANDARD | #3884 | YOGI93 | ANDERSON_PACK | $0.47 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #3416 | MAKATINBACARDZ | LION2K3 | $0.33 |
| JUL 15 · 23:17 | BASE SET | STANDARD | #2148 | ALEXENGLISH | ROMENYC | $0.25 |
| JUL 15 · 14:51 | BASE SET | STANDARD | #3926 | MAKATINBACARDZ | LION2K3 | $0.33 |
| JUL 15 · 11:40 | BASE SET | STANDARD | #25 | EMANN23256 | ANDERSON_PACK | $1.40 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #3986 | SWEEP_THE_LEG | SABER_TOOTHED_MANTIS | $0.37 |
| JUL 14 · 19:33 | BASE SET | STANDARD | #23 | ROEN | MRICHARDS26 | $1.25 |
| JUL 14 · 13:44 | BASE SET | STANDARD | #2568 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 14 · 12:21 | BASE SET | STANDARD | #471 | MAKATINBACARDZ | COURTEOUS_WHALE | $0.28 |
| JUL 14 · 00:44 | BASE SET | STANDARD | #1449 | NSBAKER | LION2K3 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 14 · 18:47 | BASE SET | COMMON | #22965 | E62188…F53C | 3C818F…73ED | $1,000 |
| DEC 18 · 05:23 | BASE SET | COMMON | #57367 | P17GTS | ZHIGITY | $1,640 |
| JUN 9 · 06:11 | BASE SET | COMMON | #6492 | POPSMOKEYYDS | RODRIGO | $1,000 |
| MAY 15 · 06:55 | BASE SET | COMMON | #1 | JESUSGANDHI | SNUBHUB | $3,250 |
| MAY 11 · 02:11 | BASE SET | COMMON | #3 | EMPIRETRUST | PRE2711 | $1,000 |
| MAY 8 · 02:14 | BASE SET | COMMON | #1 | SNUBHUB | AABDFC…424E | $3,500 |
