
| PLAYER | POS | MOMENTS | AGG FLOOR | 7D | TOP SALE |
|---|---|---|---|---|---|
Cade Cunningham#2 | G | 65,777 | $2,742 | — | $1,699 |
Ronald Holland II#5 | F | 9,522 | $120 | — | $61 |
Paul Reed#7 | F | 4,099 | — | — | $11 |
Caris LeVert#8 | G | 0 | — | — | — |
Ausar Thompson#9 | G | 16,884 | $100,414 | — | $200 |
Tobias Harris#12 | F | 14,123 | $1 | — | $20 |
Wendell Moore Jr.#14 | F | 1,500 | $1 | — | $3 |
Chaz Lanier#20 | G | 1,313 | $29 | — | $150 |
Daniss Jenkins#24 | G | 1,590 | $27 | — | $80 |
Marcus Sasser#25 | G | 16,298 | $26 | — | $16 |
Kevin Huerter#27 | G | 0 | — | — | — |
Isaiah Stewart#28 | F | 163,402 | $147 | — | $144 |
Javonte Green#31 | G | 4,099 | — | — | $8 |
Tolu Smith#35 | F | 672 | $1 | — | $30 |
Duncan Robinson#55 | F | 0 | — | — | — |
Jalen Duren— | C | 21,256 | $569 | — | $400 |
| Isaac Jones— | — | 0 | — | — | — |
Grant Hill#33 | SF | 255 | $180 | — | $333 |
Saddiq Bey#41 | G | 109,723 | $175 | — | $74 |
Chauncey Billups#1 | PG | 11,340 | $140 | — | $250 |
| Dennis Rodman#70 | F | 276 | $140 | — | $220 |
Jaden Ivey#31 | G | 23,971 | $131 | — | $150 |
Hamidou Diallo— | — | 100,284 | $86 | — | $85 |
Vinnie Johnson— | — | 5,033 | $77 | — | $300 |
Josh Jackson— | — | 40,598 | $74 | — | $60 |
Kentavious Caldwell-Pope#3 | G | 275 | $55 | — | $65 |
Bruce Brown#11 | G | 8,413 | $41 | — | $34 |
Christian Wood#35 | F | 3,638 | $35 | — | $32 |
Ben Wallace#6 | PF | 10,990 | $27 | — | $29 |
| Bill Laimbeer— | C | 499 | $24 | — | $30 |
Killian Hayes#3 | G | 136,830 | $20 | — | $19 |
Marvin Bagley III#35 | F | 17,902 | $17 | — | $12 |
| Adrian Dantley— | — | 499 | $17 | — | $11 |
| Bob Lanier— | — | 299 | $16 | — | $17 |
Richard Hamilton#32 | SG | 10,990 | $15 | — | $17 |
Andre Drummond#1 | C | 4,899 | $15 | — | $17 |
Bojan Bogdanović— | — | 30,454 | $9 | — | $18 |
Malik Beasley#5 | SG | 11,823 | $7 | — | $6 |
| Corliss Williamson#34 | PF | 1,149 | $3 | — | $35 |
Mason Plumlee#45 | C | 87,000 | $1 | — | $1 |
Frank Jackson— | — | 72,000 | $1 | — | $0 |
Kelly Olynyk#8 | F | 69,999 | $1 | — | $17 |
James Wiseman#11 | C | 29,555 | $1 | — | $15 |
Alec Burks#18 | SG | 24,000 | $1 | — | $2 |
Isaiah Livers#18 | F | 18,500 | $1 | — | $4 |
Blake Griffin#91 | PF | 16,500 | $1 | — | $3 |
Reggie Jackson— | PG | 4,500 | $1 | — | $1 |
Spencer Dinwiddie#26 | PG | 4,500 | $1 | — | $2 |
Bobi Klintman#34 | F | 4,000 | $1 | — | $2 |
Saben Lee#38 | G | 4,000 | $1 | — | $1 |
Trey Lyles— | — | 60,000 | — | — | $0 |
Dennis Smith Jr.#8 | PG | 40,000 | — | — | $1 |
Delon Wright#3 | G | 35,000 | — | — | $1 |
Cory Joseph#10 | PG | 12,000 | — | — | $50 |
Sekou Doumbouya— | — | 12,000 | — | — | $1 |
Kevin Knox II— | — | 8,000 | — | — | $1 |
Dennis Schroder#8 | G | 2,025 | — | — | $3 |
Tim Hardaway Jr.#10 | G | 2,024 | — | — | $3 |
Simone Fontecchio— | F | 2,023 | — | — | $1 |
Quentin Grimes#5 | G | 2,023 | — | — | $1 |
| SQUAD GOALS |
| RARE |
| 500 |
| $6.00 |
ReelWHEN IT COMES TO 2022-23 JERSEY AESTHETICS, THE DETROIT PISTONS PACK SERIOUS RA… | FIT CHECK | RARE | 250 | $10 |
ReelALTHOUGH THE DETROIT PISTONS WON JUST 17 GAMES AND MISSED THE PLAYOFFS FOR THE … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $79 |
ReelTESTED IN WAYS FEW OTHER TEAMS HAD BEEN THROUGHOUT THE 2023-24 SEASON, THE DETR… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $70 |
ReelMOTOR CITY BASKETBALL MEANS GRIT, CHAMPIONSHIP PEDIGREE, AND A PHYSICAL BRAND O… | SKYLINE | ULTIMATE | 1 | $3,000 |

| 2 |
| $3 |
| $1.88 |
Chaz LanierROOKIE DEBUT | 2 | $12 | $5.95 |
Kelly OlynykBASE SET | 2 | $1 | $0.30 |
Alec BurksBASE SET | 1 | $1 | $0.32 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Ausar ThompsonROOKIE DEBUT | 179 | $1.4K | — |
Cade CunninghamBASE SET | 35 | $14 | — |
Ausar ThompsonBASE SET | 34 | $175 | — |
Cade CunninghamBAG WORK | 33 | $101 | — |
Jalen DurenBASE SET | 27 | $50 | — |
Chaz LanierROOKIE DEBUT | 26 | $170 | — |
Tobias HarrisBASE SET | 22 | $47 | — |
Daniss JenkinsBASE SET | 18 | $94 | — |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Tobias HarrisBASE SET | 105 | $56 | $0.31 |
Cade CunninghamBASE SET | 103 | $234 | $0.36 |
Jalen DurenBASE SET | 72 | $32 | $0.34 |
Cade CunninghamBAG WORK | 48 | $236 | $2.15 |
Ausar ThompsonBASE SET | 47 | $145 | $0.44 |
Ronald Holland IIBASE SET | 36 | $26 | $0.69 |
Isaiah LiversBASE SET | 34 | $14 | $0.32 |
Ronald Holland IIHUSTLE AND SHOW | 28 | $42 | $1.99 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Dennis Smith Jr.BASE SET | 35.4K | $252K | — |
Jerami GrantBASE SET | 32.8K | $374K | — |
Isaiah StewartBASE SET | 31.5K | $202K | — |
Mason PlumleeBASE SET | 30.5K | $349K | — |
Hamidou DialloBASE SET | 30.1K | $147K | — |
Mason PlumleeBASE SET | 29.6K | $132K | — |
Delon WrightBASE SET | 29.0K | $256K | — |
Killian HayesBASE SET | 26.7K | $140K | — |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Derrick RoseLEGENDARY | #8/59 | 0x2b58…f0af | APR 23 | $15,888 |
Derrick RoseLEGENDARY | #37/59 | 0x1549…408a | AUG 7 | $14,000 |
Derrick RoseRARE | #1/150POWER | 0xb4c9…c86c | JUN 6 | $12,000 |
Derrick RoseLEGENDARY | #43/59 | 0x2b58…f0af | APR 23 |
| $1,689 |
| #4/61 | THEMECCA | NOV 10 | $1,500 |
| #45/61 | reliable_goat5298 | MAY 8 | $1,450 |
| #5/61 | user-18b1 | MAY 4 | $1,450 |
Dennis RodmanRARE | #1/276POWER | ComeFromBeyond | FEB 6 | $1,400 |
| $10,599 |
Isaiah StewartCOMMON | #1/4000POWER | 0x7f6a…26de | MAY 5 | $9,474 |
Christian WoodRARE | #1/299POWER | 0x7f6a…26de | APR 23 | $8,000 |
Derrick RoseLEGENDARY | #19/50 | 0xbe2c…6800 | APR 25 | $8,000 |
Derrick RoseLEGENDARY | #57/59 | 0xaef0…7a10 | MAR 30 | $7,999 |