| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ASCENSION · SERIES 2025-26 | LEGENDARY | 49 | $105 | $84 | — | — | +65.4% | — | — |
![]() THROWDOWNS · SERIES 2 | RARE | 1,509 | $13 | $11 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 623 | $10 | $6.03 | — | — | +20.0% | — | — |
DENIED! · SERIES 2024-25 | RARE | 440 | $6.00 | $4.21 | — | — | -15.6% | $8.00 | 2 |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,931 | $3.00 | $2.32 | — | — | -0.1% | $4.00 | 2 |
![]() BASE SET · SERIES 2 | COMMON | 35.5K | $1.00 | $0.42 | — | -6.3% | +19.6% | $2.00 | 5 |
CLAMPS · SERIES 2025-26 | COMMON | 1,086 | $1.00 | $1.05 | — | +1.2% | -15.3% | $6.00 | 6 |
BASE SET · SERIES 2024-25 | COMMON | 5,295 | — | $0.30 | — | +11.5% | -0.9% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.42 | +87.6% | +37.1% | — | $14 | 30 |
BASE SET · SERIES 4 | COMMON | 8,494 | — | $0.30 | — | — | -35.4% | — | — |
RISING STARS · SERIES 3 | COMMON | 15.8K | — | $0.33 | — | -6.5% | -65.1% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,949 | — | $0.33 | — | — | -59.5% | — | — |
BASE SET · SERIES 3 | COMMON | 31.2K | — | $0.30 | -10.3% | — | -18.0% | $1.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 4,543 | — | $0.29 | — | -13.3% | -26.2% | — | 1 |


















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 16:37 | RISING STARS | COMMON | #4440 | TRUTALENT1ST | 9F2F39…682F | $0.30 |
| JUL 20 · 06:33 | BASE SET | STANDARD | #6952 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 20 · 03:25 | ![]() |
| STANDARD |
| #2427 |
| A95C66…CB9F |
| D_IANTRE |
| $0.36 |
| JUL 19 · 16:12 | BASE SET | STANDARD | #438 | TOPNFTDAY | TOXBOY2014 | $0.30 |
| JUL 18 · 23:20 | BASE SET | COMMON | #4647 | FLIGHT_EIGHT | NDJRS | $0.35 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #1875 | CABOEM | VISUALRENEGADE | $0.63 |
| JUL 18 · 06:34 | THROWDOWNS | COMMON | #1299 | BRIANW4 | BURRIS_FAM | $7.00 |
| JUL 18 · 06:27 | THROWDOWNS | COMMON | #1580 | LIONS_FOR_BREAKFAST | SCORPY | $13 |
| JUL 18 · 04:26 | BASE SET | STANDARD | #4530 | MAKATINBACARDZ | BLUTROYAL | $0.29 |
| JUL 18 · 04:23 | BASE SET | STANDARD | #206 | MAKATINBACARDZ | BELLALELLAGRAM | $0.29 |
| JUL 18 · 04:23 | RISING STARS | COMMON | #11937 | MAKATINBACARDZ | DEAD_HAU5 | $0.29 |
| JUL 18 · 04:15 | RISING STARS | COMMON | #3685 | MAKATINBACARDZ | BENNYTHEBULL1 | $0.29 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #3011 | FLIGHT_EIGHT | EAGLEPUTT | $0.69 |
| JUL 17 · 19:22 | RISING STARS | COMMON | #1523 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 17 · 12:55 | SPOTLIGHT SERIES | COMMON | #3998 | SPLASHBANDICOOT3 | MARSHFROG | $0.25 |
| JUL 17 · 11:29 | RISING STARS | COMMON | #4229 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| NOV 5 · 14:47 | BASE SET | COMMON | #29558 | B081DF…E00C | A951B2…AF93 | $2,400 |
| SEP 16 · 08:15 | BASE SET | COMMON | #4 | FLYMONK321 | 491CC9…C4CD | $1,300 |
| JUN 1 · 13:57 | THROWDOWNS | COMMON | #1 | 7F6AB6…26DE | KYLEUNO | $2,250 |
| MAY 5 · 09:49 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 5F0CF3…9A30 | $9,474 |
| MAY 4 · 17:10 | BASE SET | COMMON | #21014 | NERO007 | F2B2EB…B054 | $1,240 |
| APR 29 · 00:39 | BASE SET | COMMON | #2 | COFFEEATTACK | 3E597D…80B2 | $1,650 |
| APR 23 · 01:59 | BASE SET | COMMON | #1 | 7F6AB6…26DE | LAMAYRAND | $5,000 |
| APR 13 · 16:00 | BASE SET | COMMON | #6 | AWESEMO | 4E0EFC…FC96 | $1,049 |
| APR 9 · 04:56 | BASE SET | COMMON | #15 | FUZZY_MATCH79 | COFFEEORTEA | $1,050 |
| MAR 31 · 21:33 | BASE SET | COMMON | #16 | GDEBMAN72 | EA5AF7…C1F4 | $1,250 |
