| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
FRESH THREADS · SERIES 2023-24 | COMMON | 1,757 | $1.00 | $0.40 | — | — | +12.9% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.32 | — | +11.1% | +8.0% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,270 | — | $0.48 | — | — | +4.7% | — | 1 |
BASE SET · SERIES 4 | COMMON | 10.3K | — | $0.29 | — | +229.7% | -7.1% | $1.00 | 1 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 03:25 | BASE SET | VORTEX | #599 | A95C66…CB9F | 9CE9E0…AEE8 | $0.37 |
| JUL 20 · 03:24 | BASE SET | TORN | #212 | A95C66…CB9F | A53983…2CA9 | $0.38 |
| JUL 19 · 16:30 | ![]() |
| COMMON |
| #493 |
| SANDS149 |
| ABSOLUTSIIKNESS |
| $0.35 |
| JUL 19 · 16:30 | BASE SET | COMMON | #1072 | SANDS149 | F5AA49…FCB4 | $0.29 |
| JUL 19 · 16:01 | BASE SET | COMMON | #9642 | CARDSHARK21 | NDJRS | $0.26 |
| JUL 18 · 23:20 | BASE SET | COMMON | #4236 | FLIGHT_EIGHT | DDFBE8…2236 | $0.47 |
| JUL 14 · 13:44 | BASE SET | COMMON | #1054 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.30 |
| JUL 13 · 06:43 | BASE SET | VORTEX | #3 | AVERAGE_TAWNY_OWL | SCOTTYJ111 | $1.00 |
| JUL 12 · 04:54 | BASE SET | VORTEX | #2219 | MAKATINBACARDZ | DAJUNGLE | $0.29 |
| JUL 11 · 01:07 | BASE SET | COMMON | #9247 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 10 · 05:27 | BASE SET | TORN | #85 | NFTRADE | SKY26 | $0.30 |
| JUL 8 · 14:05 | BASE SET | STANDARD | #4654 | JASON3555 | LION2K3 | $0.32 |
| JUL 6 · 02:18 | BASE SET | COMMON | #9247 | ABSOLUTSIIKNESS | 4A7E4B…D2A4 | $0.20 |
| JUL 5 · 11:23 | BASE SET | STANDARD | #4654 | LION2K3 | C73ED0…A8A0 | $0.24 |
| JUL 4 · 19:40 | BASE SET | TORN | #519 | MAKATINBACARDZ | SKY26 | $0.30 |
| JUL 2 · 17:04 | BASE SET | COMMON | #792 | MAKATINBACARDZ | JESUSGANDHI | $0.35 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 19 · 17:05 | BASE SET | COMMON | #9509 | EXTRASELECTION | C65176…1A5E | $3,158 |
| MAR 16 · 19:10 | BASE SET | COMMON | #3456 | 2D88AD…2DE2 | BOMPTON | $2,200 |
| MAR 1 · 19:20 | BASE SET | COMMON | #723 | 2B1B75…EBDB | THREEZUS | $1,423 |
| FEB 27 · 14:36 | BASE SET | COMMON | #7477 | 9B536A…A210 | 651F24…BACE | $1,400 |
| FEB 24 · 02:28 | BASE SET | COMMON | #8391 | 7B22E6…061D | 8E728D…27E1 | $4,000 |
| FEB 20 · 20:22 | BASE SET | COMMON | #7353 | F00F0E…7751 | 36ED05…A36D | $1,000 |
| FEB 14 · 21:42 | BASE SET | COMMON | #7974 | 4B10E6…68FE | STEPHMARBURY | $2,095 |
