
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
Brandin Podziemski#2 | G | 10,958 | $23,255 | — | — |
Will Richard#3 | G | 1,513 | $19,366 | — | — |
Moses Moody#4 | G | 11,048 | $19,532 | — | — |
Kristaps Porzingis#7 | C | 0 | — | — | — |
De'Anthony Melton#8 | G | 6,357 | $3,274 | — | — |
Jimmy Butler III#10 | F | 7,416 | $9,429 | — | — |
Gui Santos#15 | F | 5,877 | $5,212 | — | — |
Al Horford#20 | C | 4,099 | $1,099 | — | — |
Quinten Post#21 | C | 8,373 | $12,874 | — | — |
Draymond Green#23 | F | 221,357 | $94,181 | — | — |
Charles Bassey#28 | C | 0 | — | — | — |
Stephen Curry#30 | G | 301,823 | $1,503,521 | — | — |
Seth Curry#31 | G | 0 | — | — | — |
Pat Spencer#61 | G | 8,383 | $4,325 | — | — |
Omer Yurtseven#77 | C | 0 | — | — | — |
| LJ Cryer— | — | 0 | — | — | — |
Gary Payton II— | G | 33,042 | $19,995 | — | — |
| Malevy Leons— | — | 0 | — | — | — |
| Nate Williams— | — | 0 | — | — | — |
| — |
| — |
Jordan Poole#3 | G | 116,186 | $48,763 | — | — |
Eric Paschall#9 | F | 45,573 | $32,798 | — | — |
Juan Toscano-Anderson— | — | 115,888 | $31,007 | — | — |
Kevon Looney#55 | F | 114,958 | $26,824 | — | — |
Baron Davis#85 | PG | 20,990 | $24,900 | — | — |
Andrew Bogut#12 | C | 275 | $24,159 | — | — |
Damion Lee#10 | SG | 42,500 | $22,323 | — | — |
Jason Richardson#23 | SG | 21,065 | $20,620 | — | — |
Mychal Mulder— | — | 42,021 | $18,649 | — | — |
Ky Bowman— | — | 4,388 | $16,661 | — | — |
Kelly Oubre Jr.#9 | G | 17,299 | $16,180 | — | — |
Andre Iguodala#9 | F | 66,990 | $15,539 | — | — |
Donte DiVincenzo— | G | 16,888 | $13,224 | — | — |
| Chris Mullin#17 | F | 75 | $12,907 | — | — |
Trayce Jackson-Davis#32 | F | 12,798 | $11,887 | — | — |
Kent Bazemore— | — | 30,000 | $10,356 | — | — |
Nemanja Bjelica#8 | PF | 60,000 | $8,927 | — | — |
| Marquese Chriss— | F | 4,347 | $8,298 | — | — |
| Rick Barry— | — | 11 | $5,987 | — | — |
Chris Paul— | G | 9,386 | $4,985 | — | — |
Buddy Hield#8 | G | 8,848 | $4,865 | — | — |
Tim Hardaway Jr.#10 | G | 299 | $4,550 | — | — |
Patrick Baldwin Jr.#23 | G | 16,000 | $4,500 | — | — |
Shaun Livingston#34 | G | 9,000 | $4,291 | — | — |
Mike Dunleavy#34 | SG | 1,149 | $4,015 | — | — |
Monta Ellis#11 | SG | 399 | $3,788 | — | — |
| Sleepy Floyd— | G | 499 | $3,356 | — | — |
| Mitch Richmond#23 | G | 399 | $3,338 | — | — |
Lindy Waters III#43 | F | 8,000 | $3,280 | — | — |
| Sarunas Marciulionis#8 | G | 1,149 | $3,211 | — | — |
| Joe Barry Carroll— | — | 5,000 | $3,040 | — | — |
| Tim Legler#23 | G | 1,149 | $3,034 | — | — |
Nico Mannion— | — | 4,000 | $2,771 | — | — |
Lester Quinones— | — | 8,000 | $2,400 | — | — |
Dario Šarić— | — | 8,000 | $2,240 | — | — |
Otto Porter Jr.#22 | SF | 8,000 | $2,204 | — | — |
| Nate Thurmond— | — | 299 | $2,192 | — | — |
Festus Ezeli— | — | 4,500 | $1,028 | — | — |
Dennis Schroder#8 | G | 2,024 | $508 | — | — |
Kyle Anderson#12 | F | 2,024 | $502 | — | — |




































| DYNAMIC DUOS |
| RARE |
| 750 |
| $20 |
3 PointerNO MATTER THE PERSONNEL, OPPONENT, OR SITUATION, YOU CAN ALWAYS COUNT ON THE GO… | SQUAD GOALS | RARE | 500 | $7.99 |
ReelREVOLUTIONIZE THE GAME OF BASKETBALL IN A PARTICULAR UNIFORM AND IT WILL STAND … | FIT CHECK | RARE | 250 | $17 |
ReelONE SEASON AFTER CAPTURING THE FOURTH CHAMPIONSHIP OF THE STEPH CURRY ERA, THE … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $299 |
ReelAT EVERY TWIST AND TURN THAT HIS BLACK-AND-WHITE SNEAKERS MADE ON MARCH 16, 202… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $109 |
ReelCHASE CENTER HAD PLENTY TO CELEBRATE ON A THURSDAY NIGHT AS THE WARRIORS PUT TO… | SKYLINE | ULTIMATE | 1 | — |









Stephen CurryEXTRA SPICE |
| 2 |
| $3 |
| $2.00 |
Pat SpencerBREAKOUT | 2 | $18 | $9.00 |
Andrew Wiggins2022 NBA PLAYOFFS | 2 | $1 | $0.35 |
Gary Payton IIBASE SET | 2 | $1 | $0.40 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
De'Anthony MeltonBASE SET | 18 | $5 | $0.32 |
Stephen CurryBASE SET | 15 | $5 | $0.33 |
Stephen CurryCOOL CATS | 13 | $21 | $1.49 |
Stephen CurryEXTRA SPICE | 10 | $30 | $2.00 |
Klay ThompsonBASE SET | 9 | $3 | $0.35 |
Klay ThompsonGAME RECOGNIZE GAME | 8 | $14 | $1.89 |
Jonathan KumingaRISING STARS | 8 | $3 | $0.55 |
Stephen Curry2022 NBA PLAYOFFS | 7 | $15 | $4.49 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
De'Anthony MeltonBASE SET | 108 | $39 | $0.32 |
Al HorfordBASE SET | 97 | $32 | $0.32 |
Stephen CurryBASE SET | 70 | $28 | $0.33 |
Quinten PostBASE SET | 64 | $26 | $0.38 |
Lester QuinonesBASE SET | 41 | $12 | $0.39 |
Stephen CurryCOOL CATS | 41 | $64 | $1.49 |
Tim LeglerVINTAGE VIBES | 40 | $192 | $1.80 |
Stephen CurryBASE SET | 36 | $76 | $0.55 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Stephen CurryBASE SET | 49.5K | $347K | $0.33 |
Steph CurryBASE SET | 37.2K | $621K | $0.33 |
Damion LeeBASE SET | 33.7K | $214K | $0.35 |
James WisemanBASE SET | 33.4K | $794K | $0.48 |
Jordan PooleBASE SET | 33.0K | $138K | $0.34 |
Stephen CurryBASE SET | 31.0K | $920K | $0.49 |
Eric PaschallBASE SET | 29.6K | $267K | $0.35 |
Andrew WigginsBASE SET | 27.9K | $140K | $0.34 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Stephen CurryRARE | #1/211#1 | 0x8c7e…548b | MAR 17, 2021 | $69,420 |
Stephen CurryLEGENDARY | #5/50 | 0x6d98…ed9e | AUG 7, 2021 | $59,999 |
Stephen CurryLEGENDARY | #13/40 | 0x0f06…0518 | MAR 22, 2021 | $57,500 |
Stephen CurryLEGENDARY | #7/40 | 0x442f…3c4f |
| APR 22, 2026 |
| $5,000 |
Stephen CurryLEGENDARY | #47/50 | passdamike | MAY 3, 2026 | $4,500 |
Stephen CurryLEGENDARY | #28/50 | 0x2b58…f0af | OCT 12, 2025 | $3,700 |
Stephen CurryLEGENDARY | #24/59 | 0x2b58…f0af | MAR 17, 2026 | $3,300 |
Stephen CurryLEGENDARY | #3/59 | ChallengeReward | MAR 14, 2026 | $3,300 |








| MAR 31, 2021 |
| $36,000 |
Stephen CurryLEGENDARY | #14/59 | 0x62f3…3301 | SEP 14, 2021 | $30,000 |
Stephen CurryLEGENDARY | #7/59 | 0x9f78…cff7 | JAN 8, 2022 | $27,500 |
| #58/99 | 0x54e4…9ade | MAR 18, 2021 | $26,500 |
Stephen CurryLEGENDARY | #1/59#1 | 0xb4c9…c86c | APR 9, 2024 | $26,500 |






