| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
FOR THE WIN · SERIES 4 | RARE | 660 | $6.00 | $5.59 | — | — | +14.1% | $6.00 | 1 |
2023 NBA PLAYOFFS · SERIES 4 | COMMON | 1,125 | $1.00 | $0.93 | — | — | +330.4% | — | — |
BASE SET · SERIES 4 | COMMON | 9,992 | — | $0.30 | — | -11.1% | -28.2% | $1.00 | 3 |
BASE SET · SERIES 2024-25 | COMMON | 4,291 | — | $0.32 | — | — | -15.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 3,327 | — | $0.31 | +26.8% | -15.7% | -33.0% | $4.00 | 13 |
![]() | COMMON | 7,265 | — | $0.29 | — | — | -6.1% | — | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.36 | — | — | +13.3% | $2.00 | 6 |
BASE SET · SERIES 2023-24 | COMMON | 4,571 | — | $0.28 | — | -5.2% | -64.4% | $1.00 | 2 |
![]() | COMMON | 30.5K | — | $0.28 | -18.3% | +39.3% | -14.9% | $2.00 | 7 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 23:20 | BASE SET | COMMON | #2610 | FLIGHT_EIGHT | FLYAGILITY | $0.30 |
| JUL 18 · 04:24 | BASE SET | COMMON | #5605 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 18 · 04:12 | ![]() |
| COMMON |
| #45348 |
| MAKATINBACARDZ |
| BLUTROYAL |
| $0.29 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #673 | FLIGHT_EIGHT | THEHEADHONCHO | $0.49 |
| JUL 18 · 00:23 | BASE SET | COMMON | #336 | SANDS149 | 3SSS | $0.32 |
| JUL 18 · 00:23 | BASE SET | COMMON | #11294 | SANDS149 | FLYAGILITY | $0.28 |
| JUL 18 · 00:23 | BASE SET | COMMON | #11173 | SANDS149 | FLYAGILITY | $0.29 |
| JUL 18 · 00:23 | BASE SET | COMMON | #10550 | SANDS149 | FLYAGILITY | $0.29 |
| JUL 17 · 02:54 | BASE SET | STANDARD | #2669 | BUYDIPPP | COMPETENT_MANDARINS4749 | $0.48 |
| JUL 17 · 02:01 | BASE SET | RIPPLED | #2158 | COLORFUL_ROBIN4642 | FRUGAL_CASSOWARY | $0.30 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #3917 | THEADMIRALCLUB | COMPETENT_MANDARINS4749 | $0.48 |
| JUL 16 · 21:49 | BASE SET | RIPPLED | #2581 | MAKATINBACARDZ | LION2K3 | $0.28 |
| JUL 16 · 21:49 | BASE SET | COMMON | #1344 | MAKATINBACARDZ | BLACK24MAM8A | $0.28 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #980 | LAZY | COMPETENT_MANDARINS4749 | $0.48 |
| JUL 16 · 06:11 | BASE SET | COMMON | #4648 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #2874 | ISKRAZ137 | ASTONVILLA1982 | $0.40 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 29 · 04:17 | BASE SET | COMMON | #1 | 7F6AB6…26DE | PUREBULL | $5,959 |
| APR 28 · 14:21 | BASE SET | COMMON | #1 | PUREBULL | ALLISONTARA | $5,555 |