| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2024-25 | COMMON | 3,517 | $1.00 | $0.30 | — | +8.3% | -19.4% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 3,479 | — | $0.32 | — | +1459.1% | +62.4% | $86 | 12 |
![]() BASE SET · SERIES 2023-24 | COMMON | 5,453 | — | $0.33 | — | +28.6% | -12.8% | $1.00 | 4 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 7 · 23:58 | BASE SET | COMMON | #6491 | C9CCB4…8161 | 9CE9E0…AEE8 | $0.33 |
| JUL 7 · 15:11 | BASE SET | STANDARD | #115 | VANCOUVERGRIZZLIESFAN33 | DRV25 | $0.30 |
| JUL 5 · 12:53 | ![]() |
| COMMON |
| #2670 |
| MRRGIRALDI |
| ALDERAAN_DESTROYERS |
| $0.26 |
| JUL 5 · 12:37 | BASE SET | COMMON | #98 | DOBIGTHINGS | ALDERAAN_DESTROYERS | $0.26 |
| JUL 5 · 11:24 | BASE SET | COMMON | #4656 | LION2K3 | C73ED0…A8A0 | $0.24 |
| JUL 4 · 23:12 | BASE SET | STANDARD | #991 | STEPHENLAYWON | BODEGAMILK | $0.40 |
| JUL 4 · 03:39 | BASE SET | STANDARD | #3466 | EXCITED_MEERKAT | BURAQUE | $0.30 |
| JUL 3 · 00:34 | BASE SET | STANDARD | #852 | LAS_HAPPINESS22822 | FIKA | $0.35 |
| JUL 2 · 17:04 | BASE SET | COMMON | #1684 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.34 |
| JUL 2 · 10:04 | BASE SET | CLUB COLLECTION | #81 | FLYAGILITY | PERU27 | $2.00 |
| JUL 2 · 09:21 | BASE SET | STANDARD | #3830 | AIRMIKI50 | SABER_TOOTHED_MANTIS | $0.39 |
| JUL 1 · 18:54 | BASE SET | STANDARD | #119 | SABER_TOOTHED_MANTIS | C73ED0…A8A0 | $0.35 |
| JUL 1 · 14:12 | BASE SET | STANDARD | #1287 | TIMOTHE | JACKPC1234 | $0.39 |
| JUL 1 · 01:39 | BASE SET | STANDARD | #1281 | HEART1982 | QUINTENCHEN | $0.33 |
| JUL 1 · 00:48 | BASE SET | STANDARD | #1625 | MAKATINBACARDZ | BIGSAMPSON7 | $0.29 |
| JUN 29 · 15:30 | BASE SET | STANDARD | #1201 | SABER_TOOTHED_MANTIS | BOOMBABY43 | $0.30 |















