
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 148,000 | $920,738 | +0.4% | $14,750 | |
| G | 10,305 | $40,753 | -4.7% | $1,000 | |
| F | 18,796 | $18,444 | -5.0% | $350 | |
| C | 19,344 | $196,508 | -1.3% | $32,000 | |
| G | 41,583 | $173,577 | +2.9% | $3,500 | |
| G | 174,327 | $161,947 | +0.4% | $12,999 | |
| G | 18,030 | $42,662 | +4.9% | $635 | |
| F | 1,313 | $9,499 | +1.3% | $175 | |
| G | 9,806 | $43,342 | +0.7% | $200 | |
| G | 22,324 | $14,230 | -4.3% | $700 | |
| G | 1,150 | $6,903 | -0.9% | $125 | |
| C | 116,058 | $63,279 | +0.6% | $1,000 | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — | |
| — | 0 | — | — | — |
| G |
| 254,031 |
| $403,222 |
| -2.1% |
| $50,000 |
| G | 292,131 | $262,016 | -0.9% | $39,995 |
| F | 186,202 | $258,137 | -2.8% | $50,000 |
| G | 189,770 | $242,476 | -2.0% | $15,790 |
| F | 191,452 | $187,864 | -1.8% | $28,581 |
| G | 202,596 | $127,483 | -0.1% | $13,750 |
| F | 179,509 | $108,841 | -7.8% | $12,500 |
| G | 68,060 | $97,673 | -2.2% | $4,200 |
| C | 142,277 | $89,730 | -1.9% | $11,099 |
| SG | 11,577 | $81,432 | +1.7% | $13,999 |
| C | 190,393 | $78,810 | -5.1% | $14,444 |
| G | 51,078 | $56,676 | -15.0% | $999 |
| G | 106,917 | $53,542 | -1.8% | $4,696 |
| — | 95,722 | $52,897 | +5.4% | $10,000 |
| PF | 115,790 | $49,940 | -14.4% | $2,850 |
| G | 33,494 | $43,520 | -0.7% | $1,026 |
| G | 109,045 | $40,914 | -2.8% | $10,000 |
| F | 138,499 | $39,101 | -1.8% | $2,700 |
| G | 36,043 | $38,585 | -4.8% | $1,500 |
| F | 35,844 | $36,287 | -9.4% | $5,000 |
| — | 112,284 | $33,730 | -0.2% | $4,500 |
| PG | 102,784 | $28,814 | -3.9% | $3,799 |
| C | 72,000 | $27,300 | — | $1,560 |
| G | 86,857 | $27,253 | +0.9% | $1,500 |
| G | 49,656 | $25,657 | -4.2% | $575 |
| — | 6,021 | $21,837 | -21.9% | $10,000 |
| C | 75 | $17,000 | — | $750 |
| F | 275 | $15,263 | -6.6% | $2,222 |
| F | 20,099 | $13,908 | +0.9% | $567 |
| — | 72,000 | $13,810 | +1.4% | $3,000 |
| F | 574 | $13,587 | -10.8% | $350 |
| PF | 1,065 | $13,530 | -37.3% | $555 |
| F | 11,980 | $12,512 | -2.8% | $866 |
| C | 18,645 | $12,462 | +1.5% | $3,305 |
| — | 12,000 | $9,280 | -22.7% | $2,299 |
| PG | 20,000 | $8,940 | — | $550 |
| C | 8,099 | $8,083 | -1.4% | $99 |
| G | 1,149 | $6,541 | +0.8% | $50 |
| F | 1,149 | $6,146 | -3.1% | $199 |
| G | 4,199 | $5,295 | -3.5% | $188 |
| F | 50 | $5,202 | -5.5% | $350 |
| G | 499 | $4,650 | — | $499 |
| F | 5,000 | $4,521 | -5.8% | $170 |
| — | 699 | $3,382 | — | $130 |
| C | 4,500 | $3,136 | -5.5% | $40 |
| F | 4,000 | $3,008 | -3.1% | $69 |
| SF | 1,149 | $2,697 | +2.9% | $60 |
| F | 1,149 | $2,308 | +0.5% | $50 |
| — | 4,000 | $2,096 | -3.8% | $1,899 |
| THE CHAMPION'S PATH 2024 |
| RARE |
| 999 |
| $27 |
ReelDRAFTED IN THE TOP-FIVE ONE YEAR APART BY THE THEN-SEATTLE SUPERSONICS, KEVIN D… | DYNAMIC DUOS | RARE | 750 | $11 |
DunkOOZING WITH BOTH YOUTH AND ATHLETICISM ACROSS THE ROTATION, THE OKLAHOMA CITY T… | SQUAD GOALS | RARE | 500 | $9.99 |
ReelTHE OKLAHOMA CITY THUNDER HAVEN’T STRAYED FROM THE ICON AND ASSOCIATION JERSEYS… | FIT CHECK | RARE | 250 | $9.00 |
ReelTHE OKLAHOMA CITY THUNDER MAY HAVE FALLEN ONE WIN SHORT OF THE POSTSEASON, BUT … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $90 |
ReelKEEPING A HUNTED GAZE ON THE NO. 1 SEED THROUGHOUT THE LION’S SHARE OF THE 2023… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $125 |
ReelNINE GAMES WITHOUT THEIR MVP, AND THE FIRST THING SHAI GILGEOUS-ALEXANDER DID U… | SKYLINE | ULTIMATE | 1 | $4,026 |










Isaiah JoeBREAKOUT | 4 | $26 | $6.99 |
Nikola TopicROOKIE DEBUT | 3 | $6 | $3.00 |
Shai Gilgeous-AlexanderBASE SET | 3 | $2 | $0.68 |
Isaiah RobyBASE SET | 3 | $1 | $0.35 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Lindy Waters IIIBASE SET | 51 | $109 | $0.68 |
Alex Caruso2026 NBA PLAYOFFS | 32 | $34 | $0.30 |
Cason Wallace2026 NBA PLAYOFFS | 27 | $15 | $0.30 |
Alex CarusoBASE SET | 27 | $15 | $0.28 |
Kenrich WilliamsBASE SET | 24 | $13 | $0.28 |
Ajay MitchellBASE SET | 23 | $26 | $0.35 |
Nikola TopicROOKIE DEBUT | 22 | $63 | $3.00 |
Jaylin Williams2026 NBA PLAYOFFS | 21 | $13 | $0.29 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Shai Gilgeous-AlexanderBASE SET | 221 | $215 | $0.39 |
Jared McCainBASE SET | 145 | $85 | $0.34 |
Brooks BarnhizerROOKIE DEBUT | 120 | $798 | $4.99 |
Alex CarusoCLAMPS | 72 | $645 | $1.27 |
Shai Gilgeous-AlexanderBAG WORK | 62 | $362 | $1.69 |
Shai Gilgeous-AlexanderHOOP VISION | 59 | $260 | $1.84 |
Thabo SefoloshaVINTAGE VIBES | 56 | $308 | $1.50 |
Ajay MitchellROOKIE DEBUT | 54 | $335 | $4.45 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Luguentz DortBASE SET | 41.8K | $582K | $0.33 |
Shai Gilgeous-AlexanderBASE SET | 32.6K | $210K | $0.60 |
George HillBASE SET | 28.9K | $172K | $0.31 |
Luguentz DortBASE SET | 27.6K | $147K | $0.34 |
Isaiah RobyBASE SET | 27.4K | $103K | $0.32 |
Svi MykhailiukBASE SET | 25.4K | $105K | $0.30 |
Aleksej PokusevskiBASE SET | 23.7K | $121K | $0.50 |
Shai Gilgeous-AlexanderCOOL CATS | 19.9K | $1.1M | $1.49 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Chris PaulLEGENDARY | #8/25 | 0X9B7A…A3CF | MAR 30, 2021 | $39,995 |
Kevin DurantRARE | #49/209 | 0XB80A…FE2F | AUG 25, 2021 | $35,333 |
Kevin DurantRARE | #3/209 | 0X9004…D90C | JAN 15, 2022 | $33,888 |
Chet HolmgrenULTIMATE | #1/1 |
| #1/45#1 |
| DEVIN3LEFTS |
| MAR 25, 2026 |
| $2,150 |
Chet HolmgrenLEGENDARY | #7/50Jersey | 0X8A22…092D | OCT 22, 2025 | $2,000 |
| #1/45#1 | 0X3961…C55D | MAR 5, 2026 | $2,000 |
Kevin DurantULTIMATE | #5/10 | THEMECCA | FEB 20, 2026 | $1,750 |
Kevin DurantRARE | #147/209 | YOGAMONK | DEC 12, 2025 | $1,650 |






| 0X5403…0968 |
| JUN 5, 2024 |
| $32,000 |
Kevin DurantRARE | #79/209 | 0X519B…4BB8 | MAR 15, 2021 | $29,999 |
Kevin DurantRARE | #83/209 | 0XB2C8…E226 | MAR 25, 2021 | $29,999 |
Chris PaulLEGENDARY | #39/49 | 0X9E65…37A0 | MAR 25, 2021 | $29,999 |
Chris PaulLEGENDARY | #44/49 | 0XFAFF…482C | MAR 24, 2021 | $29,450 |







