| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
2025 NBA PLAYOFFS: RARE · SERIES 2024-25 | RARE | 179 | $7.00 | — | — | — | -7.4% | $16 | 3 |
2025 NBA PLAYOFFS: COMMON · SERIES 2024-25 | COMMON | 611 | $2.00 | — | — | +83.3% | -60.0% | $11 | 6 |
BASE SET · SERIES 2 | COMMON | 11.4K | $1.00 | — | — | — | -73.0% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 8,000 | $1.00 | — | — | — | +169.5% | $1.00 | 1 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 9 · 14:05 | 2025 NBA PLAYOFFS: RARE | COMMON | #82 | ticketsftw248 | BostonBased | $5.00 |
| JUN 9 · 11:40 | 2025 NBA PLAYOFFS: COMMON | COMMON | #823 | treyfomo | Mbrick03 | $2.00 |
| JUN 8 · 22:09 | ![]() |
| COMMON |
| #5 |
| mxtthxw |
| 4c865d…ad8d |
| $6.00 |
| JUN 8 · 02:20 | 2025 NBA PLAYOFFS: COMMON | COMMON | #1942 | ticketsftw248 | user-4ca5 | $1.00 |
| JUN 7 · 01:19 | BASE SET | COMMON | #216 | 2weeksAWAY | AbsolutSiikness | $1.00 |
| JUN 5 · 17:51 | 2025 NBA PLAYOFFS: RARE | COMMON | #151 | nizzle365 | da1d64…2c31 | $5.00 |
| JUN 5 · 15:40 | 2025 NBA PLAYOFFS: COMMON | COMMON | #834 | szlagier | 4c865d…ad8d | $1.00 |
| JUN 5 · 13:58 | 2025 NBA PLAYOFFS: COMMON | COMMON | #4 | fresh | RGNE | $4.00 |
| JUN 5 · 13:00 | 2025 NBA PLAYOFFS: COMMON | COMMON | #4 | RGNE | Bucks_n_six | $2.00 |
| JUN 5 · 00:30 | 2025 NBA PLAYOFFS: COMMON | COMMON | #1734 | fresh | da1d64…2c31 | $1.00 |
| JUN 3 · 21:15 | 2025 NBA PLAYOFFS: COMMON | COMMON | #933 | ticketsftw248 | ImTheGreenFairy | $1.00 |
| MAY 31 · 18:59 | BASE SET | COMMON | #2274 | competent_mandarins4749 | eb348e…5814 | $0.35 |
| MAY 29 · 14:05 | 2025 NBA PLAYOFFS: COMMON | COMMON | #1857 | td808486 | Toxboy2014 | $1.00 |
| MAY 27 · 06:18 | BASE SET | COMMON | #7737 | 458f49…c5e7 | RudeDudeRudy | $0.50 |
| MAY 25 · 11:19 | 2025 NBA PLAYOFFS: RARE | COMMON | #292 | wiredgrl84 | JJLSmith | $5.00 |
| MAY 24 · 05:10 | BASE SET | COMMON | #1718 | f37167…783d | PuffPuffPass | $0.40 |















