| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.45 | — | -3.2% | -3.8% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 31.8K | — | $0.29 | — | +26.4% | +8.9% | $1.00 | 3 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 9 · 22:16 | BASE SET | COMMON | #68 | SACTOWN | MRHINKIE | $1.00 |
| JUL 7 · 00:28 | BASE SET | COMMON | #1571 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 4 · 04:00 | ![]() |
| COMMON |
| #9362 |
| COLORFUL_ROBIN4642 |
| 3SSS |
| $0.34 |
| JUL 3 · 16:40 | BASE SET | COMMON | #43340 | MAKATINBACARDZ | SKY26 | $0.28 |
| JUL 2 · 20:38 | BASE SET | COMMON | #7785 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 17:04 | BASE SET | COMMON | #11646 | MAKATINBACARDZ | 3SSS | $0.35 |
| JUL 1 · 15:18 | BASE SET | COMMON | #1571 | D6FA2D…DD4F | 96C1EF…1B56 | $0.24 |
| JUN 27 · 20:01 | BASE SET | COMMON | #4122 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 26 · 16:04 | BASE SET | COMMON | #9218 | MAKATINBACARDZ | WILDRICK | $0.32 |
| JUN 23 · 21:06 | BASE SET | COMMON | #8000 | THE_ELK | F22237…540D | $1.00 |
| JUN 23 · 20:54 | BASE SET | COMMON | #6000 | THE_ELK | F22237…540D | $1.00 |
| JUN 23 · 20:54 | BASE SET | COMMON | #7000 | THE_ELK | F22237…540D | $1.00 |
| JUN 17 · 16:48 | BASE SET | COMMON | #6480 | MAKATINBACARDZ | KARABINIERI | $0.39 |
| JUN 17 · 16:48 | BASE SET | COMMON | #6405 | MAKATINBACARDZ | SACLOLO97 | $0.32 |
| JUN 17 · 16:36 | BASE SET | COMMON | #12384 | MAKATINBACARDZ | C61FBE…ED83 | $0.32 |
| JUN 16 · 12:45 | BASE SET | COMMON | #10414 | BERGZH | C61FBE…ED83 | $0.31 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 4 · 17:36 | BASE SET | COMMON | #162 | C7ABB5…DCC1 | ABEB59…8A00 | $1,052 |
| FEB 19 · 21:22 | BASE SET | COMMON | #22 | AWESEMO | 3F74BB…8220 | $3,000 |