| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() COSMIC · SERIES 1 | LEGENDARY | 49 | $620 | $760 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 297 | $19 | $14 | — | — | — | — | — |
DENIED! · SERIES 2024-25 | RARE | 538 | $12 | $7.28 | — | — | +7.1% | $16 | 2 |
![]() BASE SET · SERIES 1 | COMMON | 3,937 | $1.00 | $1.38 | — | +7.7% | +6.6% | $1.00 | 1 |
BASE SET · SERIES 3 | COMMON | 30.5K | — | $0.27 | — | -3.6% | -4.2% | — | 1 |
BASE SET · SERIES 2 | COMMON | 33.0K | — | $0.30 | — | — | +0.9% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,471 | — | $0.46 | — | -67.3% | -24.6% | $4.00 | 10 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 17:45 | BASE SET | STANDARD | #2591 | CABOEM | AIR_JORDAN | $0.50 |
| JUL 18 · 04:44 | BASE SET | COMMON | #1956 | MAKATINBACARDZ | NDJRS | $1.40 |
| JUL 17 · 11:29 | ![]() |
| COMMON |
| #23392 |
| MAKATINBACARDZ |
| WILDRICK |
| $0.27 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #2670 | BUYDIPPP | LAPELPIN | $0.49 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #1900 | THEADMIRALCLUB | ANDERSON_PACK | $0.48 |
| JUL 16 · 21:49 | BASE SET | COMMON | #13759 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #1772 | FABAHABA | DEUCESPADES | $0.47 |
| JUL 14 · 12:18 | BASE SET | STANDARD | #3515 | SCUBACHRIS13 | SABER_TOOTHED_MANTIS | $0.46 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #3807 | OMZ | 9CE9E0…AEE8 | $0.44 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #2175 | OMZ | STEPHENLAYWON | $0.44 |
| JUL 13 · 21:27 | BASE SET | STANDARD | #2109 | JAMESDILLONBOND | ABSOLUTSIIKNESS | $0.38 |
| JUL 13 · 20:40 | BASE SET | STANDARD | #3442 | NEOGEO88 | ABSOLUTSIIKNESS | $0.37 |
| JUL 13 · 17:55 | BASE SET | STANDARD | #1560 | MIKWU | BHOSS1 | $0.38 |
| JUL 13 · 06:08 | BASE SET | STANDARD | #572 | BLAKEKREK | MXTTHXW | $0.69 |
| JUL 13 · 04:14 | BASE SET | STANDARD | #2296 | DEVIN3LEFTS | THEFIFTYTWO | $0.33 |
| JUL 13 · 02:46 | BASE SET | STANDARD | #2773 | JTADASHI | EXPULSURE | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 2 · 16:21 | COSMIC | COMMON | #36 | CUTEKNICK | STEADY | $1,100 |
| APR 21 · 05:06 | COSMIC | COMMON | #33 | DISHANK | WIREDGRL84 | $1,001 |
| FEB 8 · 00:09 | COSMIC | COMMON | #27 | C75DA7…C63E | 9104C2…E890 | $1,289 |
| JAN 20 · 13:39 | COSMIC | COMMON | #16 | ASMAKKI | 2902A1…0F03 | $1,499 |
| JUL 20 · 16:35 | COSMIC | COMMON | #27 | 9104C2…E890 | F0D1CE…9095 | $1,222 |
| FEB 7 · 09:14 | COSMIC | COMMON | #5 | 3FB546…F598 | PRANKED | $6,500 |
| AUG 24 · 01:37 | BASE SET | COMMON | #14 | 7F6AB6…26DE | LEFTE10 | $1,414 |
| AUG 24 · 01:37 | BASE SET | COMMON | #1 | 7F6AB6…26DE | SHADYG | $2,000 |
| AUG 7 · 15:15 | COSMIC | COMMON | #23 | TICKETSFTW248 | DITATOSH577 | $3,330 |
| JUL 26 · 04:28 | COSMIC | COMMON | #41 | F6FE91…5FF7 | AZRAEL | $3,000 |