↑ 0% 7D
↑ 30.4% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Jump Shot Top Shot This: Playoffs Edition | Fandom | Series 8 | 736 / 736 | — | $17.45 | — | — | 133 |
Dunk 2026 NBA Playoffs | Common | Series 8 | 1,149 / 1,149 | — | $5.07 | — | — | 87 |
Jump Shot Bag Work | Common | Series 8 | 1,149 / 1,149 | — | $5.65 | — | -11.7% | 16 |
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | — | $2.30 | — | -72.2% | 34 |
Reel Kingmaker | Ultimate | Series 8 | 1 / 1 | — | — | — | — | — |
Jump Shot Top Shot This | Fandom | Series 8 | 1,744 / 1,744 | — | $6.82 | — | -65.3% | 9 |
Block Holo Icon | Legendary | Series 8 | 45 / 45 | $299 | $504.67 | — | +79.4% | 1 |
Jump Shot Constellations | Rare | Series 8 | 284 / 284 | — | $50.71 | — | +123.6% | 2 |
Assist Hoop Vision | Common | Series 8 | 1,149 / 1,149 | — | $6.33 | — | +37.7% | 15 |
Jump Shot Metallic Gold LE | Rare | Series 8 | 234 / 234 | — | $65.60 | — | +107.3% | 1 |
Jump Shot Season Tip-Off | Rare | Series 8 | 284 / 284 | — | $24.33 | — | -32.7% | — |
Reel Supernova | Ultimate | Series 7 | 10 / 10 | — | $4050.00 | — | — | — |
Reel 2024-25 Honors | Rare | Series 7 | 103 / 103 | — | $68.00 | — | +16.6% | — |
Reel 2024-25 Hardware | Legendary | Series 7 | 23 / 23 | — | — | — | — | — |
Reel 2025 NBA Playoffs: Legendary | Legendary | Series 7 | 27 / 27 | — | $2200.00 | — | +69.4% | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 7 | 130 / 130 | — | — | — | — | — |
Steal 2025 NBA Playoffs: Common | Common | Series 7 | 262 / 262 | — | $10.00 | — | -41.2% | — |
Reel 2025 NBA Playoffs: Ultimate | Ultimate | Series 7 | 10 / 10 | — | — | — | — | — |
Reel 2025 NBA Playoffs: Rare | Rare | Series 7 | 100 / 100 | — | — | — | — | — |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 7 | 235 / 235 | — | $20.00 | — | -23.1% | — |
Reel Metallic Gold LE | Rare | Series 7 | 68 / 68 | — | $326.00 | — | — | 1 |
Reel 2025 NBA Playoffs: Legendary | Legendary | Series 7 | 75 / 75 | — | $354.50 | — | — | 1 |
3 Pointer 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | $16.64 | — | -14.9% | 4 |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $2.32 | — | -30.5% | 5 |
Jump Shot 2025 NBA Playoffs: Common | Common | Series 7 | 278 / 278 | — | $9.70 | — | -11.8% | 4 |
Reel Holo Icon | Legendary | Series 7 | 50 / 50 | — | $347.25 | — | — | — |
Reel Video Game Numbers | Rare | Series 7 | 239 / 239 | — | $19.50 | — | -14% | 5 |
Block Metallic Silver | Fandom | Series 7 | 71 / 71 | — | — | — | — | — |
Handles NBA Cup | Rare | Series 7 | 238 / 238 | — | $15.33 | — | -34.4% | 1 |
3 Pointer NBA Cup | Rare | Series 7 | 399 / 399 | — | $15.08 | — | -5.7% | 1 |
Handles NBA Cup | Common | Series 7 | 1,500 / 1,500 | — | $1.23 | — | +0.1% | 2 |
Reel 2023-24 Hardware | Legendary | Series 6 | 50 / 50 | — | $387.00 | — | +46.6% | — |
Handles 2023-24 Honors | Rare | Series 6 | 260 / 260 | — | $15.50 | — | -32.2% | 1 |
Jump Shot Best of 2024 NBA Playoffs | Rare | Series 6 | 543 / 543 | — | $14.86 | — | -19.1% | 3 |
Jump Shot Best of 2024 NBA Playoffs | Rare | Series 6 | 424 / 424 | — | — | — | — | — |
Jump Shot For the Win | Rare | Series 6 | 699 / 699 | — | $13.67 | — | -40.1% | 3 |
Block Crunch Time | Common | Series 6 | 856 / 856 | — | $5.00 | — | +13.6% | 2 |
Jump Shot Holo Icon | Legendary | Series 6 | 50 / 50 | — | $434.00 | — | — | — |
Handles Metallic Gold LE | Rare | Series 6 | 185 / 185 | — | — | — | — | — |
3 Pointer Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.48 | — | -64.3% | 6 |
Reel Video Game Numbers | Rare | Series 6 | 499 / 499 | — | $14.92 | — | -30.2% | 4 |
Layup Run It Back: Origins 2014-19 ![]() | Rare | Series 5 | 399 / 399 | — | $179.00 | — | +3.8% | — |
Reel 2022-23 Honors | Rare | Series 5 | 250 / 250 | — | $18.33 | — | -32.1% | 1 |
Assist Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.70 | — | -32.5% | 8 |
Jump Shot Top Shot 50 | Legendary | Series 5 | 99 / 99 | — | $330.00 | — | +42.9% | — |
Reel Video Game Numbers | Rare | Series 5 | 499 / 499 | — | $17.00 | — | -28.4% | — |
Handles 2023 NBA All-Star | Fandom | Series 5 | 3,527 / 3,527 | — | $1.25 | — | -6.3% | — |
3 Pointer For the Win | Rare | Series 5 | 441 / 441 | — | $28.00 | — | +7.7% | 1 |
Dunk Metallic Gold LE | Rare | Series 5 | 399 / 399 | — | $23.00 | — | -2.1% | 1 |
Handles The Challenge: Icon | Fandom | Series 5 | 1,705 / 1,705 | — | $1.67 | — | +4.2% | 1 |
Block Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.70 | — | -10.3% | — |
Handles Base Set | Common | Series 4 | 9,999 / 9,999 | — | $0.69 | — | -31.5% | 3 |
Layup Metallic Silver FE | Fandom | Series 4 | 4,045 / 4,045 | — | $1.31 | — | -25.4% | — |
3 Pointer Holo Icon | Legendary | Series 4 | 99 / 99 | — | $210.00 | — | — | 1 |
3 Pointer Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $19.00 | — | -26.9% | 1 |
Handles Holo Icon | Legendary | Series 2 | 99 / 99 | — | $208.75 | — | — | 1 |
Layup Metallic Gold LE | Rare | Series 2 | 180 / 180 | — | $77.50 | — | — | — |
Layup Cool Cats | Common | Series 2 | 15,000 / 15,000 | — | $1.13 | — | -41.7% | 1 |
Layup Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.29 | — | -64.4% | 9 |
Jump Shot Base Set | Common | Series 2 | 15,000 / 15,000 | — | $0.46 | — | -54.2% | 3 |
Layup Base Set | Common | Series 1 | 2,681 / 2,681 | — | $6.38 | — | -3.4% | 1 |
Layup So Fresh | Rare | Series 1 | 250 / 250 | — | $85.00 | — | -5.6% | — |
Handles Base Set ![]() | Common | Series 1 | 1,359 / 1,359 | — | $149.25 | — | -9.9% | 4 |
Handles Metallic Gold LE ![]() | Rare | Series 1 | 299 / 299 | — | $549.00 | — | -10.1% | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/13/2026, 10:18:56 PM | user-18b1 | ScrubAD | $4,000 | #1 | — | +86% | ||
| 5/12/2026, 3:56:43 PM | champagnewang | Neogeo88 | $2,200 | #2 | — | +2.3% | ||
| 5/8/2026, 7:02:42 AM | ScrubAD | b4c92c…c86c | $4,100 | #1 | — | +90.7% | ||
| 4/9/2026, 12:33:44 AM | c08f13…aa60 | Moonsyt | $1,299 | #8 | — | -39.6% | ||
| 4/2/2026, 3:48:02 AM | rightontrack | gkbryant24 | $1,150 | #5 | Standard | -46.5% | ||
| 3/25/2026, 5:35:39 AM | devin3lefts | 396160…c55d | $2,150 | #1 | Standard | 0% | ||
| 3/20/2026, 7:27:24 PM | kindhearted_mango | gkbryant24 | $1,180 | #2 | Standard | -45.1% | ||
| 3/9/2026, 5:00:12 PM | pablogamer2013 | GrigoriosS | $2,222 | #5 | — | +3.3% | ||
| 3/5/2026, 12:00:37 PM | 396160…c55d | WokoHaram | $2,000 | #1 | Standard | -7% | ||
| 2/13/2026, 7:25:07 PM | pablogamer2013 | juy12218 | $1,700 | #4 | — | -20.9% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0xb4c9…c86c 0xb4c9…c86c | 1 | $14.8K | 1.6% |
2 | 0x97ce…0dca 0x97ce…0dca | 29 | $12.7K | 24.2% |
3 | 0x1631…72d7 0x1631…72d7 | 248 | $9.8K | 46.8% |
4 | rightontrack 0x5e8f…3de5 | 45 | $8.8K | 48.4% |
5 | pablogamer2013 0xd9db…eba4 | 10 | $7.1K | 4.8% |
6 | champagnewang 0x8913…76ae | 18 | $6.8K | 11.3% |
7 | rybaguy 0xbe9c…0df3 | 20 | $6.4K | 25.8% |
8 | ThunderHour 0xdcd4…0a66 | 59 | $5.1K | 48.4% |
9 | devin3lefts 0xfb8f…653e | 36 | $4.9K | 38.7% |
10 | Okiekid09 0xc5ab…3122 | 181 | $4.7K | 27.4% |

Handles

LAC · 2018-19
OKC · 2019–26Thunder's next test: How far will OKC go to keep its roster intact?
ESPN · 5d agoShai Gilgeous-Alexander commits to Team Canada; Jamal Murray out
ESPN · 5d agoGilgeous-Alexander calls MVP year a failure after Game 7 loss
ESPN · 1w agoThunder say no excuses, just 'get better' as title reign ends
ESPN · 1w agoManu Ginobili, Jaylen Brown top reactions to Spurs reaching NBA Finals
ESPN · 1w ago2026 NBA playoffs: Spurs-Thunder Game 7 preview, picks, X factors
ESPN · 1w ago