| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
HOLO ICON · SERIES 2 | LEGENDARY | 99 | $65 | $47 | — | — | +19.6% | $55 | 1 |
BAG WORK · SERIES 2025-26 | COMMON | 1,089 | $1.00 | $0.98 | — | +28.9% | -12.6% | $16 | 13 |
BASE SET · SERIES 2023-24 | COMMON | 4,861 | — | $0.27 | — | +16.7% | -87.9% | — | 1 |
BASE SET · SERIES 4 | COMMON | 8,492 | — | $0.27 | — | — | +77.2% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 17.9K | — | $0.29 | — | — | -14.7% | — | — |
ARCHIVE SET 2014-19 · SERIES 4 | COMMON | 3,318 | — | $0.36 | — | +60.8% | -33.7% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.28 | +1073.6% | +24.9% | — | $27 | 44 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,476 | — | $0.35 | — | — | -9.6% | — | — |
2021 NBA PLAYOFFS · SERIES 2 | COMMON | 11.2K | — | $0.28 | — | -10.3% | -15.4% | — | 1 |
BASE SET · SERIES 2 | COMMON | 34.2K | — | $0.27 | — | -17.6% | -1.7% | — | 1 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 19:47 | BAG WORK | STANDARD | #509 | STANDINGBACKWARDS | MAXICOOKIE | $0.39 |
| JUL 20 · 06:33 | BASE SET | COMMON | #824 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 20 · 03:24 | ![]() |
| STANDARD |
| #831 |
| A95C66…CB9F |
| JACKPC1234 |
| $0.35 |
| JUL 20 · 00:16 | BASE SET | STANDARD | #29 | LIONS_FOR_BREAKFAST | CARDSHARK21 | $2.38 |
| JUL 19 · 21:08 | ARCHIVE SET 2014-19 | COMMON | #650 | SANDS149 | FLYAGILITY | $0.30 |
| JUL 19 · 04:19 | BASE SET | COMMON | #22033 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 19 · 02:47 | COMMON | #4 | CLE_287 | BARONBEDLAM | $55 |
| JUL 19 · 02:23 | BASE SET | STANDARD | #4000 | NOLATOM | TETRISLBLOCK | $10 |
| JUL 19 · 01:42 | BAG WORK | STANDARD | #369 | B09C3E…77CA | RICH3939 | $0.25 |
| JUL 18 · 22:45 | BAG WORK | BLOCKCHAIN | #58 | RY1106 | BUCKS_N_SIX | $1.00 |
| JUL 18 · 20:18 | BASE SET | STANDARD | #1881 | MXTTHXW | CRETINOUS | $0.34 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #908 | MAKATINBACARDZ | BHOSS1 | $0.34 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #3859 | FLIGHT_EIGHT | I__D1C3__I | $0.33 |
| JUL 17 · 20:55 | ARCHIVE SET 2014-19 | COMMON | #176 | BB7E12…DAA7 | 9CE9E0…AEE8 | $0.41 |
| JUL 17 · 12:05 | BASE SET | STANDARD | #3067 | POKEEE | D6FA2D…DD4F | $0.28 |
| JUL 17 · 07:10 | BASE SET | STANDARD | #763 | MAKATINBACARDZ | BIGDADDABEAR | $0.30 |















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| DEC 8 · 15:50 | COMMON | #13 | WESTANDREW | SCHMOE | $1,250 | |
| DEC 13 · 17:17 | COMMON | #12 | 973C6F…CD7E | FZK | $1,499 | |
| DEC 13 · 16:38 | COMMON | #96 | GK43 | LAPELPIN | $1,399 | |
| DEC 13 · 13:46 | COMMON | #5 | JJLSMITH | 48273E…8E3A | $1,449 | |
| DEC 13 · 03:02 | COMMON | #56 | FLOPHOUSE | THAT_APPLES742 | $1,385 | |
| DEC 13 · 01:37 | COMMON | #79 | 0XRALPH | WIREDGRL84 | $1,338 | |
| DEC 13 · 01:23 | COMMON | #52 | CARDDUDE550 | BOARDMANGETSPAID | $1,389 | |
| DEC 12 · 18:03 | COMMON | #47 | LIBRUARY | B5963A…596F | $1,300 | |
| DEC 12 · 01:15 | COMMON | #39 | C86BAF…3F82 | LIBRUARY | $1,350 | |
| DEC 10 · 08:25 | COMMON | #35 | 4E966A…3A53 | DAMOCHAPRINCE | $1,650 |