| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 96 | $80 | $72 | — | — | — | — | — | |
METALLIC GOLD LE · SERIES 2 | RARE | 452 | $12 | $7.76 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 584 | $9.00 | $5.00 | — | — | -16.7% | — | — |
FOR THE WIN · SERIES 4 | RARE | 759 | $8.00 | $8.10 | — | — | — | $7.00 | 1 |
METALLIC GOLD LE · SERIES 2024-25 | RARE | 268 | $7.00 | $5.00 | — | — | +10.0% | — | — |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,549 | $1.00 | $0.43 | — | — | -3.8% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 5,203 | $1.00 | $0.31 | — | — | -7.1% | — | — |
BASE SET · SERIES 3 | COMMON | 18.0K | — | $0.26 | — | +3.3% | -10.2% | — | 1 |
EXTRA SPICE · SERIES 2023-24 | COMMON | 2,300 | — | $0.34 | — | — | -48.9% | — | — |
NBA CUP · SERIES 2024-25 | COMMON | 1,065 | — | $0.57 | — | — | — | — | — |
BASE SET · SERIES 2 | COMMON | 34.2K | — | $0.30 | — | +2.6% | +5.3% | $1.00 | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.32 | — | -62.8% | +109.6% | — | 1 |
BASE SET · SERIES 4 | COMMON | 9,496 | — | $0.27 | — | +6.2% | -33.0% | — | 1 |













| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 14:20 | EXTRA SPICE | COMMON | #910 | 20F4FB…583E | BURAQUE | $0.30 |
| JUL 21 · 13:01 | BASE SET | VORTEX | #1397 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 12:55 | ![]() |
| VORTEX |
| #1699 |
| MAKATINBACARDZ |
| ITSALLLLLLGOOD |
| $0.26 |
| JUL 20 · 12:06 | BASE SET | COMMON | #3166 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUL 19 · 09:39 | BASE SET | COMMON | #582 | MAKATINBACARDZ | EWAL | $0.29 |
| JUL 19 · 02:23 | BASE SET | COMMON | #582 | EWAL | DBE7EB…9EE8 | $0.20 |
| JUL 19 · 02:17 | BASE SET | COMMON | #544 | ROBKABOB24 | DBE7EB…9EE8 | $0.20 |
| JUL 19 · 00:27 | BASE SET | COMMON | #4723 | TRAVISH | NDJRS | $0.27 |
| JUL 18 · 16:14 | FOR THE WIN | COMMON | #699 | D70E38…02E5 | EGGSBENEDICT | $7.00 |
| JUL 18 · 04:23 | BASE SET | STANDARD | #2925 | MAKATINBACARDZ | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 00:16 | EXTRA SPICE | COMMON | #627 | TRAVISH | FLYAGILITY | $0.27 |
| JUL 15 · 01:15 | BASE SET | COMMON | #457 | 83A5FF…1DC6 | ABSOLUTSIIKNESS | $0.50 |
| JUL 14 · 13:44 | BASE SET | COMMON | #7432 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.30 |
| JUL 14 · 02:04 | BASE SET | COMMON | #22984 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 14 · 00:51 | BASE SET | COMMON | #26797 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 12 · 04:57 | BASE SET | COMMON | #13094 | SANDS149 | 3SSS | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 8 · 00:15 | BASE SET | COMMON | #7915 | 4AD465…139C | WOONG1110 | $1,045 |
| FEB 7 · 23:42 | BASE SET | COMMON | #7915 | WOONG1110 | 4AD465…139C | $1,100 |
| FEB 14 · 18:40 | COMMON | #10 | S_UNIT | KINDHEARTED_INSECT4718 | $1,700 | |
| JAN 26 · 08:03 | COMMON | #80 | C2EA2F…E964 | DRPAOLOPOLLINI | $1,400 | |
| JAN 24 · 14:42 | COMMON | #80 | DRPAOLOPOLLINI | STALE_BUBBLE_GUM | $1,300 | |
| JAN 24 · 02:38 | COMMON | #60 | 34921E…3F74 | PENNYHAR2000 | $1,299 | |
| JAN 21 · 01:23 | COMMON | #94 | THAP00 | B0D5F8…6281 | $1,500 | |
| JAN 21 · 01:21 | COMMON | #59 | THAP00 | PHD_STEVE | $1,350 | |
| JAN 20 · 13:30 | COMMON | #78 | KOLODZAN | 4247E1…FE01 | $1,211 | |
| JAN 2 · 14:48 | COMMON | #22 | KOLODZAN | SANJURO | $1,027 |